Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
BHARATFORG 25-Nov-2025 975000 2058000 3033000 0.47 1589500.0 2244500.0 3834000.0 0.71
BHARATFORG 30-Dec-2025 1000 5000 6000 0.20 18000.0 24000.0 42000.0 0.75
BHARTIARTL 25-Nov-2025 4735275 8934750 13670025 0.53 4330100.0 6976325.0 11306425.0 0.62
BHARTIARTL 30-Dec-2025 61750 53200 114950 1.16 120650.0 169100.0 289750.0 0.71
BHEL 25-Nov-2025 74586750 116586750 191173500 0.64 37191000.0 32342625.0 69533625.0 1.15
BHEL 30-Dec-2025 540750 637875 1178625 0.85 834750.0 879375.0 1714125.0 0.95
BIOCON 25-Nov-2025 4992500 12285000 17277500 0.41 7310000.0 11640000.0 18950000.0 0.63
BIOCON 30-Dec-2025 52500 22500 75000 2.33 185000.0 142500.0 327500.0 1.30
BLUESTARCO 25-Nov-2025 180375 395200 575575 0.46 233025.0 371150.0 604175.0 0.63
BOSCHLTD 25-Nov-2025 27275 76950 104225 0.35 37375.0 80800.0 118175.0 0.46

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)