Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
BANDHANBNK 27-Oct-2026 11408400 30211200 41619600 0.38 13456800.0 23223600.0 36680400.0 0.58
BANDHANBNK 23-Nov-2026 0 25200 25200 0.00 21600.0 169200.0 190800.0 0.13
BANKBARODA 29-Sep-2026 21004425 31239000 52243425 0.67 27881100.0 33052500.0 60933600.0 0.84
BANKBARODA 27-Oct-2026 9532575 10568025 20100600 0.90 16362450.0 14531400.0 30893850.0 1.13
BANKBARODA 23-Nov-2026 20475 20475 40950 1.00 76050.0 187200.0 263250.0 0.41
BANKINDIA 29-Sep-2026 4960800 12464400 17425200 0.40 24710400.0 28496000.0 53206400.0 0.87
BANKINDIA 27-Oct-2026 4560400 4836000 9396400 0.94 7826000.0 7472400.0 15298400.0 1.05
BANKINDIA 23-Nov-2026 0 0 0 0.00 83200.0 78000.0 161200.0 1.07
BANKNIFTY 29-Sep-2026 123741330 122059230 245800560 1.01 15656100.0 19824900.0 35481000.0 0.79
BANKNIFTY 27-Oct-2026 4163250 5162550 9325800 0.81 6305220.0 7536750.0 13841970.0 0.84

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)