Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
BANDHANBNK 28-Jul-2026 17776800 27252000 45028800 0.65 18446400.0 36950400.0 55396800.0 0.50
BANDHANBNK 25-Aug-2026 15782400 30420000 46202400 0.52 32652000.0 60768000.0 93420000.0 0.54
BANDHANBNK 29-Sep-2026 158400 108000 266400 1.47 421200.0 392400.0 813600.0 1.07
BANKBARODA 28-Jul-2026 20340450 18600075 38940525 1.09 28097550.0 44264025.0 72361575.0 0.63
BANKBARODA 25-Aug-2026 23139675 27471600 50611275 0.84 31291650.0 30870450.0 62162100.0 1.01
BANKBARODA 29-Sep-2026 163800 0 163800 0.00 362700.0 2925.0 365625.0 124.00
BANKINDIA 28-Jul-2026 15490800 26026000 41516800 0.60 17399200.0 19879600.0 37278800.0 0.88
BANKINDIA 25-Aug-2026 11606400 20737600 32344000 0.56 21387600.0 25901200.0 47288800.0 0.83
BANKINDIA 29-Sep-2026 10400 114400 124800 0.09 26000.0 67600.0 93600.0 0.38
BANKNIFTY 28-Jul-2026 1114371030 1184971350 2299342380 0.94 20030730.0 30681840.0 50712570.0 0.65

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)