Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
BHARATFORG 27-Oct-2026 316500 440500 757000 0.72 782500.0 792000.0 1574500.0 0.99
BHARTIARTL 29-Sep-2026 13122350 30745325 43867675 0.43 9928450.0 19928150.0 29856600.0 0.50
BHARTIARTL 27-Oct-2026 3294125 5484350 8778475 0.60 5353725.0 6840000.0 12193725.0 0.78
BHARTIARTL 23-Nov-2026 0 2850 2850 0.00 950.0 30875.0 31825.0 0.03
BHEL 29-Sep-2026 41330625 74177250 115507875 0.56 15949500.0 29100750.0 45050250.0 0.55
BHEL 27-Oct-2026 7709625 13104000 20813625 0.59 8363250.0 10633875.0 18997125.0 0.79
BHEL 23-Nov-2026 5250 31500 36750 0.17 131250.0 136500.0 267750.0 0.96
BIOCON 29-Sep-2026 8005000 19195000 27200000 0.42 13530000.0 23977500.0 37507500.0 0.56
BIOCON 27-Oct-2026 1965000 3592500 5557500 0.55 3740000.0 4242500.0 7982500.0 0.88
BIOCON 23-Nov-2026 0 0 0 0.00 2500.0 22500.0 25000.0 0.11

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)