Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
BHARATFORG 25-Aug-2026 435000 746500 1181500 0.58 962000.0 1024500.0 1986500.0 0.94
BHARTIARTL 28-Jul-2026 2574500 5473900 8048400 0.47 4806050.0 10852800.0 15658850.0 0.44
BHARTIARTL 25-Aug-2026 2797750 4780400 7578150 0.59 3784325.0 4474500.0 8258825.0 0.85
BHARTIARTL 29-Sep-2026 0 0 0 0.00 1425.0 9500.0 10925.0 0.15
BHEL 28-Jul-2026 16114875 30360750 46475625 0.53 19327875.0 25958625.0 45286500.0 0.74
BHEL 25-Aug-2026 12655125 21546000 34201125 0.59 13004250.0 22162875.0 35167125.0 0.59
BHEL 29-Sep-2026 31500 34125 65625 0.92 31500.0 81375.0 112875.0 0.39
BIOCON 28-Jul-2026 6185000 11197500 17382500 0.55 12295000.0 15500000.0 27795000.0 0.79
BIOCON 25-Aug-2026 5465000 8927500 14392500 0.61 7257500.0 9682500.0 16940000.0 0.75
BLUESTARCO 28-Jul-2026 1195025 2070250 3265275 0.58 886600.0 1342250.0 2228850.0 0.66

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)