Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
CAMS 30-Sep-2025 450150 491400 941550 0.92 481650.0 728250.0 1209900.0 0.66
CAMS 28-Oct-2025 900 300 1200 3.00 2700.0 1650.0 4350.0 1.64
CANBK 30-Sep-2025 43416000 68627250 112043250 0.63 73581750.0 65299500.0 138881250.0 1.13
CANBK 28-Oct-2025 3388500 2470500 5859000 1.37 6466500.0 5231250.0 11697750.0 1.24
CANBK 25-Nov-2025 0 0 0 0.00 81000.0 13500.0 94500.0 6.00
CDSL 30-Sep-2025 3403850 7443725 10847575 0.46 4349100.0 5925150.0 10274250.0 0.73
CDSL 28-Oct-2025 85025 110200 195225 0.77 309700.0 226575.0 536275.0 1.37
CDSL 25-Nov-2025 0 0 0 0.00 475.0 475.0 950.0 1.00
CGPOWER 30-Sep-2025 6485500 16666800 23152300 0.39 7140000.0 8143000.0 15283000.0 0.88
CGPOWER 28-Oct-2025 347650 1705100 2052750 0.20 585650.0 951150.0 1536800.0 0.62

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)