Sensex
75,374.72 profit arw 810.80 (1.09%)
Nifty
23,336.45 profit arw 185.35 (0.80%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
CAMS 28-Apr-2026 10500 22500 33000 0.47 27000.0 93000.0 120000.0 0.29
CANBK 30-Mar-2026 47452500 72522000 119974500 0.65 81580500.0 113818500.0 195399000.0 0.72
CANBK 28-Apr-2026 1485000 3300750 4785750 0.45 4441500.0 6466500.0 10908000.0 0.69
CDSL 30-Mar-2026 2817700 6245300 9063000 0.45 5132850.0 7120250.0 12253100.0 0.72
CDSL 28-Apr-2026 41800 106875 148675 0.39 102125.0 188575.0 290700.0 0.54
CGPOWER 30-Mar-2026 12976100 12031750 25007850 1.08 4791450.0 7672950.0 12464400.0 0.62
CGPOWER 28-Apr-2026 27200 80750 107950 0.34 66300.0 187850.0 254150.0 0.35
CHOLAFIN 30-Mar-2026 1280625 3885000 5165625 0.33 3222500.0 4333125.0 7555625.0 0.74
CHOLAFIN 28-Apr-2026 18125 22500 40625 0.81 68750.0 63125.0 131875.0 1.09
CIPLA 30-Mar-2026 3125625 4087500 7213125 0.76 3361125.0 8130375.0 11491500.0 0.41

INDIAN INDICES

Sensex

75,374.72 810.80 (1.09%)

Nifty

23,336.45 185.35 (0.80%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,465.61 -251.16(-0.98%)