Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

As on : 04-Jul-2025
Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 10-Jul-2025 CE 25400.0 178.85
OPTIDX NIFTY 10-Jul-2025 CE 25500.0 126.35
OPTIDX NIFTY 10-Jul-2025 CE 25450.0 150.50
OPTIDX NIFTY 10-Jul-2025 CE 25600.0 84.90
OPTIDX NIFTY 10-Jul-2025 CE 25700.0 54.75
OPTIDX NIFTY 10-Jul-2025 CE 25800.0 34.00
OPTIDX NIFTY 10-Jul-2025 CE 26000.0 13.40
OPTIDX NIFTY 10-Jul-2025 CE 25550.0 103.10
OPTIDX NIFTY 10-Jul-2025 CE 25350.0 213.00
OPTIDX NIFTY 10-Jul-2025 CE 25900.0 21.10

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)