Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

As on : 04-Jul-2025
Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK IDEA 31-Jul-2025 XX 0.0 7.52 7.41 4715062800.0 367,881,825.00 273.70
FUTSTK YESBANK 31-Jul-2025 XX 0.0 20.27 20.15 890859500.0 65,092,300.00 131.23
FUTSTK IDEA 28-Aug-2025 XX 0.0 7.59 7.44 281682975.0 44,028,600.00 32.98
FUTSTK IDFCFIRSTB 31-Jul-2025 XX 0.0 77.67 77.86 336515550.0 43,258,600.00 336.77
FUTSTK BANDHANBNK 31-Jul-2025 XX 0.0 184.29 180.64 80139600.0 32,756,400.00 590.76
FUTSTK TATASTEEL 31-Jul-2025 XX 0.0 166.37 163.86 181170000.0 32,428,000.00 532.79
FUTSTK IOC 31-Jul-2025 XX 0.0 148.34 152.46 97865625.0 28,279,875.00 426.86
FUTSTK GMRAIRPORT 31-Jul-2025 XX 0.0 88.74 90.12 185109525.0 26,937,450.00 241.90
FUTSTK PNB 31-Jul-2025 XX 0.0 110.68 111.33 224360000.0 26,112,000.00 289.97
FUTSTK NMDC 31-Jul-2025 XX 0.0 69.24 69.10 244228500.0 25,542,000.00 176.67

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)