Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

As on : 28-Jul-2026
Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK IDEA 25-Aug-2026 XX 0.0 13.17 13.03 5926206675.0 1,178,551,275.00 1,543.90
FUTSTK YESBANK 25-Aug-2026 XX 0.0 23.10 22.89 1198003100.0 398,919,700.00 916.32
FUTSTK SUZLON 25-Aug-2026 XX 0.0 53.31 48.34 440258200.0 210,680,300.00 1,064.36
FUTSTK IDFCFIRSTB 25-Aug-2026 XX 0.0 85.24 85.96 355362350.0 85,450,575.00 736.93
FUTSTK CANBK 25-Aug-2026 XX 0.0 128.33 124.98 403521750.0 81,614,250.00 1,024.91
FUTSTK NMDC 25-Aug-2026 XX 0.0 83.90 84.22 342063000.0 66,973,500.00 562.31
FUTSTK VBL 25-Aug-2026 XX 0.0 465.95 432.30 57719250.0 59,634,300.00 2,663.80
FUTSTK WIPRO 25-Aug-2026 XX 0.0 175.29 179.44 263385000.0 55,980,000.00 1,003.72
FUTSTK ETERNAL 25-Aug-2026 XX 0.0 296.50 309.25 153323050.0 53,042,025.00 1,617.78
FUTSTK IDEA 29-Sep-2026 XX 0.0 13.27 13.12 112287225.0 51,247,575.00 67.49

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)