Sensex
82,948.23 profit arw -131.43 (-0.16%)
Nifty
25,377.55 profit arw -41.00 (-0.16%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

Select Type

As on : 18-Sep-2024
Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK IDEA 26-Sep-2024 XX 0 13.18 12.95 4355320000 496,640,000.00 644.64
FUTSTK MOTHERSON 26-Sep-2024 XX 0 195.15 203.73 114210600 137,740,000.00 2,787.72
FUTSTK IDFCFIRSTB 26-Sep-2024 XX 0 73.13 72.93 400815000 131,040,000.00 954.23
FUTSTK IDEA 31-Oct-2024 XX 0 13.27 13.06 415720000 129,800,000.00 169.78
FUTSTK BANDHANBNK 26-Sep-2024 XX 0 208.01 213.64 96317200 51,004,800.00 1,084.82
FUTSTK TATASTEEL 26-Sep-2024 XX 0 153.11 150.67 253676500 48,306,500.00 730.59
FUTSTK IDFCFIRSTB 31-Oct-2024 XX 0 72.86 72.66 128190000 47,955,000.00 347.96
FUTSTK HDFCBANK 26-Sep-2024 XX 0 1,673.10 1,697.05 136337300 47,581,050.00 8,053.19
FUTSTK FEDERALBNK 26-Sep-2024 XX 0 184.67 185.87 79975000 39,470,000.00 733.51
FUTSTK SBIN 26-Sep-2024 XX 0 785.00 792.65 90849750 38,310,750.00 3,033.94

INDIAN INDICES

Sensex

82,948.23 -131.43 (-0.16%)

Nifty

25,377.55 -41.00 (-0.16%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

17660.02 237.90(1.37%)