Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
ALKEM 27-Oct-2026 40375 41375 81750 0.98 30750.0 47875.0 78625.0 0.64
AMBER 29-Sep-2026 667100 1038500 1705600 0.64 487000.0 816500.0 1303500.0 0.60
AMBER 27-Oct-2026 55000 89400 144400 0.62 95000.0 114500.0 209500.0 0.83
AMBUJACEM 29-Sep-2026 4215600 6435600 10651200 0.66 8721600.0 14726400.0 23448000.0 0.59
AMBUJACEM 27-Oct-2026 1570800 2504400 4075200 0.63 2576400.0 3339600.0 5916000.0 0.77
ANGELONE 29-Sep-2026 12435000 22785000 35220000 0.55 8700000.0 20055000.0 28755000.0 0.43
ANGELONE 27-Oct-2026 2350000 3010000 5360000 0.78 3470000.0 5220000.0 8690000.0 0.66
ANGELONE 23-Nov-2026 0 10000 10000 0.00 15000.0 35000.0 50000.0 0.43
APLAPOLLO 29-Sep-2026 1125250 3240650 4365900 0.35 1309000.0 2291450.0 3600450.0 0.57
APLAPOLLO 27-Oct-2026 232400 330050 562450 0.70 284550.0 494550.0 779100.0 0.58

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)