Sensex
83,184.80 profit arw 236.57 (0.29%)
Nifty
25,415.80 profit arw 38.25 (0.15%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
ALKEM 31-Oct-2024 100 800 900 0.13 2500 1000 3500 2.50
AMBUJACEM 26-Sep-2024 18270000 19827900 38097900 0.92 9036900 10626300 19663200 0.85
AMBUJACEM 31-Oct-2024 1336500 1249200 2585700 1.07 819900 625500 1445400 1.31
APOLLOHOSP 26-Sep-2024 1677500 3165375 4842875 0.53 767250 1182625 1949875 0.65
APOLLOHOSP 31-Oct-2024 16375 23125 39500 0.71 20125 24250 44375 0.83
APOLLOTYRE 26-Sep-2024 8602000 21549200 30151200 0.40 5431500 9997700 15429200 0.54
APOLLOTYRE 31-Oct-2024 1997500 1795200 3792700 1.11 1261400 1275000 2536400 0.99
APOLLOTYRE 28-Nov-2024 78200 0 78200 0.00 93500 5100 98600 18.33
ASHOKLEY 26-Sep-2024 42460000 125990000 168450000 0.34 29805000 70475000 100280000 0.42
ASHOKLEY 31-Oct-2024 2625000 5740000 8365000 0.46 4670000 6325000 10995000 0.74

INDIAN INDICES

Sensex

83,184.80 236.57 (0.29%)

Nifty

25,415.80 38.25 (0.15%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

18013.16 353.14(2.00%)