Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
ANGELONE 30-Sep-2025 10537250 36200750 46738000 0.29 2980000.0 5150750.0 8130750.0 0.58
ANGELONE 28-Oct-2025 186500 206750 393250 0.90 135000.0 118250.0 253250.0 1.14
APLAPOLLO 30-Sep-2025 353150 771750 1124900 0.46 1053150.0 1079400.0 2132550.0 0.98
APLAPOLLO 28-Oct-2025 1400 1050 2450 1.33 59500.0 10150.0 69650.0 5.86
APOLLOHOSP 30-Sep-2025 1192000 2698250 3890250 0.44 565625.0 1021000.0 1586625.0 0.55
APOLLOHOSP 28-Oct-2025 0 2250 2250 0.00 125.0 2625.0 2750.0 0.05
ASHOKLEY 30-Sep-2025 24105000 84935000 109040000 0.28 43725000.0 77430000.0 121155000.0 0.56
ASHOKLEY 28-Oct-2025 790000 2085000 2875000 0.38 3865000.0 4955000.0 8820000.0 0.78
ASIANPAINT 30-Sep-2025 5338500 8550000 13888500 0.62 2263250.0 5931750.0 8195000.0 0.38
ASIANPAINT 28-Oct-2025 140250 177750 318000 0.79 198500.0 241500.0 440000.0 0.82

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)