Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
ANGELONE 30-Dec-2025 21000 29000 50000 0.72 22750.0 22500.0 45250.0 1.01
APLAPOLLO 25-Nov-2025 1380750 3286850 4667600 0.42 1410150.0 2330300.0 3740450.0 0.61
APLAPOLLO 30-Dec-2025 4900 9100 14000 0.54 9100.0 7700.0 16800.0 1.18
APOLLOHOSP 25-Nov-2025 732000 1219125 1951125 0.60 314875.0 567250.0 882125.0 0.56
APOLLOHOSP 30-Dec-2025 2875 4250 7125 0.68 3375.0 4375.0 7750.0 0.77
ASHOKLEY 25-Nov-2025 20785000 85170000 105955000 0.24 30270000.0 49395000.0 79665000.0 0.61
ASHOKLEY 30-Dec-2025 890000 2520000 3410000 0.35 1995000.0 3455000.0 5450000.0 0.58
ASIANPAINT 25-Nov-2025 1257000 1953000 3210000 0.64 2089500.0 2854750.0 4944250.0 0.73
ASIANPAINT 30-Dec-2025 12500 8750 21250 1.43 44500.0 62750.0 107250.0 0.71
ASTRAL 25-Nov-2025 606050 1511300 2117350 0.40 1274150.0 2149225.0 3423375.0 0.59

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)