Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

As on : 25-Sep-2026
Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Close Price(₹) Today's Change (%) Open Interest Volume (Nos) Value(₹)in Cr
FUTIDX NIFTY 29-Sep-2026 XX 0.0 23,186.70 78.10 11650990.0 3695380 8,547.37
FUTIDX NIFTY 27-Oct-2026 XX 0.0 23,263.60 77.50 10418395.0 3040960 7,055.95
FUTSTK HDFCBANK 29-Sep-2026 XX 0.0 736.15 5.45 127542350.0 84410950 6,191.63
FUTSTK HDFCBANK 27-Oct-2026 XX 0.0 739.85 5.45 259275900.0 79347450 5,849.81
FUTSTK ICICIBANK 29-Sep-2026 XX 0.0 1,328.30 -8.40 39225900.0 40499200 5,379.55
FUTSTK ICICIBANK 27-Oct-2026 XX 0.0 1,335.10 -8.70 83862800.0 36843100 4,919.51
FUTSTK AXISBANK 27-Oct-2026 XX 0.0 1,226.60 30.40 64634375.0 39496250 4,792.44
FUTSTK AXISBANK 29-Sep-2026 XX 0.0 1,219.80 29.90 26265000.0 38527500 4,649.19
FUTIDX BANKNIFTY 27-Oct-2026 XX 0.0 55,962.60 65.40 1420410.0 724440 4,054.79
FUTSTK RELIANCE 27-Oct-2026 XX 0.0 1,233.60 3.90 91013000.0 31821000 3,913.19

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)