Sensex
82,948.23 profit arw -131.43 (-0.16%)
Nifty
25,377.55 profit arw -41.00 (-0.16%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

Select Type

As on : 18-Sep-2024
Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTIDX BANKNIFTY 25-Sep-2024 XX 0 52,757.10 461.50 1922625 2732295 14,403.89
FUTIDX NIFTY 26-Sep-2024 XX 0 25,396.10 -53.70 13240225 4906800 12,471.01
FUTSTK HDFCBANK 26-Sep-2024 XX 0 1,697.05 23.95 136337300 47581050 8,053.19
FUTSTK ICICIBANK 26-Sep-2024 XX 0 1,286.05 18.00 66580500 36817200 4,726.78
FUTSTK BAJFINANCE 26-Sep-2024 XX 0 7,625.70 241.45 9269250 5427875 4,110.90
FUTSTK OFSS 26-Sep-2024 XX 0 11,247.80 -1,060.65 1467000 2649300 3,044.26
FUTSTK SBIN 26-Sep-2024 XX 0 792.65 7.65 90849750 38310750 3,033.94
FUTIDX BANKNIFTY 30-Oct-2024 XX 0 52,993.45 470.05 403665 561105 2,969.86
FUTSTK MOTHERSON 26-Sep-2024 XX 0 203.73 8.58 114210600 137740000 2,787.72
FUTSTK TCS 26-Sep-2024 XX 0 4,347.95 -164.40 13570900 6242600 2,736.47

INDIAN INDICES

Sensex

82,948.23 -131.43 (-0.16%)

Nifty

25,377.55 -41.00 (-0.16%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

17660.02 237.90(1.37%)