Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Decrease in Open Interest %

As on : 31-Oct-2025
Instrument Type Underlying Expiry Date Option Type Strike Price Last Price () Change (%) OI OI chg (%)
OPTSTK ABCAPITAL 30-Dec-2025 CE 325.0 17.15 -1.72 0 -100.00
OPTSTK ADANIENT 30-Dec-2025 CE 2560.0 114.65 -2.13 0 -100.00
OPTSTK APLAPOLLO 30-Dec-2025 PE 1720.0 34.00 -19.05 0 -100.00
OPTSTK CDSL 30-Dec-2025 CE 1520.0 124.35 -9.96 0 -100.00
OPTSTK CGPOWER 30-Dec-2025 CE 720.0 47.50 -24.60 0 -100.00
OPTSTK CHOLAFIN 30-Dec-2025 CE 1560.0 132.85 -9.01 0 -100.00
OPTSTK EXIDEIND 30-Dec-2025 CE 355.0 38.65 0.00 0 -100.00
OPTSTK DMART 30-Dec-2025 CE 3600.0 592.95 -7.47 0 -100.00
OPTSTK DRREDDY 30-Dec-2025 PE 1220.0 53.85 99.08 0 -100.00
OPTSTK IDFCFIRSTB 30-Dec-2025 PE 82.0 3.55 -13.41 0 -100.00

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)