Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Decrease in Open Interest %

As on : 15-Sep-2025
Instrument Type Underlying Expiry Date Option Type Strike Price Last Price () Change (%) OI OI chg (%)
OPTSTK M&M 28-Oct-2025 PE 4000.0 423.90 34.57 0 -100.00
OPTSTK LAURUSLABS 28-Oct-2025 PE 910.0 39.90 19.10 0 -100.00
OPTSTK MAXHEALTH 28-Oct-2025 PE 1040.0 4.85 -3.96 0 -100.00
OPTSTK INOXWIND 28-Oct-2025 CE 145.0 11.85 23.44 0 -100.00
OPTSTK MCX 30-Sep-2025 CE 6900.0 910.00 4.72 0 -100.00
OPTSTK SBICARD 28-Oct-2025 CE 870.0 20.05 25.31 0 -100.00
OPTSTK NBCC 28-Oct-2025 CE 100.0 10.75 -8.12 13,000 -87.50
OPTSTK GLENMARK 30-Sep-2025 CE 2300.0 4.05 -36.22 32,250 -83.00
OPTSTK SRF 28-Oct-2025 PE 2600.0 8.40 -47.50 600 -80.00
OPTSTK PRESTIGE 30-Sep-2025 CE 1520.0 98.80 58.33 24,300 -80.00

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)