Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
As on : 28-Jul-2026
Instrument Type Underlying Expiry Date Option Type Strike Price Last Price () Change (%) OI OI chg (%)
OPTIDX MIDCPNIFTY 28-Jul-2026 CE 13700.0 910.00 18.18 0 -100.00
OPTIDX NIFTY 28-Jul-2026 PE 26150.0 2,150.00 4.37 0 -100.00
OPTIDX NIFTYNXT50 28-Jul-2026 CE 73900.0 0.10 -99.97 0 -100.00
OPTSTK ABCAPITAL 28-Jul-2026 CE 300.0 92.00 -2.13 0 -100.00
OPTSTK AMBER 28-Jul-2026 CE 8700.0 0.20 -96.46 0 -100.00
OPTSTK AUBANK 25-Aug-2026 PE 1140.0 86.00 -5.49 0 -100.00
OPTSTK DELHIVERY 28-Jul-2026 CE 390.0 81.50 1.18 0 -100.00
OPTSTK CAMS 25-Aug-2026 CE 730.0 73.65 82.30 0 -100.00
OPTSTK HINDPETRO 28-Jul-2026 CE 335.0 61.55 7.98 0 -100.00
OPTSTK PNB 28-Jul-2026 CE 91.0 21.00 31.25 0 -100.00

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)