Sensex
74,638.71 profit arw 74.79 (0.10%)
Nifty
23,121.55 profit arw -29.55 (-0.13%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Decrease in Open Interest %

As on : 16-Mar-2026
Instrument Type Underlying Expiry Date Option Type Strike Price Last Price () Change (%) OI OI chg (%)
OPTSTK TATATECH 30-Mar-2026 CE 495.0 43.80 -17.44 0 -100.00
OPTSTK IDFCFIRSTB 28-Apr-2026 CE 61.0 4.36 -7.23 0 -100.00
OPTIDX NIFTY 07-Apr-2026 PE 23650.0 697.00 -8.16 390 -94.29
OPTIDX NIFTY 07-Apr-2026 CE 23650.0 354.15 -3.04 1,300 -87.10
OPTSTK TATAELXSI 28-Apr-2026 CE 4750.0 54.90 -19.44 100 -85.71
OPTIDX NIFTY 07-Apr-2026 PE 23550.0 702.00 1.12 2,015 -84.34
OPTSTK PHOENIXLTD 30-Mar-2026 PE 1460.0 21.90 85.59 17,500 -77.38
OPTIDX NIFTY 13-Apr-2026 CE 24300.0 186.85 -9.34 130 -75.00
OPTIDX NIFTY 24-Mar-2026 PE 25550.0 2,350.00 -0.71 1,170 -73.91
OPTSTK MOTHERSON 30-Mar-2026 CE 100.0 11.75 -50.08 12,300 -71.43

INDIAN INDICES

Sensex

74,638.71 74.79 (0.10%)

Nifty

23,121.55 -29.55 (-0.13%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,465.61 -251.16(-0.98%)