Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
360ONE 29-Sep-2026 2116000 3125500 5241500 0.68 1944500.0 3210000.0 5154500.0 0.61
360ONE 27-Oct-2026 272000 333000 605000 0.82 387500.0 586500.0 974000.0 0.66
ABB 29-Sep-2026 1227750 1448000 2675750 0.85 633500.0 1079875.0 1713375.0 0.59
ABB 27-Oct-2026 260375 156375 416750 1.67 299250.0 169625.0 468875.0 1.76
ABCAPITAL 29-Sep-2026 19092900 17325900 36418800 1.10 7821300.0 12567400.0 20388700.0 0.62
ABCAPITAL 27-Oct-2026 5797000 7570200 13367200 0.77 5412600.0 5710200.0 11122800.0 0.95
ABCAPITAL 23-Nov-2026 27900 15500 43400 1.80 80600.0 151900.0 232500.0 0.53
ADANIENSOL 29-Sep-2026 3129975 5894775 9024750 0.53 3261600.0 6376725.0 9638325.0 0.51
ADANIENSOL 27-Oct-2026 351675 817425 1169100 0.43 627075.0 1079325.0 1706400.0 0.58
ADANIENT 29-Sep-2026 5530173 10808202 16338375 0.51 3392820.0 7018935.0 10411755.0 0.48

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)