Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
360ONE 28-Jul-2026 479500 2320500 2800000 0.21 1060000.0 1559500.0 2619500.0 0.68
360ONE 25-Aug-2026 262500 759500 1022000 0.35 339500.0 783500.0 1123000.0 0.43
ABB 28-Jul-2026 1930125 1641875 3572000 1.18 673125.0 1000375.0 1673500.0 0.67
ABB 25-Aug-2026 383375 897125 1280500 0.43 387625.0 548750.0 936375.0 0.71
ABCAPITAL 28-Jul-2026 3490600 6947100 10437700 0.50 5217300.0 7595000.0 12812300.0 0.69
ABCAPITAL 25-Aug-2026 2650500 5638900 8289400 0.47 5046800.0 5691600.0 10738400.0 0.89
ABCAPITAL 29-Sep-2026 21700 12400 34100 1.75 124000.0 6200.0 130200.0 20.00
ADANIENSOL 28-Jul-2026 3530925 9603225 13134150 0.37 1937925.0 3882600.0 5820525.0 0.50
ADANIENSOL 25-Aug-2026 2130300 4927500 7057800 0.43 1590300.0 3123225.0 4713525.0 0.51
ADANIENT 28-Jul-2026 3421866 5337666 8759532 0.64 2301432.0 3320514.0 5621946.0 0.69

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)