Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
360ONE 25-Nov-2025 757000 1238000 1995000 0.61 573500.0 1001000.0 1574500.0 0.57
360ONE 30-Dec-2025 22500 0 22500 0.00 30500.0 12500.0 43000.0 2.44
ABB 25-Nov-2025 551375 712375 1263750 0.77 604500.0 648875.0 1253375.0 0.93
ABB 30-Dec-2025 2375 1750 4125 1.36 17125.0 8750.0 25875.0 1.96
ABCAPITAL 25-Nov-2025 36797000 63621300 100418300 0.58 14303400.0 18184600.0 32488000.0 0.79
ABCAPITAL 30-Dec-2025 393700 465000 858700 0.85 430900.0 669600.0 1100500.0 0.64
ADANIENSOL 25-Nov-2025 4153275 16355250 20508525 0.25 3381750.0 6070275.0 9452025.0 0.56
ADANIENSOL 30-Dec-2025 42525 85725 128250 0.50 25650.0 80325.0 105975.0 0.32
ADANIENT 25-Nov-2025 9265500 11362200 20627700 0.82 6519000.0 7254300.0 13773300.0 0.90
ADANIENT 30-Dec-2025 73500 54900 128400 1.34 69000.0 28200.0 97200.0 2.45

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)