Sensex
75,374.72 profit arw 810.80 (1.09%)
Nifty
23,336.45 profit arw 185.35 (0.80%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
360ONE 30-Mar-2026 156500 1013500 1170000 0.15 514000.0 1290500.0 1804500.0 0.40
ABB 30-Mar-2026 3127500 2756125 5883625 1.13 977750.0 1542000.0 2519750.0 0.63
ABB 28-Apr-2026 29750 18625 48375 1.60 36250.0 55750.0 92000.0 0.65
ABCAPITAL 30-Mar-2026 6311600 11550600 17862200 0.55 8884600.0 17251500.0 26136100.0 0.52
ABCAPITAL 28-Apr-2026 102300 105400 207700 0.97 626200.0 434000.0 1060200.0 1.44
ADANIENSOL 30-Mar-2026 1362150 2695275 4057425 0.51 2155950.0 3716550.0 5872500.0 0.58
ADANIENSOL 28-Apr-2026 22950 30375 53325 0.76 176850.0 168075.0 344925.0 1.05
ADANIENT 30-Mar-2026 1728546 2933337 4661883 0.59 5104062.0 6690468.0 11794530.0 0.76
ADANIENT 28-Apr-2026 111858 119274 231132 0.94 484512.0 345462.0 829974.0 1.40
ADANIENT 26-May-2026 0 0 0 0.00 618.0 618.0 1236.0 1.00

INDIAN INDICES

Sensex

75,374.72 810.80 (1.09%)

Nifty

23,336.45 185.35 (0.80%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,465.61 -251.16(-0.98%)