Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
360ONE 31-Jul-2025 117000 1564000 1681000 0.07 96500.0 337500.0 434000.0 0.29
360ONE 28-Aug-2025 0 2000 2000 0.00 5000.0 5000.0 10000.0 1.00
AARTIIND 31-Jul-2025 867875 2145175 3013050 0.40 2932225.0 5310600.0 8242825.0 0.55
ABB 31-Jul-2025 132500 669500 802000 0.20 563000.0 1250000.0 1813000.0 0.45
ABB 28-Aug-2025 3000 750 3750 4.00 4750.0 1250.0 6000.0 3.80
ABCAPITAL 31-Jul-2025 5090200 12793700 17883900 0.40 12945600.0 20385600.0 33331200.0 0.64
ABCAPITAL 28-Aug-2025 52700 3100 55800 17.00 254200.0 24800.0 279000.0 10.25
ABFRL 31-Jul-2025 8811400 52200200 61011600 0.17 14700400.0 21481200.0 36181600.0 0.68
ABFRL 28-Aug-2025 2600 91000 93600 0.03 15600.0 85800.0 101400.0 0.18
ACC 31-Jul-2025 895500 3831000 4726500 0.23 1169400.0 1602000.0 2771400.0 0.73

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)