Sensex
82,948.23 profit arw -131.43 (-0.16%)
Nifty
25,377.55 profit arw -41.00 (-0.16%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

As on : 18-Sep-2024
Instrument Type Underlying Expiry Date Option Type Strike Price Last Price () Change (%) OI OI chg (%)
OPTSTK JSWSTEEL 26-Sep-2024 PE 1050 93.70 18.68 0 -100.00
OPTIDX FINNIFTY 01-Oct-2024 CE 23700 523.25 37.70 0 -100.00
OPTIDX FINNIFTY 01-Oct-2024 CE 23850 678.00 39.25 0 -100.00
OPTIDX FINNIFTY 01-Oct-2024 CE 23600 750.00 47.09 0 -100.00
OPTSTK ASHOKLEY 26-Sep-2024 CE 205 30.20 -11.18 0 -100.00
OPTIDX FINNIFTY 01-Oct-2024 CE 23400 950.00 90.00 0 -100.00
OPTSTK PETRONET 26-Sep-2024 CE 315 20.05 6.08 0 -100.00
OPTSTK VOLTAS 26-Sep-2024 CE 1420 472.00 38.82 0 -100.00
OPTSTK INDUSINDBK 26-Sep-2024 PE 1180 0.55 -94.33 0 -100.00
OPTSTK LALPATHLAB 26-Sep-2024 CE 2900 350.00 -19.54 0 -100.00

INDIAN INDICES

Sensex

82,948.23 -131.43 (-0.16%)

Nifty

25,377.55 -41.00 (-0.16%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

17660.02 237.90(1.37%)