Sensex
74,582.99 profit arw 19.07 (0.03%)
Nifty
23,121.90 profit arw -29.20 (-0.13%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

As on : 16-Mar-2026
Instrument Type Underlying Expiry Date Option Type Strike Price Last Price () Change (%) OI OI chg (%)
OPTSTK TATATECH 30-Mar-2026 CE 495.0 43.80 -17.44 0 -100.00
OPTSTK IDFCFIRSTB 28-Apr-2026 CE 61.0 4.36 -7.23 0 -100.00
OPTSTK SHREECEM 28-Apr-2026 CE 26000.0 180.00 -26.15 25 0.00
OPTIDX BANKNIFTY 26-May-2026 PE 61900.0 7,283.00 37.56 30 0.00
OPTSTK PAGEIND 28-Apr-2026 PE 35000.0 5,072.90 4.55 45 0.00
OPTSTK POWERINDIA 30-Mar-2026 PE 20750.0 157.45 5.00 50 0.00
OPTSTK DIXON 28-Apr-2026 PE 9100.0 250.00 18.48 50 0.00
OPTSTK BOSCHLTD 28-Apr-2026 CE 33000.0 600.00 -24.25 50 0.00
OPTSTK ULTRACEMCO 30-Mar-2026 CE 14400.0 3.00 5.26 50 0.00
OPTSTK BOSCHLTD 28-Apr-2026 CE 35000.0 200.00 -60.96 50 100.00

INDIAN INDICES

Sensex

74,582.99 19.07 (0.03%)

Nifty

23,121.90 -29.20 (-0.13%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,465.61 -251.16(-0.98%)