Sensex
82,948.23 profit arw -131.43 (-0.16%)
Nifty
25,377.55 profit arw -41.00 (-0.16%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

Decrease in Open Interest %

As on : 18-Sep-2024
Instrument Type Underlying Expiry Date Last Price () Change (%) OI OI chg (%)
FUTSTK UBL 28-Nov-2024 2036.95 -2.77 7200 -14.29
FUTIDX FINNIFTY 24-Sep-2024 24336.65 1.24 56375 -13.37
FUTSTK MFSL 28-Nov-2024 1160 -0.03 10400 -13.33
FUTSTK CUMMINSIND 28-Nov-2024 3811.15 -2.04 7800 -13.33
FUTSTK ICICIPRULI 28-Nov-2024 755.5 -0.62 39000 -13.33
FUTSTK MOTHERSON 26-Sep-2024 203.79 4.43 114210600 -13.16
FUTSTK HEROMOTOCO 26-Sep-2024 5966 -0.14 3735300 -11.56
FUTSTK LTIM 26-Sep-2024 6368.15 -1.34 2573400 -11.32
FUTSTK INDUSINDBK 28-Nov-2024 1497 0.59 143500 -11.15
FUTSTK NESTLEIND 28-Nov-2024 2618.7 1.44 18000 -10.89

INDIAN INDICES

Sensex

82,948.23 -131.43 (-0.16%)

Nifty

25,377.55 -41.00 (-0.16%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

17660.02 237.90(1.37%)