Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Decrease in Open Interest %

As on : 31-Oct-2025
Instrument Type Underlying Expiry Date Last Price () Change (%) OI OI chg (%)
FUTSTK APLAPOLLO 27-Jan-2026 1816.2 -0.02 2450.0 -36.36
FUTSTK APLAPOLLO 30-Dec-2025 1815.9000000000001 0.66 31850.0 -19.47
FUTSTK BEL 30-Dec-2025 432.10000000000002 4.23 3947250.0 -13.76
FUTSTK ULTRACEMCO 27-Jan-2026 12170.0 -0.71 450.0 -10.00
FUTSTK MCX 30-Dec-2025 9364.0 1.80 50250.0 -9.66
FUTSTK APLAPOLLO 25-Nov-2025 1803.0 0.67 8713250.0 -7.16
FUTSTK POWERINDIA 25-Nov-2025 17891.0 -0.45 123250.0 -6.45
FUTSTK POLYCAB 25-Nov-2025 7769.0 -1.38 1665875.0 -6.40
FUTSTK BOSCHLTD 27-Jan-2026 37910.0 0.40 375.0 -6.25
FUTSTK POLYCAB 30-Dec-2025 7821.0 -1.36 31500.0 -5.62

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)