Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Decrease in Open Interest %

As on : 04-Jul-2025
Instrument Type Underlying Expiry Date Last Price () Change (%) OI OI chg (%)
FUTSTK PHOENIXLTD 30-Sep-2025 1554.4000000000001 1.52 2100.0 -25.00
FUTSTK LUPIN 30-Sep-2025 2000.7 1.47 14025.0 -25.00
FUTSTK CAMS 30-Sep-2025 4222.1999999999998 -1.65 6000.0 -24.53
FUTSTK TITAGARH 30-Sep-2025 943.0 -0.71 29725.0 -22.64
FUTSTK CYIENT 30-Sep-2025 1309.4000000000001 0.49 8500.0 -20.00
FUTSTK TORNTPHARM 30-Sep-2025 3414.0 1.61 3000.0 -14.29
FUTSTK FORTIS 30-Sep-2025 814.5 1.12 4650.0 -14.29
FUTSTK MFSL 28-Aug-2025 1600.2 -1.47 106400.0 -14.19
FUTSTK AMBER 30-Sep-2025 7285.0 -1.29 1300.0 -13.33
FUTSTK SBILIFE 28-Aug-2025 1812.7 -0.77 47625.0 -11.81

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)