Sensex
74,638.71 profit arw 74.79 (0.10%)
Nifty
23,121.55 profit arw -29.55 (-0.13%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Decrease in Open Interest %

As on : 16-Mar-2026
Instrument Type Underlying Expiry Date Last Price () Change (%) OI OI chg (%)
FUTSTK AUROPHARMA 26-May-2026 1305.5 -0.47 14850.0 -22.86
FUTSTK PATANJALI 26-May-2026 482.19999999999999 -1.27 8100.0 -10.00
FUTSTK HEROMOTOCO 26-May-2026 5320.5 0.79 10950.0 -9.88
FUTSTK MANAPPURAM 26-May-2026 256.75 -0.85 81000.0 -6.90
FUTSTK BIOCON 28-Apr-2026 372.89999999999998 -3.56 2380000.0 -6.30
FUTSTK INDHOTEL 26-May-2026 616.0 -0.28 152000.0 -6.17
FUTSTK JINDALSTEL 26-May-2026 1146.5 -1.26 20000.0 -5.88
FUTSTK BPCL 26-May-2026 308.0 -4.88 100725.0 -5.56
FUTSTK FORTIS 26-May-2026 821.0 -3.42 27900.0 -5.26
FUTSTK ULTRACEMCO 26-May-2026 11125.0 3.46 7650.0 -4.97

INDIAN INDICES

Sensex

74,638.71 74.79 (0.10%)

Nifty

23,121.55 -29.55 (-0.13%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,465.61 -251.16(-0.98%)