Sensex
74,582.99 profit arw 19.07 (0.03%)
Nifty
23,121.90 profit arw -29.20 (-0.13%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

As on : 16-Mar-2026
Instrument Type Underlying Expiry Date Last Price () Change (%) OI OI chg (%)
FUTSTK IDEA 30-Mar-2026 9.32 0.11 6587136000.0 -0.13
FUTSTK YESBANK 30-Mar-2026 18.26 -2.92 1004312300.0 -0.95
FUTSTK IDEA 28-Apr-2026 9.38 0.32 562722675.0 11.85
FUTSTK IDFCFIRSTB 30-Mar-2026 61.88 -1.36 429154250.0 -1.21
FUTSTK NMDC 30-Mar-2026 77.10 -2.02 306956250.0 -0.05
FUTSTK SUZLON 30-Mar-2026 41.08 -1.11 289576150.0 0.39
FUTSTK HDFCBANK 30-Mar-2026 833.15 1.72 278793900.0 0.09
FUTSTK ETERNAL 30-Mar-2026 216.21 0.14 261434400.0 -0.02
FUTSTK PNB 30-Mar-2026 108.72 -2.81 246872000.0 -0.21
FUTSTK KOTAKBANK 30-Mar-2026 366.65 -0.29 221718000.0 -0.06

INDIAN INDICES

Sensex

74,582.99 19.07 (0.03%)

Nifty

23,121.90 -29.20 (-0.13%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,465.61 -251.16(-0.98%)