Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

As on : 15-Sep-2025
Instrument Type Underlying Expiry Date Last Price () Change (%) OI OI chg (%)
FUTSTK IDEA 30-Sep-2025 8.26 7.13 5433815400.0 1.86
FUTSTK YESBANK 30-Sep-2025 21.10 0.62 743134500.0 -0.74
FUTSTK IDEA 28-Oct-2025 8.28 6.98 561936450.0 20.47
FUTSTK IDFCFIRSTB 30-Sep-2025 71.89 -0.64 372048075.0 0.35
FUTSTK NMDC 30-Sep-2025 75.88 -1.22 245443500.0 -0.73
FUTSTK ETERNAL 30-Sep-2025 324.80 0.62 240407225.0 -0.14
FUTSTK PNB 30-Sep-2025 108.99 1.14 229624000.0 -0.77
FUTSTK CANBK 30-Sep-2025 113.10 1.46 209094750.0 0.35
FUTSTK GMRAIRPORT 30-Sep-2025 90.10 1.77 198794475.0 -0.20
FUTSTK HDFCBANK 30-Sep-2025 970.15 -0.10 196543600.0 -0.60

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)