Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

As on : 04-Jul-2025
Instrument Type Underlying Expiry Date Last Price () Change (%) OI OI chg (%)
FUTSTK IDEA 31-Jul-2025 7.42 -1.33 4715062800.0 0.09
FUTSTK YESBANK 31-Jul-2025 20.15 -0.59 890859500.0 -0.46
FUTSTK IDFCFIRSTB 31-Jul-2025 77.93 0.33 336515550.0 0.10
FUTSTK IDEA 28-Aug-2025 7.44 -1.98 281682975.0 3.82
FUTSTK NMDC 31-Jul-2025 69.14 -0.14 244228500.0 -0.81
FUTSTK PNB 31-Jul-2025 111.40 0.65 224360000.0 -1.54
FUTSTK GMRAIRPORT 31-Jul-2025 90.01 1.43 185109525.0 -2.24
FUTSTK TATASTEEL 31-Jul-2025 163.90 -1.48 181170000.0 -0.83
FUTSTK CANBK 31-Jul-2025 114.97 0.36 178328250.0 -2.55
FUTSTK ETERNAL 31-Jul-2025 262.35 0.25 157321875.0 0.45

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)