Sensex
75,374.72 profit arw 810.80 (1.09%)
Nifty
23,336.45 profit arw 185.35 (0.80%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

As on : 16-Mar-2026
Instrument Type Underlying Expiry Date Last Price () Change (%) OI OI chg (%)
FUTSTK IDEA 30-Mar-2026 9.38 0.75 6587564850.0 -0.12
FUTSTK YESBANK 30-Mar-2026 18.33 -2.55 1004809900.0 -0.90
FUTSTK IDEA 28-Apr-2026 9.47 1.28 562722675.0 11.85
FUTSTK IDFCFIRSTB 30-Mar-2026 61.65 -1.72 428644125.0 -1.33
FUTSTK NMDC 30-Mar-2026 77.01 -2.13 306787500.0 -0.10
FUTSTK SUZLON 30-Mar-2026 40.95 -1.42 289494925.0 0.36
FUTSTK HDFCBANK 30-Mar-2026 832.35 1.62 278990800.0 0.16
FUTSTK ETERNAL 30-Mar-2026 217.09 0.55 261725400.0 0.09
FUTSTK PNB 30-Mar-2026 109.40 -2.20 246008000.0 -0.56
FUTSTK KOTAKBANK 30-Mar-2026 366.50 -0.33 222312000.0 0.20

INDIAN INDICES

Sensex

75,374.72 810.80 (1.09%)

Nifty

23,336.45 185.35 (0.80%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,465.61 -251.16(-0.98%)