Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

As on : 31-Oct-2025
Instrument Type Underlying Expiry Date Last Price () Change (%) OI OI chg (%)
FUTSTK IDEA 25-Nov-2025 8.77 -0.23 6583276350.0 -0.29
FUTSTK YESBANK 25-Nov-2025 22.87 2.51 1000238200.0 1.23
FUTSTK IDFCFIRSTB 25-Nov-2025 82.30 3.57 358747725.0 -3.65
FUTSTK IDEA 30-Dec-2025 8.82 -0.23 304340550.0 6.18
FUTSTK NMDC 25-Nov-2025 75.93 -0.59 290898000.0 0.69
FUTSTK SUZLON 25-Nov-2025 59.69 1.36 272216000.0 2.12
FUTSTK ETERNAL 25-Nov-2025 319.90 -3.48 247180250.0 2.33
FUTSTK GMRAIRPORT 25-Nov-2025 94.27 -0.85 233104500.0 0.29
FUTSTK CANBK 25-Nov-2025 137.60 2.99 224113500.0 -0.05
FUTSTK TATASTEEL 25-Nov-2025 183.88 -0.75 207861500.0 -0.62

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)