Sensex
82,948.23 profit arw -131.43 (-0.16%)
Nifty
25,377.55 profit arw -41.00 (-0.16%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

As on : 18-Sep-2024
Instrument Type Underlying Expiry Date Last Price () Change (%) OI OI chg (%)
FUTSTK IDEA 26-Sep-2024 12.95 -1.75 4355320000 -1.38
FUTSTK IDEA 31-Oct-2024 13.05 -1.66 415720000 18.09
FUTSTK IDFCFIRSTB 26-Sep-2024 72.82 -0.42 400815000 -3.20
FUTSTK GMRINFRA 26-Sep-2024 93.95 -1.86 302175000 -1.84
FUTSTK CANBK 26-Sep-2024 105.45 -0.20 299214000 -1.54
FUTSTK PNB 26-Sep-2024 109.00 0.61 274256000 -4.19
FUTSTK TATASTEEL 26-Sep-2024 150.53 -1.69 253676500 -0.56
FUTSTK BANKBARODA 26-Sep-2024 238.00 -0.77 182291850 -3.31
FUTSTK IOC 26-Sep-2024 168.57 -1.31 173642625 -1.98
FUTSTK BEL 26-Sep-2024 283.20 -0.63 141365700 -1.52

INDIAN INDICES

Sensex

82,948.23 -131.43 (-0.16%)

Nifty

25,377.55 -41.00 (-0.16%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

17660.02 237.90(1.37%)