Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

As on : 15-Sep-2025
Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 16-Sep-2025 PE 25100.0 44.95
OPTIDX NIFTY 16-Sep-2025 PE 25050.0 28.40
OPTIDX NIFTY 16-Sep-2025 PE 25000.0 18.80
OPTIDX NIFTY 16-Sep-2025 PE 25150.0 75.30
OPTIDX NIFTY 16-Sep-2025 PE 24900.0 9.50
OPTIDX NIFTY 16-Sep-2025 PE 24950.0 12.85
OPTIDX NIFTY 16-Sep-2025 PE 25200.0 114.05
OPTIDX NIFTY 16-Sep-2025 PE 24800.0 5.85
OPTIDX NIFTY 16-Sep-2025 PE 24850.0 7.25
OPTIDX NIFTY 16-Sep-2025 PE 24500.0 2.45

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)