Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

As on : 31-Oct-2025
Instrument Type Underlying Expiry Date Last Price () Change (%) OI OI chg (%)
FUTSTK BANDHANBNK 25-Nov-2025 156.92 -8.27 107,056,800 8.48
FUTSTK BANDHANBNK 30-Dec-2025 158.00 -8.12 6,948,000 92.61
FUTSTK BANDHANBNK 27-Jan-2026 159.30 -7.61 1,141,200 654.76
FUTSTK MPHASIS 25-Nov-2025 2,771.90 -4.74 5,003,350 17.82
FUTSTK MPHASIS 30-Dec-2025 2,792.00 -4.71 60,500 40.13
FUTSTK MPHASIS 27-Jan-2026 2,813.00 -3.99 6,600 2,300.00
FUTSTK ETERNAL 27-Jan-2026 324.20 -3.50 220,675 71.70
FUTSTK ETERNAL 25-Nov-2025 319.90 -3.48 247,180,250 2.33
FUTSTK ETERNAL 30-Dec-2025 322.05 -3.43 3,605,975 75.56
FUTSTK IEX 27-Jan-2026 141.60 -3.21 232,500 106.67

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)