Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

As on : 04-Jul-2025
Instrument Type Underlying Expiry Date Last Price () Change (%) OI OI chg (%)
FUTSTK CONCOR 31-Jul-2025 600.05 -19.91 18,800,000 28.21
FUTSTK CONCOR 28-Aug-2025 602.60 -19.84 1,300,000 33.74
FUTSTK CONCOR 30-Sep-2025 606.00 -19.79 136,250 64.16
FUTSTK TRENT 28-Aug-2025 5,530.00 -11.36 352,400 301.37
FUTSTK TRENT 30-Sep-2025 5,561.50 -11.33 64,500 433.06
FUTSTK TRENT 31-Jul-2025 5,504.00 -11.33 7,952,000 46.87
FUTSTK BSE 31-Jul-2025 2,640.00 -6.94 11,734,125 14.47
FUTSTK BSE 28-Aug-2025 2,650.00 -6.89 538,875 73.55
FUTSTK BSE 30-Sep-2025 2,657.50 -6.87 81,375 181.82
FUTSTK ANGELONE 28-Aug-2025 2,775.30 -6.69 150,750 68.91

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)