Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
CGPOWER 28-Aug-2025 0 3400 3400 0.00 10200.0 18700.0 28900.0 0.55
CHAMBLFERT 31-Jul-2025 1429750 5594550 7024300 0.26 2893700.0 5337100.0 8230800.0 0.54
CHOLAFIN 31-Jul-2025 1581875 3288125 4870000 0.48 3130000.0 3725625.0 6855625.0 0.84
CHOLAFIN 28-Aug-2025 11250 2500 13750 4.50 45000.0 6875.0 51875.0 6.55
CIPLA 31-Jul-2025 1393125 3933750 5326875 0.35 2707875.0 4329000.0 7036875.0 0.63
CIPLA 28-Aug-2025 375 4125 4500 0.09 8250.0 14250.0 22500.0 0.58
COALINDIA 31-Jul-2025 4970700 16405200 21375900 0.30 24398550.0 30187350.0 54585900.0 0.81
COALINDIA 28-Aug-2025 225450 591300 816750 0.38 1561950.0 1960200.0 3522150.0 0.80
COFORGE 31-Jul-2025 740625 1879500 2620125 0.39 2563875.0 4668375.0 7232250.0 0.55
COFORGE 28-Aug-2025 375 0 375 0.00 18000.0 7875.0 25875.0 2.29

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)