Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
CHOLAFIN 30-Sep-2025 2901875 1887500 4789375 1.54 2655625.0 2689375.0 5345000.0 0.99
CHOLAFIN 28-Oct-2025 40000 38125 78125 1.05 170000.0 78750.0 248750.0 2.16
CIPLA 30-Sep-2025 1363125 3146250 4509375 0.43 1972125.0 5784000.0 7756125.0 0.34
CIPLA 28-Oct-2025 25875 334875 360750 0.08 105375.0 133500.0 238875.0 0.79
COALINDIA 30-Sep-2025 18863550 44167950 63031500 0.43 18098100.0 24887250.0 42985350.0 0.73
COALINDIA 28-Oct-2025 820800 980100 1800900 0.84 1533600.0 1313550.0 2847150.0 1.17
COFORGE 30-Sep-2025 1807500 3260250 5067750 0.55 2184000.0 3674625.0 5858625.0 0.59
COFORGE 28-Oct-2025 25875 29625 55500 0.87 105750.0 91875.0 197625.0 1.15
COLPAL 30-Sep-2025 492525 1347075 1839600 0.37 1467675.0 2470500.0 3938175.0 0.59
COLPAL 28-Oct-2025 13050 13725 26775 0.95 96300.0 67725.0 164025.0 1.42

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)