20.03
(0.03%)
15.60
(0.07%)
-497.09
(-2.64%)
GET IN TOUCH
update
| Company Name | LTP (₹) | Prev. Close (₹) | Change (₹) | Change (%) | 52 Week Range (₹) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UltraTech Cem. | 10,999.00 | 10,607.00 | 392.00 | 3.70 |
|
|||||||||
| HDFC Bank | 831.25 | 817.00 | 14.25 | 1.74 |
|
|||||||||
| Interglobe Aviat | 4,218.45 | 4,157.70 | 60.75 | 1.46 |
|
|||||||||
| Maruti Suzuki | 12,755.05 | 12,588.45 | 166.60 | 1.32 |
|
|||||||||
| Bajaj Finance | 866.35 | 855.05 | 11.30 | 1.32 |
|
|||||||||
| Tata Steel | 185.80 | 183.40 | 2.40 | 1.31 |
|
|||||||||
| Bajaj Finserv | 1,753.65 | 1,738.60 | 15.05 | 0.87 |
|
|||||||||
| ITC | 303.70 | 301.50 | 2.20 | 0.73 |
|
|||||||||
| Adani Ports | 1,372.95 | 1,363.60 | 9.35 | 0.69 |
|
|||||||||
| Hind. Unilever | 2,174.45 | 2,160.55 | 13.90 | 0.64 |
|
INDIAN INDICES
74,583.95 20.03 (0.03%)
23,166.70 15.60 (0.07%)
GLOBAL INDICES
NA
25,465.61 -251.16(-0.98%)

