GET IN TOUCH
Company Name | LTP (₹) | Prev. Close (₹) | Change (₹) | Change (%) | 52 Week Range (₹) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bajaj Finance | 1,010.05 | 1,003.20 | 6.85 | 0.68 |
|
|||||||||
Eternal Ltd | 323.30 | 321.45 | 1.85 | 0.58 |
|
|||||||||
UltraTech Cem. | 12,429.05 | 12,371.85 | 57.20 | 0.46 |
|
|||||||||
Reliance Industr | 1,399.30 | 1,394.80 | 4.50 | 0.32 |
|
|||||||||
SBI | 824.90 | 823.30 | 1.60 | 0.19 |
|
|||||||||
Larsen & Toubro | 3,585.35 | 3,579.60 | 5.75 | 0.16 |
|
|||||||||
Adani Ports | 1,394.85 | 1,392.70 | 2.15 | 0.15 |
|
|||||||||
ICICI Bank | 1,419.50 | 1,417.60 | 1.90 | 0.13 |
|
|||||||||
Trent | 5,132.80 | 5,128.75 | 4.05 | 0.08 |
|
|||||||||
Bharti Airtel | 1,904.55 | 1,904.10 | 0.45 | 0.02 |
|
INDIAN INDICES
81,785.74 -118.96 (-0.15%)
25,069.20 -44.80 (-0.18%)
GLOBAL INDICES
NA
26,446.57 58.40(0.22%)