GET IN TOUCH
Company Name | LTP (₹) | Prev. Close (₹) | Change (₹) | Change (%) | 52 Week Range (₹) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bajaj Finance | 925.25 | 910.70 | 14.55 | 1.60 |
|
|||||||||
Infosys | 1,640.20 | 1,618.15 | 22.05 | 1.36 |
|
|||||||||
Hind. Unilever | 2,339.80 | 2,312.20 | 27.60 | 1.19 |
|
|||||||||
ICICI Bank | 1,442.65 | 1,426.20 | 16.45 | 1.15 |
|
|||||||||
UltraTech Cem. | 12,505.60 | 12,393.65 | 111.95 | 0.90 |
|
|||||||||
HCL Technologies | 1,725.35 | 1,710.70 | 14.65 | 0.86 |
|
|||||||||
Bajaj Finserv | 1,993.80 | 1,980.35 | 13.45 | 0.68 |
|
|||||||||
Axis Bank | 1,177.55 | 1,170.30 | 7.25 | 0.62 |
|
|||||||||
TCS | 3,420.95 | 3,400.75 | 20.20 | 0.59 |
|
|||||||||
St Bk of India | 811.85 | 807.10 | 4.75 | 0.59 |
|
INDIAN INDICES
83,432.89 193.42 (0.23%)
25,461.00 55.70 (0.22%)
GLOBAL INDICES
NA
23,916.07 -153.88(-0.64%)