-62.84
(-0.08%)
-48.45
(-0.21%)
-497.09
(-2.64%)
GET IN TOUCH
update
| Company Name | LTP (₹) | Prev. Close (₹) | Change (₹) | Change (%) | 52 Week Range (₹) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UltraTech Cem. | 11,005.10 | 10,607.00 | 398.10 | 3.75 |
|
|||||||||
| HDFC Bank | 830.65 | 817.00 | 13.65 | 1.67 |
|
|||||||||
| Bajaj Finance | 864.90 | 855.05 | 9.85 | 1.15 |
|
|||||||||
| M & M | 2,968.50 | 2,951.20 | 17.30 | 0.59 |
|
|||||||||
| ITC | 302.90 | 301.50 | 1.40 | 0.46 |
|
|||||||||
| Bajaj Finserv | 1,744.85 | 1,738.60 | 6.25 | 0.36 |
|
|||||||||
| Interglobe Aviat | 4,172.00 | 4,157.70 | 14.30 | 0.34 |
|
|||||||||
| Hind. Unilever | 2,167.00 | 2,160.55 | 6.45 | 0.30 |
|
|||||||||
| Maruti Suzuki | 12,610.00 | 12,588.45 | 21.55 | 0.17 |
|
|||||||||
| Axis Bank | 1,197.70 | 1,197.25 | 0.45 | 0.04 |
|
INDIAN INDICES
74,501.08 -62.84 (-0.08%)
23,102.65 -48.45 (-0.21%)
GLOBAL INDICES
NA
25,465.61 -251.16(-0.98%)

