Sensex
82,948.23 profit arw -131.43 (-0.16%)
Nifty
25,377.55 profit arw -41.00 (-0.16%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

As on : 18-Sep-2024
Instrument Type Underlying Expiry Date Option Type Strike Price Last Price () Change (%) OI OI chg (%)
OPTSTK OFSS 26-Sep-2024 PE 11100 285.00 686.21 36,500 48.98
OPTSTK OFSS 26-Sep-2024 PE 10700 158.00 670.73 14,900 41.90
OPTSTK TCS 26-Sep-2024 PE 4250 33.95 662.92 163,450 65.31
OPTSTK OFSS 26-Sep-2024 PE 11200 332.95 655.85 56,200 25.45
OPTSTK OFSS 26-Sep-2024 PE 10900 217.45 647.25 28,200 -29.68
OPTSTK TCS 26-Sep-2024 PE 4200 23.20 636.51 324,100 7.24
OPTSTK OFSS 26-Sep-2024 PE 10400 102.50 632.14 10,300 134.09
OPTSTK OFSS 26-Sep-2024 PE 11300 385.50 630.81 65,100 51.04
OPTSTK OFSS 26-Sep-2024 PE 11600 587.10 616.41 21,300 -35.26
OPTSTK TCS 26-Sep-2024 PE 4300 48.95 614.60 510,475 15.43

INDIAN INDICES

Sensex

82,948.23 -131.43 (-0.16%)

Nifty

25,377.55 -41.00 (-0.16%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

17660.02 237.90(1.37%)