Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

As on : 15-Sep-2025
Instrument Type Underlying Expiry Date Option Type Strike Price Last Price () Change (%) OI OI chg (%)
OPTSTK BAJFINANCE 30-Sep-2025 CE 2000.0 0.25 400.00 72,000 357.14
OPTSTK SBICARD 30-Sep-2025 CE 970.0 2.15 377.78 121,600 15,100.00
OPTSTK SBICARD 30-Sep-2025 CE 960.0 2.65 278.57 332,800 914.63
OPTSTK SBICARD 30-Sep-2025 CE 920.0 8.10 276.74 397,600 0.61
OPTSTK SBICARD 30-Sep-2025 CE 900.0 14.25 270.13 1,566,400 47.89
OPTSTK SBICARD 30-Sep-2025 CE 910.0 10.90 263.33 409,600 369.72
OPTSTK SBICARD 30-Sep-2025 CE 930.0 6.00 252.94 293,600 246.23
OPTSTK SBICARD 30-Sep-2025 CE 890.0 18.85 245.87 329,600 34.20
OPTSTK TIINDIA 28-Oct-2025 CE 3400.0 145.00 237.60 3,400 88.89
OPTSTK SBICARD 30-Sep-2025 CE 940.0 4.55 237.04 386,400 156.91

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)