Sensex
74,582.99 profit arw 19.07 (0.03%)
Nifty
23,121.90 profit arw -29.20 (-0.13%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

As on : 16-Mar-2026
Instrument Type Underlying Expiry Date Option Type Strike Price Last Price () Change (%) OI OI chg (%)
OPTIDX BANKNIFTY 28-Apr-2026 PE 51500.0 955.50 855.50 1,410 1,075.00
OPTSTK OBEROIRLTY 30-Mar-2026 CE 1760.0 1.75 775.00 3,850 0.00
OPTSTK MARUTI 28-Apr-2026 PE 14800.0 2,070.00 728.00 100 0.00
OPTSTK DIVISLAB 30-Mar-2026 PE 5650.0 43.00 726.92 700 0.00
OPTSTK GODREJCP 30-Mar-2026 CE 1330.0 1.45 625.00 11,500 0.00
OPTSTK PHOENIXLTD 30-Mar-2026 PE 1520.0 41.10 552.38 16,450 235.71
OPTSTK BANDHANBNK 30-Mar-2026 PE 147.5 3.59 541.07 532,800 127.69
OPTSTK LT 28-Apr-2026 PE 3520.0 176.60 488.67 175 0.00
OPTSTK EICHERMOT 28-Apr-2026 PE 7100.0 465.95 473.12 300 0.00
OPTSTK UNIONBANK 28-Apr-2026 PE 175.0 8.69 460.65 13,275 0.00

INDIAN INDICES

Sensex

74,582.99 19.07 (0.03%)

Nifty

23,121.90 -29.20 (-0.13%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,465.61 -251.16(-0.98%)