Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

As on : 31-Oct-2025
Instrument Type Underlying Expiry Date Option Type Strike Price Last Price () Change (%) OI OI chg (%)
OPTSTK SAMMAANCAP 25-Nov-2025 PE 155.0 0.45 800.00 172,000 5.26
OPTSTK MARUTI 25-Nov-2025 PE 13600.0 6.45 514.29 300 500.00
OPTSTK GRASIM 25-Nov-2025 PE 2660.0 8.75 257.14 29,000 213.51
OPTSTK ADANIENT 25-Nov-2025 PE 2120.0 10.95 226.87 51,000 277.78
OPTSTK SAMMAANCAP 25-Nov-2025 CE 162.5 29.40 226.67 47,300 -8.33
OPTSTK ADANIENT 25-Nov-2025 PE 2240.0 22.00 212.06 24,900 130.56
OPTSTK ADANIENT 25-Nov-2025 PE 2200.0 17.30 208.93 326,400 30.93
OPTSTK ADANIENT 25-Nov-2025 PE 2160.0 13.90 208.89 51,300 29.55
OPTSTK ADANIENT 25-Nov-2025 PE 2280.0 27.70 204.40 22,800 68.89
OPTSTK ADANIENT 25-Nov-2025 PE 2300.0 31.50 191.67 251,700 22.30

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)