Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
TCS 30-Sep-2025 5425525 8691375 14116900 0.62 8542450.0 11202275.0 19744725.0 0.76
TCS 28-Oct-2025 367500 506975 874475 0.72 1072750.0 1151850.0 2224600.0 0.93
TCS 25-Nov-2025 4550 5775 10325 0.79 22575.0 20825.0 43400.0 1.08
TECHM 30-Sep-2025 3036600 3586200 6622800 0.85 4719600.0 5687400.0 10407000.0 0.83
TECHM 28-Oct-2025 45600 28200 73800 1.62 206400.0 187200.0 393600.0 1.10
TIINDIA 30-Sep-2025 1694200 7488400 9182600 0.23 538200.0 776800.0 1315000.0 0.69
TIINDIA 28-Oct-2025 800 11000 11800 0.07 1000.0 6800.0 7800.0 0.15
TITAGARH 30-Sep-2025 5874675 25724450 31599125 0.23 2297525.0 4023750.0 6321275.0 0.57
TITAGARH 28-Oct-2025 217500 27550 245050 7.89 2900.0 29725.0 32625.0 0.10
TITAN 30-Sep-2025 2415350 3887450 6302800 0.62 1482775.0 3066350.0 4549125.0 0.48

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)