Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
POWERGRID 29-Sep-2026 10811000 27892000 38703000 0.39 16170900.0 29362600.0 45533500.0 0.55
POWERGRID 27-Oct-2026 2977300 5491000 8468300 0.54 6308000.0 7058500.0 13366500.0 0.89
POWERGRID 23-Nov-2026 7600 0 7600 0.00 19000.0 17100.0 36100.0 1.11
POWERINDIA 29-Sep-2026 913750 2020950 2934700 0.45 255950.0 616150.0 872100.0 0.42
POWERINDIA 27-Oct-2026 80900 95475 176375 0.85 85375.0 77150.0 162525.0 1.11
PREMIERENE 29-Sep-2026 1306500 3534050 4840550 0.37 3780400.0 6742450.0 10522850.0 0.56
PREMIERENE 27-Oct-2026 349700 1478750 1828450 0.24 804050.0 1900600.0 2704650.0 0.42
PREMIERENE 23-Nov-2026 650 650 1300 1.00 31850.0 13650.0 45500.0 2.33
PRESTIGE 29-Sep-2026 1178550 2236500 3415050 0.53 2246400.0 2097000.0 4343400.0 1.07
PRESTIGE 27-Oct-2026 101700 243900 345600 0.42 144450.0 161100.0 305550.0 0.90

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)