Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
BAJAJ-AUTO 28-Jul-2026 2453025 2606025 5059050 0.94 1414125.0 910125.0 2324250.0 1.55
BAJAJ-AUTO 25-Aug-2026 912750 1735875 2648625 0.53 961275.0 658650.0 1619925.0 1.46
BAJAJ-AUTO 29-Sep-2026 75 225 300 0.33 23100.0 3300.0 26400.0 7.00
BAJAJFINSV 28-Jul-2026 1527600 2956800 4484400 0.52 2738700.0 3159000.0 5897700.0 0.87
BAJAJFINSV 25-Aug-2026 1731000 3915900 5646900 0.44 1705200.0 2082900.0 3788100.0 0.82
BAJAJHLDNG 28-Jul-2026 177300 229050 406350 0.77 46950.0 87975.0 134925.0 0.53
BAJAJHLDNG 25-Aug-2026 1425 8025 9450 0.18 12525.0 22725.0 35250.0 0.55
BAJFINANCE 28-Jul-2026 6652500 8192250 14844750 0.81 8502750.0 8498250.0 17001000.0 1.00
BAJFINANCE 25-Aug-2026 6059250 9246000 15305250 0.66 6883500.0 7954500.0 14838000.0 0.87
BAJFINANCE 29-Sep-2026 3750 0 3750 0.00 81750.0 2250.0 84000.0 36.33

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)