Sensex
83,184.80 profit arw 236.57 (0.29%)
Nifty
25,415.80 profit arw 38.25 (0.15%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
BAJFINANCE 31-Oct-2024 664000 1076250 1740250 0.62 703875 832500 1536375 0.85
BAJFINANCE 28-Nov-2024 3250 4000 7250 0.81 22875 7250 30125 3.16
BALKRISIND 26-Sep-2024 1749600 1496700 3246300 1.17 815400 845700 1661100 0.96
BALKRISIND 31-Oct-2024 27000 6000 33000 4.50 19800 5400 25200 3.67
BALRAMCHIN 26-Sep-2024 129600 227200 356800 0.57 3124800 6216000 9340800 0.50
BANDHANBNK 26-Sep-2024 27930000 58724400 86654400 0.48 15954400 25065600 41020000 0.64
BANDHANBNK 31-Oct-2024 2511600 5936000 8447600 0.42 2528400 4589200 7117600 0.55
BANKBARODA 26-Sep-2024 51061725 104925600 155987325 0.49 34348275 51418575 85766850 0.67
BANKBARODA 31-Oct-2024 10079550 13531050 23610600 0.74 9085050 8687250 17772300 1.05
BANKBARODA 28-Nov-2024 40950 5850 46800 7.00 76050 8775 84825 8.67

INDIAN INDICES

Sensex

83,184.80 236.57 (0.29%)

Nifty

25,415.80 38.25 (0.15%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

18013.16 353.14(2.00%)