Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

As on : 15-Sep-2025
Instrument Type Underlying Expiry Date Last Price () Change (%) OI OI chg (%)
FUTSTK SHREECEM 25-Nov-2025 29675.0 -0.75 475.0 26.67
FUTIDX NIFTYNXT50 28-Oct-2025 69249.800000000003 0.69 1775.0 10.94
FUTSTK ALKEM 25-Nov-2025 5575.0 1.31 1875.0 15.38
FUTSTK BOSCHLTD 25-Nov-2025 40050.0 -0.62 2050.0 6.49
FUTSTK AMBER 25-Nov-2025 8190.0 2.16 2400.0 9.09
FUTIDX FINNIFTY 28-Oct-2025 26629.400000000001 0.21 2405.0 23.33
FUTSTK MANKIND 25-Nov-2025 2618.0 0.18 2700.0 9.09
FUTSTK SUPREMEIND 25-Nov-2025 4523.8999999999996 -1.31 2975.0 13.33
FUTSTK NUVAMA 25-Nov-2025 6472.5 0.75 3000.0 33.33
FUTSTK KEI 25-Nov-2025 4160.0 0.00 3150.0 12.50

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)