Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

As on : 04-Jul-2025
Instrument Type Underlying Expiry Date Last Price () Change (%) OI OI chg (%)
FUTSTK KEI 30-Sep-2025 3842.6999999999998 -1.27 525.0 50.00
FUTSTK GODREJCP 30-Sep-2025 1209.2 1.83 1000.0 100.00
FUTSTK BRITANNIA 30-Sep-2025 5783.0 -1.08 1125.0 28.57
FUTSTK BOSCHLTD 30-Sep-2025 35800.0 4.53 1175.0 235.71
FUTSTK SUPREMEIND 30-Sep-2025 4315.0 -1.55 1225.0 75.00
FUTSTK DALBHARAT 30-Sep-2025 2203.3000000000002 -2.20 1300.0 33.33
FUTSTK AMBER 30-Sep-2025 7285.0 -1.29 1300.0 -13.33
FUTSTK OFSS 30-Sep-2025 9245.0 0.05 1575.0 10.53
FUTSTK KAYNES 30-Sep-2025 6220.5 -0.21 1600.0 14.29
FUTIDX NIFTYNXT50 28-Aug-2025 69138.600000000006 0.20 1775.0 -5.33

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)