Sensex
82,948.23 profit arw -131.43 (-0.16%)
Nifty
25,377.55 profit arw -41.00 (-0.16%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

As on : 18-Sep-2024
Instrument Type Underlying Expiry Date Option Type Strike Price Last Price () Change (%) OI OI chg (%)
OPTSTK IDEA 26-Sep-2024 CE 14 0.10 -33.33 291,600,000 -3.91
OPTSTK IDEA 26-Sep-2024 CE 16 0.05 0.00 279,920,000 -4.11
OPTSTK IDEA 26-Sep-2024 CE 15 0.05 -50.00 205,480,000 -11.09
OPTSTK IDEA 26-Sep-2024 PE 15 2.10 13.51 186,360,000 -1.56
OPTSTK IDEA 26-Sep-2024 CE 17 0.05 0.00 180,920,000 -6.04
OPTSTK IDEA 26-Sep-2024 PE 16 3.05 7.02 169,560,000 -0.96
OPTSTK IDEA 26-Sep-2024 PE 14 1.15 21.05 163,480,000 0.67
OPTSTK IDEA 26-Sep-2024 CE 13 0.30 -40.00 146,680,000 7.76
OPTSTK IDEA 26-Sep-2024 PE 13 0.35 16.67 141,360,000 -4.69
OPTSTK IDEA 26-Sep-2024 CE 18 0.05 0.00 124,960,000 -0.79

INDIAN INDICES

Sensex

82,948.23 -131.43 (-0.16%)

Nifty

25,377.55 -41.00 (-0.16%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

17660.02 237.90(1.37%)