Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

As on : 15-Sep-2025
Instrument Type Underlying Expiry Date Option Type Strike Price Last Price () Change (%) OI OI chg (%)
OPTSTK IDEA 30-Sep-2025 CE 9.0 0.15 50.00 527,628,450 7.92
OPTSTK IDEA 30-Sep-2025 CE 8.0 0.55 83.33 423,632,325 -20.08
OPTSTK IDEA 30-Sep-2025 PE 7.0 0.05 -66.67 357,375,000 19.45
OPTSTK IDEA 30-Sep-2025 CE 7.0 1.35 58.82 266,315,850 -21.66
OPTSTK IDEA 30-Sep-2025 PE 6.0 0.05 0.00 250,376,925 0.23
OPTSTK IDEA 30-Sep-2025 PE 8.0 0.30 -45.45 189,265,800 34.76
OPTSTK IDEA 28-Oct-2025 CE 10.0 0.20 33.33 167,322,975 446.96
OPTSTK IDEA 28-Oct-2025 CE 8.0 0.80 45.45 141,520,500 -20.29
OPTSTK IDEA 30-Sep-2025 CE 10.0 0.05 0.00 122,222,250 19.16
OPTSTK IDEA 30-Sep-2025 PE 9.0 0.85 -39.29 106,211,850 105.53

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)