Sensex
75,336.17 profit arw 772.25 (1.04%)
Nifty
23,336.45 profit arw 185.35 (0.80%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

As on : 16-Mar-2026
Instrument Type Underlying Expiry Date Option Type Strike Price Last Price () Change (%) OI OI chg (%)
OPTSTK IDEA 30-Mar-2026 CE 12.0 0.06 20.00 460,942,275 2.11
OPTSTK IDEA 30-Mar-2026 CE 11.0 0.11 0.00 451,579,050 -0.82
OPTSTK IDEA 30-Mar-2026 CE 10.0 0.24 0.00 313,346,400 2.67
OPTSTK IDEA 30-Mar-2026 PE 10.0 0.88 -2.22 240,656,325 -1.92
OPTSTK IDEA 30-Mar-2026 CE 13.0 0.04 33.33 226,504,275 -3.09
OPTSTK IDEA 30-Mar-2026 CE 14.0 0.03 50.00 180,188,475 0.28
OPTSTK IDEA 30-Mar-2026 PE 9.0 0.30 -14.29 160,747,275 0.27
OPTSTK IDEA 30-Mar-2026 PE 11.0 1.74 -0.57 159,675,150 -2.45
OPTSTK IDEA 30-Mar-2026 PE 13.0 3.68 1.94 134,444,475 -1.00
OPTSTK YESBANK 30-Mar-2026 CE 21.0 0.04 -33.33 89,474,700 0.70

INDIAN INDICES

Sensex

75,336.17 772.25 (1.04%)

Nifty

23,336.45 185.35 (0.80%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,465.61 -251.16(-0.98%)