Sensex
74,638.71 profit arw 74.79 (0.10%)
Nifty
23,121.55 profit arw -29.55 (-0.13%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

As on : 16-Mar-2026
Instrument Type Underlying Expiry Date Option Type Strike Price Last Price () Change (%) OI OI chg (%)
OPTSTK IDEA 30-Mar-2026 CE 12.0 0.05 0.00 460,942,275 2.11
OPTSTK IDEA 30-Mar-2026 CE 11.0 0.11 0.00 449,863,650 -1.19
OPTSTK IDEA 30-Mar-2026 CE 10.0 0.24 0.00 314,704,425 3.11
OPTSTK IDEA 30-Mar-2026 PE 10.0 0.88 -2.22 240,227,475 -2.10
OPTSTK IDEA 30-Mar-2026 CE 13.0 0.03 0.00 226,647,225 -3.03
OPTSTK IDEA 30-Mar-2026 CE 14.0 0.02 0.00 180,188,475 0.28
OPTSTK IDEA 30-Mar-2026 PE 11.0 1.69 -3.43 160,318,425 -2.05
OPTSTK IDEA 30-Mar-2026 PE 9.0 0.34 -2.86 160,175,475 -0.09
OPTSTK IDEA 30-Mar-2026 PE 13.0 3.54 -1.94 134,444,475 -1.00
OPTSTK YESBANK 30-Mar-2026 CE 21.0 0.05 -16.67 88,728,300 -0.14

INDIAN INDICES

Sensex

74,638.71 74.79 (0.10%)

Nifty

23,121.55 -29.55 (-0.13%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,465.61 -251.16(-0.98%)