Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

As on : 31-Oct-2025
Instrument Type Underlying Expiry Date Option Type Strike Price Last Price () Change (%) OI OI chg (%)
OPTSTK IDEA 25-Nov-2025 CE 10.0 0.20 -20.00 493,320,450 2.71
OPTSTK IDEA 25-Nov-2025 CE 11.0 0.10 -33.33 338,362,650 -3.21
OPTSTK IDEA 25-Nov-2025 CE 9.0 0.45 -10.00 316,205,400 -8.02
OPTSTK IDEA 25-Nov-2025 CE 12.0 0.05 -50.00 292,404,225 -1.30
OPTSTK IDEA 25-Nov-2025 PE 8.0 0.15 -40.00 230,578,350 1.10
OPTSTK IDEA 25-Nov-2025 PE 7.0 0.05 0.00 218,356,125 0.46
OPTSTK IDEA 25-Nov-2025 PE 9.0 0.65 -7.14 199,844,100 3.06
OPTSTK IDEA 25-Nov-2025 CE 8.0 1.00 -4.76 114,002,625 0.19
OPTSTK YESBANK 25-Nov-2025 CE 24.0 0.35 40.00 93,766,500 50.37
OPTSTK IDEA 25-Nov-2025 PE 10.0 1.40 0.00 93,703,725 -1.94

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)