Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
TCS 27-Jan-2026 1050 350 1400 3.00 7175.0 175.0 7350.0 41.00
TECHM 25-Nov-2025 1403400 3169800 4573200 0.44 3540000.0 4566600.0 8106600.0 0.78
TECHM 30-Dec-2025 19200 18000 37200 1.07 106800.0 48000.0 154800.0 2.23
TIINDIA 25-Nov-2025 345400 423200 768600 0.82 277200.0 374800.0 652000.0 0.74
TIINDIA 30-Dec-2025 16800 3000 19800 5.60 13200.0 1600.0 14800.0 8.25
TITAGARH 25-Nov-2025 527075 2053200 2580275 0.26 814900.0 1684175.0 2499075.0 0.48
TITAGARH 30-Dec-2025 6525 1450 7975 4.50 21750.0 34075.0 55825.0 0.64
TITAN 25-Nov-2025 1592850 3011925 4604775 0.53 1214325.0 2333450.0 3547775.0 0.52
TITAN 30-Dec-2025 7525 10500 18025 0.72 18725.0 16625.0 35350.0 1.13
TMPV 25-Nov-2025 11735200 21844000 33579200 0.54 13377600.0 21415200.0 34792800.0 0.62

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)