Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
PNB 29-Sep-2026 43056000 54112000 97168000 0.80 36944000.0 55736000.0 92680000.0 0.66
PNB 27-Oct-2026 8208000 10064000 18272000 0.82 13088000.0 18672000.0 31760000.0 0.70
PNBHOUSING 29-Sep-2026 2165800 3158350 5324150 0.69 1696500.0 2780050.0 4476550.0 0.61
PNBHOUSING 27-Oct-2026 306150 293150 599300 1.04 383500.0 386750.0 770250.0 0.99
POLICYBZR 29-Sep-2026 170306150 161262150 331568300 1.06 14107100.0 20545350.0 34652450.0 0.69
POLICYBZR 27-Oct-2026 19773250 35533050 55306300 0.56 5088650.0 11781350.0 16870000.0 0.43
POLICYBZR 23-Nov-2026 138950 180600 319550 0.77 103600.0 164850.0 268450.0 0.63
POLYCAB 29-Sep-2026 1253750 2080875 3334625 0.60 1347250.0 1798375.0 3145625.0 0.75
POLYCAB 27-Oct-2026 197625 239625 437250 0.82 268375.0 220375.0 488750.0 1.22
POLYCAB 23-Nov-2026 3875 375 4250 10.33 6875.0 1625.0 8500.0 4.23

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)