Sensex
83,184.80 profit arw 236.57 (0.29%)
Nifty
25,415.80 profit arw 38.25 (0.15%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
TORNTPHARM 26-Sep-2024 356500 516250 872750 0.69 261500 532250 793750 0.49
TORNTPHARM 31-Oct-2024 500 3250 3750 0.15 5750 5250 11000 1.10
TRENT 26-Sep-2024 1994000 4636800 6630800 0.43 1797200 2657400 4454600 0.68
TRENT 31-Oct-2024 87200 115800 203000 0.75 143000 155200 298200 0.92
TVSMOTOR 26-Sep-2024 3851400 6933500 10784900 0.56 1715700 3520650 5236350 0.49
TVSMOTOR 31-Oct-2024 156800 273350 430150 0.57 303450 371700 675150 0.82
UBL 26-Sep-2024 3112800 10956400 14069200 0.28 607600 1189200 1796800 0.51
UBL 31-Oct-2024 2000 25200 27200 0.08 8000 17600 25600 0.45
ULTRACEMCO 26-Sep-2024 1115000 2517300 3632300 0.44 512300 1177900 1690200 0.43
ULTRACEMCO 31-Oct-2024 9400 10400 19800 0.90 24800 25500 50300 0.97

INDIAN INDICES

Sensex

83,184.80 236.57 (0.29%)

Nifty

25,415.80 38.25 (0.15%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

18013.16 353.14(2.00%)