Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
360ONE 30-Sep-2025 357000 1295000 1652000 0.28 869500.0 975000.0 1844500.0 0.89
360ONE 28-Oct-2025 500 500 1000 1.00 15000.0 500.0 15500.0 30.00
ABB 30-Sep-2025 1891000 7501250 9392250 0.25 795000.0 1168250.0 1963250.0 0.68
ABB 28-Oct-2025 163375 56625 220000 2.89 153875.0 44375.0 198250.0 3.47
ABCAPITAL 30-Sep-2025 7514400 20850600 28365000 0.36 11823400.0 24713200.0 36536600.0 0.48
ABCAPITAL 28-Oct-2025 576600 499100 1075700 1.16 1072600.0 998200.0 2070800.0 1.07
ADANIENSOL 30-Sep-2025 1875825 4110075 5985900 0.46 2097225.0 2951775.0 5049000.0 0.71
ADANIENSOL 28-Oct-2025 2025 17550 19575 0.12 7425.0 61425.0 68850.0 0.12
ADANIENT 30-Sep-2025 1833600 3738300 5571900 0.49 6066300.0 5533200.0 11599500.0 1.10
ADANIENT 28-Oct-2025 97500 66000 163500 1.48 164400.0 95100.0 259500.0 1.73

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)