Sensex
83,184.80 profit arw 236.57 (0.29%)
Nifty
25,415.80 profit arw 38.25 (0.15%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
AARTIIND 26-Sep-2024 82000 729000 811000 0.11 6753000 9115000 15868000 0.74
AARTIIND 31-Oct-2024 0 0 0 0.00 534000 694000 1228000 0.77
AARTIIND 28-Nov-2024 0 0 0 0.00 51000 1000 52000 51.00
ABB 26-Sep-2024 2817000 3637500 6454500 0.77 576875 1170500 1747375 0.49
ABB 31-Oct-2024 29500 46375 75875 0.64 29875 45375 75250 0.66
ABBOTINDIA 26-Sep-2024 34340 96400 130740 0.36 26280 70220 96500 0.37
ABBOTINDIA 31-Oct-2024 200 100 300 2.00 2700 300 3000 9.00
ABCAPITAL 26-Sep-2024 49388400 179663400 229051800 0.27 15152400 27696600 42849000 0.55
ABCAPITAL 31-Oct-2024 4892400 12133800 17026200 0.40 3952800 4811400 8764200 0.82
ABCAPITAL 28-Nov-2024 108000 0 108000 0.00 307800 21600 329400 14.25

INDIAN INDICES

Sensex

83,184.80 236.57 (0.29%)

Nifty

25,415.80 38.25 (0.15%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

18013.16 353.14(2.00%)