Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

As on : 31-Oct-2025
Instrument Type Underlying Expiry Date Last Price() Change(%) OI OI chg(%)
FUTSTK UNIONBANK 25-Nov-2025 149.47 4.62 80548275.0 -0.84
FUTSTK UNIONBANK 30-Dec-2025 150.31999999999999 4.49 1889475.0 -0.70
FUTSTK BEL 25-Nov-2025 429.60000000000002 4.31 104956950.0 -4.94
FUTSTK UNIONBANK 27-Jan-2026 151.09999999999999 4.28 212400.0 84.62
FUTSTK BEL 30-Dec-2025 432.10000000000002 4.23 3947250.0 -13.76
FUTSTK BEL 27-Jan-2026 434.44999999999999 4.20 293550.0 79.13
FUTSTK AUROPHARMA 30-Dec-2025 1160.8 4.03 143000.0 3.59
FUTSTK AUROPHARMA 25-Nov-2025 1152.9000000000001 4.01 24879250.0 0.53
FUTSTK IDFCFIRSTB 27-Jan-2026 83.25 3.91 1187200.0 14.29
FUTSTK IDFCFIRSTB 25-Nov-2025 82.299999999999997 3.57 358747725.0 -3.65

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)