Sensex
82,948.23 profit arw -131.43 (-0.16%)
Nifty
25,377.55 profit arw -41.00 (-0.16%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

Select Type

As on : 18-Sep-2024
Instrument Type Underlying Expiry Date Last Price() Change(%) OI OI chg(%)
FUTSTK MOTHERSON 31-Oct-2024 204.99 4.48 14789300 22.24
FUTSTK MOTHERSON 26-Sep-2024 203.79 4.43 114210600 -13.16
FUTSTK MOTHERSON 28-Nov-2024 205.8 4.24 830700 42.68
FUTSTK SHRIRAMFIN 31-Oct-2024 3591.1 3.88 290400 75.36
FUTSTK SHRIRAMFIN 26-Sep-2024 3567 3.81 5680500 1.92
FUTSTK SHRIRAMFIN 28-Nov-2024 3595.65 3.76 21600 33.33
FUTSTK CHAMBLFERT 28-Nov-2024 524 3.35 53200 -6.67
FUTSTK BAJFINANCE 26-Sep-2024 7614.45 3.12 9269250 -6.47
FUTSTK BAJFINANCE 31-Oct-2024 7662 3.06 878750 12.23
FUTSTK BAJFINANCE 28-Nov-2024 7705 3.04 72750 0.34

INDIAN INDICES

Sensex

82,948.23 -131.43 (-0.16%)

Nifty

25,377.55 -41.00 (-0.16%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

17660.02 237.90(1.37%)