Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

As on : 15-Sep-2025
Instrument Type Underlying Expiry Date Last Price() Change(%) OI OI chg(%)
FUTSTK IDEA 25-Nov-2025 8.3499999999999996 7.19 75549075.0 13.53
FUTSTK IDEA 30-Sep-2025 8.2599999999999998 7.13 5433815400.0 1.86
FUTSTK IDEA 28-Oct-2025 8.2799999999999994 6.98 561936450.0 20.47
FUTSTK TIINDIA 25-Nov-2025 3399.3000000000002 4.51 5600.0 -3.45
FUTSTK SBICARD 30-Sep-2025 892.5 4.16 12357600.0 3.26
FUTSTK SBICARD 25-Nov-2025 881.39999999999998 4.07 190400.0 17.24
FUTSTK SBICARD 28-Oct-2025 885.0 4.00 1097600.0 6.19
FUTSTK PRESTIGE 25-Nov-2025 1619.5 3.97 15300.0 -2.86
FUTSTK TIINDIA 30-Sep-2025 3372.5 3.95 2039400.0 -0.89
FUTSTK TIINDIA 28-Oct-2025 3387.8000000000002 3.94 33200.0 18.57

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)