Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

As on : 04-Jul-2025
Instrument Type Underlying Expiry Date Last Price() Change(%) OI OI chg(%)
FUTSTK BOSCHLTD 28-Aug-2025 35715.0 4.63 5700.0 93.22
FUTSTK BOSCHLTD 30-Sep-2025 35800.0 4.53 1175.0 235.71
FUTSTK BPCL 31-Jul-2025 346.19999999999999 4.37 31941675.0 3.01
FUTSTK BOSCHLTD 31-Jul-2025 35470.0 4.35 346475.0 10.27
FUTSTK BPCL 28-Aug-2025 344.35000000000002 4.33 14569575.0 -2.41
FUTSTK BPCL 30-Sep-2025 346.05000000000001 4.23 79000.0 53.85
FUTSTK IGL 30-Sep-2025 227.77000000000001 3.96 165000.0 22.45
FUTSTK IGL 31-Jul-2025 228.19999999999999 3.77 17756750.0 6.74
FUTSTK IGL 28-Aug-2025 227.69999999999999 3.66 924000.0 2.75
FUTSTK GLENMARK 28-Aug-2025 1859.5 3.35 84750.0 31.40

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)