Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
ASTRAL 25-Aug-2026 475575 1076525 1552100 0.44 868700.0 1044650.0 1913350.0 0.83
ASTRAL 29-Sep-2026 850 1275 2125 0.67 3825.0 1700.0 5525.0 2.25
AUBANK 28-Jul-2026 3684000 4236000 7920000 0.87 4184000.0 4553000.0 8737000.0 0.92
AUBANK 25-Aug-2026 3172000 3670000 6842000 0.86 2617000.0 2906000.0 5523000.0 0.90
AUBANK 29-Sep-2026 0 0 0 0.00 2000.0 2000.0 4000.0 1.00
AUROPHARMA 28-Jul-2026 732050 2625150 3357200 0.28 1250150.0 2167550.0 3417700.0 0.58
AUROPHARMA 25-Aug-2026 607200 806300 1413500 0.75 1368400.0 1597750.0 2966150.0 0.86
AXISBANK 28-Jul-2026 6855000 11163750 18018750 0.61 10836875.0 21009375.0 31846250.0 0.52
AXISBANK 25-Aug-2026 7706875 10930000 18636875 0.71 10334375.0 14298750.0 24633125.0 0.72
AXISBANK 29-Sep-2026 3750 11250 15000 0.33 37500.0 14375.0 51875.0 2.61

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)