Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
BAJAJ-AUTO 28-Aug-2025 300 4125 4425 0.07 2775.0 13425.0 16200.0 0.21
BAJAJFINSV 31-Jul-2025 5179500 15926500 21106000 0.33 4330000.0 8342000.0 12672000.0 0.52
BAJAJFINSV 28-Aug-2025 30500 77500 108000 0.39 104500.0 264500.0 369000.0 0.40
BAJFINANCE 31-Jul-2025 23391000 67651500 91042500 0.35 15941250.0 23987250.0 39928500.0 0.66
BAJFINANCE 28-Aug-2025 261000 382500 643500 0.68 454500.0 600750.0 1055250.0 0.76
BAJFINANCE 30-Sep-2025 0 0 0 0.00 15000.0 3000.0 18000.0 5.00
BALKRISIND 31-Jul-2025 547500 2072700 2620200 0.26 556200.0 1029000.0 1585200.0 0.54
BANDHANBNK 31-Jul-2025 19080000 50954400 70034400 0.37 20638800.0 38001600.0 58640400.0 0.54
BANDHANBNK 28-Aug-2025 345600 507600 853200 0.68 363600.0 500400.0 864000.0 0.73
BANDHANBNK 30-Sep-2025 7200 0 7200 0.00 7200.0 3600.0 10800.0 2.00

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)