Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
BAJAJFINSV 25-Nov-2025 1553000 2405500 3958500 0.65 2285250.0 3104750.0 5390000.0 0.74
BAJAJFINSV 30-Dec-2025 2000 20500 22500 0.10 20500.0 35500.0 56000.0 0.58
BAJFINANCE 25-Nov-2025 9373500 15971250 25344750 0.59 9499500.0 12662250.0 22161750.0 0.75
BAJFINANCE 30-Dec-2025 145500 197250 342750 0.74 216000.0 235500.0 451500.0 0.92
BANDHANBNK 25-Nov-2025 134107200 209815200 343922400 0.64 36813600.0 67258800.0 104072400.0 0.55
BANDHANBNK 30-Dec-2025 5551200 5832000 11383200 0.95 4114800.0 4377600.0 8492400.0 0.94
BANKBARODA 25-Nov-2025 58052475 117307125 175359600 0.49 32862375.0 40713075.0 73575450.0 0.81
BANKBARODA 30-Dec-2025 567450 625950 1193400 0.91 792675.0 851175.0 1643850.0 0.93
BANKBARODA 27-Jan-2026 26325 2925 29250 9.00 99450.0 2925.0 102375.0 34.00
BANKINDIA 25-Nov-2025 19229600 67267200 86496800 0.29 15267200.0 23249200.0 38516400.0 0.66

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)