Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
BAJAJFINSV 30-Sep-2025 7457500 20263000 27720500 0.37 5436000.0 6469000.0 11905000.0 0.84
BAJAJFINSV 28-Oct-2025 133500 149500 283000 0.89 214500.0 268000.0 482500.0 0.80
BAJAJFINSV 25-Nov-2025 0 0 0 0.00 500.0 500.0 1000.0 1.00
BAJFINANCE 30-Sep-2025 54873750 103664250 158538000 0.53 22275750.0 20016000.0 42291750.0 1.11
BAJFINANCE 28-Oct-2025 2165250 2580750 4746000 0.84 1942500.0 2347500.0 4290000.0 0.83
BAJFINANCE 25-Nov-2025 6750 1500 8250 4.50 18000.0 6750.0 24750.0 2.67
BANDHANBNK 30-Sep-2025 12236400 22086000 34322400 0.55 17010000.0 23688000.0 40698000.0 0.72
BANDHANBNK 28-Oct-2025 921600 1188000 2109600 0.78 1569600.0 1778400.0 3348000.0 0.88
BANKBARODA 30-Sep-2025 10682100 28749825 39431925 0.37 34155225.0 38984400.0 73139625.0 0.88
BANKBARODA 28-Oct-2025 590850 1523925 2114775 0.39 1860300.0 2281500.0 4141800.0 0.82

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)