Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
BOSCHLTD 30-Dec-2025 75 50 125 1.50 900.0 600.0 1500.0 1.50
BPCL 25-Nov-2025 22343175 51588975 73932150 0.43 12128475.0 18709175.0 30837650.0 0.65
BPCL 30-Dec-2025 86900 132325 219225 0.66 187625.0 203425.0 391050.0 0.92
BPCL 27-Jan-2026 0 3950 3950 0.00 1975.0 5925.0 7900.0 0.33
BRITANNIA 25-Nov-2025 196250 678750 875000 0.29 422375.0 655000.0 1077375.0 0.64
BRITANNIA 30-Dec-2025 250 125 375 2.00 1375.0 375.0 1750.0 3.67
BSE 25-Nov-2025 21592875 30497250 52090125 0.71 4538625.0 6159750.0 10698375.0 0.74
BSE 30-Dec-2025 87375 202500 289875 0.43 61125.0 82500.0 143625.0 0.74
CAMS 25-Nov-2025 1015050 1775100 2790150 0.57 877350.0 1168200.0 2045550.0 0.75
CAMS 30-Dec-2025 1950 1500 3450 1.30 6000.0 2550.0 8550.0 2.35

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)