Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
APLAPOLLO 25-Aug-2026 319200 425950 745150 0.75 466200.0 444150.0 910350.0 1.05
APOLLOHOSP 28-Jul-2026 265125 517500 782625 0.51 520500.0 532000.0 1052500.0 0.98
APOLLOHOSP 25-Aug-2026 153500 263875 417375 0.58 141500.0 208375.0 349875.0 0.68
ASHOKLEY 28-Jul-2026 24570000 39640000 64210000 0.62 29300000.0 40455000.0 69755000.0 0.72
ASHOKLEY 25-Aug-2026 24820000 41135000 65955000 0.60 31230000.0 30075000.0 61305000.0 1.04
ASHOKLEY 29-Sep-2026 95000 20000 115000 4.75 100000.0 35000.0 135000.0 2.86
ASIANPAINT 28-Jul-2026 1592000 3010750 4602750 0.53 2011750.0 1881250.0 3893000.0 1.07
ASIANPAINT 25-Aug-2026 1983750 3383250 5367000 0.59 1409750.0 1689500.0 3099250.0 0.83
ASIANPAINT 29-Sep-2026 2500 6500 9000 0.38 3000.0 7250.0 10250.0 0.41
ASTRAL 28-Jul-2026 551650 1519375 2071025 0.36 1263950.0 1645175.0 2909125.0 0.77

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)