Sensex
75,374.72 profit arw 810.80 (1.09%)
Nifty
23,336.45 profit arw 185.35 (0.80%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
ASTRAL 28-Apr-2026 8925 10200 19125 0.88 64600.0 153425.0 218025.0 0.42
AUBANK 30-Mar-2026 8224000 9467000 17691000 0.87 6034000.0 9557000.0 15591000.0 0.63
AUBANK 28-Apr-2026 20000 39000 59000 0.51 145000.0 140000.0 285000.0 1.04
AUROPHARMA 30-Mar-2026 4508900 6217750 10726650 0.73 4332900.0 5112250.0 9445150.0 0.85
AUROPHARMA 28-Apr-2026 262900 148500 411400 1.77 174350.0 607200.0 781550.0 0.29
AXISBANK 30-Mar-2026 15319375 28617500 43936875 0.54 12200625.0 28888125.0 41088750.0 0.42
AXISBANK 28-Apr-2026 234375 477500 711875 0.49 531875.0 823750.0 1355625.0 0.65
BAJAJ-AUTO 30-Mar-2026 866700 1850700 2717400 0.47 880875.0 1755600.0 2636475.0 0.50
BAJAJ-AUTO 28-Apr-2026 26325 29550 55875 0.89 97500.0 50700.0 148200.0 1.92
BAJAJ-AUTO 26-May-2026 0 75 75 0.00 75.0 75.0 150.0 1.00

INDIAN INDICES

Sensex

75,374.72 810.80 (1.09%)

Nifty

23,336.45 185.35 (0.80%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,465.61 -251.16(-0.98%)