Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
ASIANPAINT 31-Jul-2025 2166250 3717000 5883250 0.58 3872500.0 5472250.0 9344750.0 0.71
ASIANPAINT 28-Aug-2025 87250 46500 133750 1.88 158250.0 101000.0 259250.0 1.57
ASTRAL 31-Jul-2025 732700 3314575 4047275 0.22 1286475.0 2807975.0 4094450.0 0.46
ATGL 31-Jul-2025 528500 3580500 4109000 0.15 1809500.0 3819375.0 5628875.0 0.47
AUBANK 31-Jul-2025 2654000 4016000 6670000 0.66 3671000.0 4657000.0 8328000.0 0.79
AUROPHARMA 31-Jul-2025 4264700 11640750 15905450 0.37 2917750.0 3622300.0 6540050.0 0.81
AUROPHARMA 28-Aug-2025 7150 25300 32450 0.28 48400.0 26950.0 75350.0 1.80
AXISBANK 31-Jul-2025 9941250 26431875 36373125 0.38 11846250.0 26673125.0 38519375.0 0.44
AXISBANK 28-Aug-2025 132500 174375 306875 0.76 425625.0 486875.0 912500.0 0.87
BAJAJ-AUTO 31-Jul-2025 297600 769575 1067175 0.39 721650.0 967425.0 1689075.0 0.75

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)