Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
APOLLOHOSP 29-Sep-2026 2875750 2924625 5800375 0.98 772875.0 998625.0 1771500.0 0.77
APOLLOHOSP 27-Oct-2026 594500 412250 1006750 1.44 299125.0 332375.0 631500.0 0.90
ASHOKLEY 29-Sep-2026 31550000 61390000 92940000 0.51 46590000.0 68485000.0 115075000.0 0.68
ASHOKLEY 27-Oct-2026 13800000 16870000 30670000 0.82 20945000.0 24845000.0 45790000.0 0.84
ASHOKLEY 23-Nov-2026 20000 30000 50000 0.67 95000.0 120000.0 215000.0 0.79
ASIANPAINT 29-Sep-2026 4882000 9073750 13955750 0.54 2492000.0 4569250.0 7061250.0 0.55
ASIANPAINT 27-Oct-2026 682250 1515000 2197250 0.45 694500.0 837250.0 1531750.0 0.83
ASIANPAINT 23-Nov-2026 500 0 500 0.00 500.0 1500.0 2000.0 0.33
ASTRAL 29-Sep-2026 598400 1221875 1820275 0.49 1721250.0 3122050.0 4843300.0 0.55
ASTRAL 27-Oct-2026 164050 238425 402475 0.69 335750.0 370600.0 706350.0 0.91

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)