Sensex
83,184.80 profit arw 236.57 (0.29%)
Nifty
25,415.80 profit arw 38.25 (0.15%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
ASHOKLEY 28-Nov-2024 10000 30000 40000 0.33 80000 40000 120000 2.00
ASIANPAINT 26-Sep-2024 7041600 11859600 18901200 0.59 2528200 4223400 6751600 0.60
ASIANPAINT 31-Oct-2024 190000 336600 526600 0.56 280000 320800 600800 0.87
ASTRAL 26-Sep-2024 1611864 2440183 4052047 0.66 1844909 2854526 4699435 0.65
ASTRAL 31-Oct-2024 178362 206254 384616 0.86 346815 256166 602981 1.35
ASTRAL 28-Nov-2024 0 0 0 0.00 20919 734 21653 28.50
ATUL 26-Sep-2024 151900 374100 526000 0.41 79300 210100 289400 0.38
ATUL 31-Oct-2024 400 3700 4100 0.11 2000 5400 7400 0.37
AUBANK 26-Sep-2024 17867000 45123000 62990000 0.40 7477000 7759000 15236000 0.96
AUBANK 31-Oct-2024 2510000 2595000 5105000 0.97 1182000 1303000 2485000 0.91

INDIAN INDICES

Sensex

83,184.80 236.57 (0.29%)

Nifty

25,415.80 38.25 (0.15%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

18013.16 353.14(2.00%)