Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
ASTRAL 30-Sep-2025 681700 1657925 2339625 0.41 1441600.0 2827100.0 4268700.0 0.51
ASTRAL 28-Oct-2025 72250 283050 355300 0.26 99025.0 315775.0 414800.0 0.31
AUBANK 30-Sep-2025 4243000 10717000 14960000 0.40 4556000.0 6800000.0 11356000.0 0.67
AUBANK 28-Oct-2025 81000 174000 255000 0.47 243000.0 289000.0 532000.0 0.84
AUROPHARMA 30-Sep-2025 4123350 6659400 10782750 0.62 3724600.0 3901150.0 7625750.0 0.95
AUROPHARMA 28-Oct-2025 48950 137500 186450 0.36 147950.0 185350.0 333300.0 0.80
AXISBANK 30-Sep-2025 13925000 21444375 35369375 0.65 13995000.0 16946875.0 30941875.0 0.83
AXISBANK 28-Oct-2025 388125 924375 1312500 0.42 1146250.0 3260000.0 4406250.0 0.35
BAJAJ-AUTO 30-Sep-2025 1514850 3749850 5264700 0.40 1194225.0 2451150.0 3645375.0 0.49
BAJAJ-AUTO 28-Oct-2025 11400 34425 45825 0.33 57450.0 111225.0 168675.0 0.52

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)