Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
ASTRAL 30-Dec-2025 7225 1700 8925 4.25 33150.0 10200.0 43350.0 3.25
AUBANK 25-Nov-2025 1792000 2421000 4213000 0.74 4281000.0 4018000.0 8299000.0 1.07
AUBANK 30-Dec-2025 40000 14000 54000 2.86 154000.0 66000.0 220000.0 2.33
AUROPHARMA 25-Nov-2025 9075000 22130900 31205900 0.41 3651450.0 4241050.0 7892500.0 0.86
AUROPHARMA 30-Dec-2025 16500 28600 45100 0.58 24200.0 29150.0 53350.0 0.83
AXISBANK 25-Nov-2025 7847500 9552500 17400000 0.82 6941875.0 10736250.0 17678125.0 0.65
AXISBANK 30-Dec-2025 110000 121875 231875 0.90 250000.0 299375.0 549375.0 0.84
AXISBANK 27-Jan-2026 625 13125 13750 0.05 625.0 19375.0 20000.0 0.03
BAJAJ-AUTO 25-Nov-2025 937125 2080650 3017775 0.45 701625.0 940800.0 1642425.0 0.75
BAJAJ-AUTO 30-Dec-2025 4350 1950 6300 2.23 27525.0 6900.0 34425.0 3.99

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)