Sensex
82,948.23 profit arw -131.43 (-0.16%)
Nifty
25,377.55 profit arw -41.00 (-0.16%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

Increase in Open Interest %

As on : 18-Sep-2024
Instrument Type Underlying Expiry Date Option Type Strike Price Last Price () Change (%) OI OI chg (%)
OPTIDX FINNIFTY 24-Sep-2024 PE 24350 208.00 -44.09 124,450 497,700.00
OPTIDX FINNIFTY 24-Sep-2024 CE 26400 2.95 -37.23 68,300 273,100.00
OPTIDX FINNIFTY 24-Sep-2024 PE 22800 17.75 123.27 155,525 207,266.67
OPTIDX FINNIFTY 24-Sep-2024 PE 22550 8.45 57.94 44,700 178,700.00
OPTIDX FINNIFTY 24-Sep-2024 PE 22600 8.70 37.01 86,450 172,800.00
OPTIDX FINNIFTY 24-Sep-2024 PE 22700 8.45 -86.98 34,950 139,700.00
OPTIDX BANKNIFTY 01-Oct-2024 PE 52800 630.65 -23.46 20,805 138,600.00
OPTIDX FINNIFTY 24-Sep-2024 PE 23350 21.55 -92.82 19,300 77,100.00
OPTIDX BANKNIFTY 30-Oct-2024 CE 55500 172.75 -46.16 22,470 74,800.00
OPTIDX BANKNIFTY 30-Oct-2024 PE 47100 51.95 -63.14 23,895 53,000.00

INDIAN INDICES

Sensex

82,948.23 -131.43 (-0.16%)

Nifty

25,377.55 -41.00 (-0.16%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

17660.02 237.90(1.37%)