Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Increase in Open Interest %

As on : 31-Oct-2025
Instrument Type Underlying Expiry Date Option Type Strike Price Last Price () Change (%) OI OI chg (%)
OPTSTK FORTIS 25-Nov-2025 CE 960.0 74.35 -33.50 174,375 11,150.00
OPTSTK TCS 30-Dec-2025 PE 2760.0 7.70 -31.25 12,250 6,900.00
OPTSTK UNITDSPR 25-Nov-2025 CE 1580.0 3.70 23.33 135,600 6,680.00
OPTSTK IDFCFIRSTB 30-Dec-2025 CE 86.0 2.10 75.00 510,125 5,400.00
OPTSTK HINDUNILVR 25-Nov-2025 CE 2360.0 112.20 -4.63 15,600 5,100.00
OPTIDX NIFTY 27-Jan-2026 CE 25800.0 818.45 -10.14 2,860 4,300.00
OPTSTK BANDHANBNK 25-Nov-2025 CE 162.5 2.90 -75.93 4,183,200 4,203.70
OPTSTK MANAPPURAM 25-Nov-2025 PE 247.5 1.25 -30.56 126,000 4,100.00
OPTIDX BANKNIFTY 25-Nov-2025 PE 53300.0 24.00 -73.66 1,365 3,800.00
OPTSTK SAMMAANCAP 25-Nov-2025 PE 200.0 14.35 -20.72 649,300 3,675.00

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)