Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Increase in Open Interest %

As on : 15-Sep-2025
Instrument Type Underlying Expiry Date Option Type Strike Price Last Price () Change (%) OI OI chg (%)
OPTSTK SBICARD 30-Sep-2025 CE 970.0 2.15 377.78 121,600 15,100.00
OPTSTK SIEMENS 28-Oct-2025 CE 3600.0 40.00 28.62 8,000 6,300.00
OPTSTK ETERNAL 28-Oct-2025 CE 310.0 24.10 -3.60 3,062,775 6,215.00
OPTSTK BEL 28-Oct-2025 PE 335.0 1.45 -27.50 156,750 5,400.00
OPTSTK TIINDIA 30-Sep-2025 PE 3400.0 107.00 -46.57 31,000 5,066.67
OPTSTK SIEMENS 28-Oct-2025 PE 3350.0 135.60 -30.75 6,000 4,700.00
OPTSTK PFC 28-Oct-2025 PE 410.0 15.60 -17.89 62,400 4,700.00
OPTSTK SBICARD 30-Sep-2025 CE 1000.0 1.25 150.00 258,400 4,514.29
OPTSTK RVNL 28-Oct-2025 PE 350.0 25.25 -23.48 94,875 3,350.00
OPTSTK JIOFIN 28-Oct-2025 CE 325.0 8.30 5.06 79,900 3,300.00

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)