Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Increase in Open Interest %

As on : 04-Jul-2025
Instrument Type Underlying Expiry Date Option Type Strike Price Last Price () Change (%) OI OI chg (%)
OPTIDX NIFTY 17-Jul-2025 CE 26600.0 4.70 -94.05 168,675 224,800.00
OPTSTK TRENT 31-Jul-2025 PE 5100.0 81.75 -9.17 102,800 102,700.00
OPTSTK TRENT 31-Jul-2025 PE 5200.0 103.10 1,014.59 169,800 84,800.00
OPTSTK TRENT 31-Jul-2025 CE 5400.0 278.00 -66.26 97,300 48,550.00
OPTSTK TRENT 28-Aug-2025 CE 5600.0 290.05 -41.99 20,800 20,700.00
OPTSTK CONCOR 31-Jul-2025 CE 680.0 1.00 -98.51 615,000 20,400.00
OPTSTK AUROPHARMA 31-Jul-2025 CE 1320.0 8.00 196.30 84,700 15,300.00
OPTSTK JSWSTEEL 31-Jul-2025 CE 1200.0 0.75 0.00 158,625 11,650.00
OPTIDX NIFTY 17-Jul-2025 PE 23750.0 4.65 -63.39 7,950 10,500.00
OPTSTK ANGELONE 31-Jul-2025 CE 2750.0 142.05 -49.10 52,250 10,350.00

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)