Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
As on : 28-Jul-2026
Instrument Type Underlying Expiry Date Last Price () Change (%) OI OI chg (%)
FUTSTK TORNTPHARM 29-Sep-2026 4935.5 -0.78 29000.0 268.25
FUTSTK GODFRYPHLP 29-Sep-2026 1947.5999999999999 -10.00 117425.0 211.68
FUTSTK VBL 29-Sep-2026 432.05000000000001 -7.89 1250775.0 118.00
FUTSTK SIEMENS 29-Sep-2026 3532.0 -3.74 32900.0 80.77
FUTSTK PFC 29-Sep-2026 417.0 0.00 4418700.0 76.48
FUTSTK DMART 29-Sep-2026 3834.0 -4.82 123600.0 68.16
FUTSTK NATIONALUM 29-Sep-2026 338.35000000000002 -0.85 1320000.0 62.96
FUTSTK SUZLON 29-Sep-2026 48.409999999999997 -9.78 16878300.0 62.67
FUTSTK TATAPOWER 25-Aug-2026 372.19999999999999 -1.85 64336500.0 61.91
FUTSTK IDEA 29-Sep-2026 13.119999999999999 -1.13 112287225.0 58.37

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)