Sensex
74,638.71 profit arw 74.79 (0.10%)
Nifty
23,121.55 profit arw -29.55 (-0.13%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Increase in Open Interest %

As on : 16-Mar-2026
Instrument Type Underlying Expiry Date Last Price () Change (%) OI OI chg (%)
FUTSTK DALBHARAT 28-Apr-2026 1826.3 -1.24 676650.0 260.21
FUTSTK PRESTIGE 28-Apr-2026 1228.7 -2.65 306450.0 222.75
FUTSTK IEX 26-May-2026 118.63 -2.14 1620000.0 191.89
FUTSTK BANDHANBNK 28-Apr-2026 161.38999999999999 -8.73 7264800.0 119.83
FUTSTK PREMIERENE 28-Apr-2026 765.14999999999998 0.01 848700.0 113.29
FUTSTK MFSL 28-Apr-2026 1643.9000000000001 -0.05 50400.0 93.85
FUTSTK SIEMENS 28-Apr-2026 3139.1999999999998 -2.55 107100.0 60.63
FUTSTK LAURUSLABS 26-May-2026 986.0 -2.93 171700.0 59.06
FUTSTK LODHA 28-Apr-2026 849.79999999999995 -2.71 381600.0 53.62
FUTSTK PIDILITIND 28-Apr-2026 1355.7 0.32 99500.0 40.14

INDIAN INDICES

Sensex

74,638.71 74.79 (0.10%)

Nifty

23,121.55 -29.55 (-0.13%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,465.61 -251.16(-0.98%)