Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Increase in Open Interest %

As on : 31-Oct-2025
Instrument Type Underlying Expiry Date Last Price () Change (%) OI OI chg (%)
FUTSTK MPHASIS 27-Jan-2026 2813.0 -3.99 6600.0 2,300.00
FUTSTK BDL 27-Jan-2026 1555.2 -0.12 3500.0 900.00
FUTSTK KAYNES 27-Jan-2026 6775.0 -1.60 1700.0 750.00
FUTSTK BANDHANBNK 27-Jan-2026 159.30000000000001 -7.61 1141200.0 654.76
FUTSTK PERSISTENT 27-Jan-2026 5990.0 -0.73 1400.0 600.00
FUTSTK ASTRAL 27-Jan-2026 1464.0 -0.71 6375.0 400.00
FUTSTK HEROMOTOCO 27-Jan-2026 5633.0 0.90 3000.0 400.00
FUTSTK PIDILITIND 27-Jan-2026 1478.0 -2.22 12500.0 400.00
FUTSTK SHREECEM 27-Jan-2026 28400.0 -1.71 125.0 400.00
FUTSTK SONACOMS 27-Jan-2026 479.64999999999998 -2.35 17150.0 366.67

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)