Sensex
75,374.72 profit arw 810.80 (1.09%)
Nifty
23,336.45 profit arw 185.35 (0.80%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
ADANIGREEN 30-Mar-2026 1804800 3756600 5561400 0.48 5076000.0 9043200.0 14119200.0 0.56
ADANIGREEN 28-Apr-2026 22800 87000 109800 0.26 177600.0 348600.0 526200.0 0.51
ADANIPORTS 30-Mar-2026 5285325 5707125 10992450 0.93 6452875.0 9343725.0 15796600.0 0.69
ADANIPORTS 28-Apr-2026 189050 274075 463125 0.69 581400.0 564300.0 1145700.0 1.03
ALKEM 30-Mar-2026 470875 176625 647500 2.67 193625.0 251000.0 444625.0 0.77
ALKEM 28-Apr-2026 0 500 500 0.00 3250.0 4250.0 7500.0 0.76
AMBER 30-Mar-2026 853700 1180600 2034300 0.72 810900.0 1370600.0 2181500.0 0.59
AMBUJACEM 30-Mar-2026 3471300 8607900 12079200 0.40 10994550.0 16900800.0 27895350.0 0.65
AMBUJACEM 28-Apr-2026 203700 215250 418950 0.95 529200.0 684600.0 1213800.0 0.77
ANGELONE 30-Mar-2026 4687500 10972500 15660000 0.43 13427500.0 26882500.0 40310000.0 0.50

INDIAN INDICES

Sensex

75,374.72 810.80 (1.09%)

Nifty

23,336.45 185.35 (0.80%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,465.61 -251.16(-0.98%)