Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
ADANIGREEN 25-Nov-2025 20330400 40353600 60684000 0.50 9582600.0 11330400.0 20913000.0 0.85
ADANIGREEN 30-Dec-2025 133200 214800 348000 0.62 114000.0 185400.0 299400.0 0.61
ADANIPORTS 25-Nov-2025 3630900 6210150 9841050 0.58 4967550.0 6498475.0 11466025.0 0.76
ADANIPORTS 30-Dec-2025 41325 8550 49875 4.83 51300.0 28025.0 79325.0 1.83
ALKEM 25-Nov-2025 83375 98375 181750 0.85 123500.0 100875.0 224375.0 1.22
AMBER 25-Nov-2025 105500 469500 575000 0.22 231000.0 378700.0 609700.0 0.61
AMBER 30-Dec-2025 100 2700 2800 0.04 6200.0 5300.0 11500.0 1.17
AMBUJACEM 25-Nov-2025 3166800 7896000 11062800 0.40 7294350.0 8104950.0 15399300.0 0.90
AMBUJACEM 30-Dec-2025 17850 61950 79800 0.29 61950.0 164850.0 226800.0 0.38
ANGELONE 25-Nov-2025 4644000 4437500 9081500 1.05 1011250.0 1297500.0 2308750.0 0.78

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)