Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
ADANIGREEN 30-Sep-2025 1376400 4164000 5540400 0.33 2592000.0 4359600.0 6951600.0 0.59
ADANIGREEN 28-Oct-2025 0 38400 38400 0.00 1800.0 64800.0 66600.0 0.03
ADANIPORTS 30-Sep-2025 3343525 8398000 11741525 0.40 5321900.0 7206700.0 12528600.0 0.74
ADANIPORTS 28-Oct-2025 40850 67925 108775 0.60 243675.0 235125.0 478800.0 1.04
ALKEM 30-Sep-2025 488625 1379500 1868125 0.35 219125.0 325375.0 544500.0 0.67
ALKEM 28-Oct-2025 10500 14125 24625 0.74 23125.0 26875.0 50000.0 0.86
AMBER 30-Sep-2025 684500 2024400 2708900 0.34 474000.0 574200.0 1048200.0 0.83
AMBER 28-Oct-2025 300 500 800 0.60 1600.0 600.0 2200.0 2.67
AMBUJACEM 30-Sep-2025 6402900 16402050 22804950 0.39 9870000.0 13293000.0 23163000.0 0.74
AMBUJACEM 28-Oct-2025 117600 262500 380100 0.45 772800.0 647850.0 1420650.0 1.19

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)