Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
ADANIENT 27-Oct-2026 1007958 1663038 2670996 0.61 1963386.0 2013444.0 3976830.0 0.98
ADANIENT 23-Nov-2026 309 1854 2163 0.17 1854.0 4635.0 6489.0 0.40
ADANIGREEN 29-Sep-2026 2817600 6417600 9235200 0.44 2935800.0 4686000.0 7621800.0 0.63
ADANIGREEN 27-Oct-2026 369000 476400 845400 0.77 899400.0 773400.0 1672800.0 1.16
ADANIPORTS 29-Sep-2026 9949350 12754700 22704050 0.78 6051975.0 7113600.0 13165575.0 0.85
ADANIPORTS 27-Oct-2026 2077175 2175975 4253150 0.95 2023975.0 2240100.0 4264075.0 0.90
ADANIPOWER 29-Sep-2026 54045200 151233550 205278750 0.36 28140850.0 50509400.0 78650250.0 0.56
ADANIPOWER 27-Oct-2026 5459900 15250800 20710700 0.36 10763600.0 14750250.0 25513850.0 0.73
ADANIPOWER 23-Nov-2026 10650 17750 28400 0.60 31950.0 56800.0 88750.0 0.56
ALKEM 29-Sep-2026 363125 757250 1120375 0.48 270125.0 393250.0 663375.0 0.69

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)