Sensex
82,948.23 profit arw -131.43 (-0.16%)
Nifty
25,377.55 profit arw -41.00 (-0.16%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

As on : 18-Sep-2024
Instrument Type Underlying Expiry Date Option Type Strike Price Last Price () Change (%) OI OI chg (%)
OPTSTK UBL 31-Oct-2024 CE 2260 0.05 -99.86 800 100.00
OPTSTK INDUSINDBK 26-Sep-2024 PE 1180 0.55 -94.33 0 -100.00
OPTSTK JSWSTEEL 26-Sep-2024 PE 780 0.10 -93.33 1,350 100.00
OPTIDX FINNIFTY 24-Sep-2024 PE 23350 21.55 -92.82 19,300 77,100.00
OPTIDX FINNIFTY 24-Sep-2024 PE 21700 4.55 -91.53 21,300 640.87
OPTIDX BANKNIFTY 01-Oct-2024 PE 48600 21.10 -90.41 3,240 5,300.00
OPTSTK GRANULES 26-Sep-2024 CE 690 0.05 -88.89 654,000 -3.25
OPTSTK ABBOTINDIA 26-Sep-2024 PE 25000 25.35 -88.44 100 150.00
OPTSTK BIOCON 26-Sep-2024 PE 330 0.05 -87.50 592,500 -3.66
OPTIDX FINNIFTY 24-Sep-2024 PE 23250 23.40 -87.33 19,000 7,500.00

INDIAN INDICES

Sensex

82,948.23 -131.43 (-0.16%)

Nifty

25,377.55 -41.00 (-0.16%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

17660.02 237.90(1.37%)