Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

As on : 31-Oct-2025
Instrument Type Underlying Expiry Date Option Type Strike Price Last Price () Change (%) OI OI chg (%)
OPTSTK DLF 25-Nov-2025 PE 560.0 0.15 -92.50 5,775 600.00
OPTSTK POLYCAB 25-Nov-2025 PE 6400.0 2.00 -92.40 250 0.00
OPTSTK ZYDUSLIFE 25-Nov-2025 CE 1160.0 0.30 -89.09 1,800 100.00
OPTSTK DMART 25-Nov-2025 CE 4550.0 11.15 -88.00 3,750 1,150.00
OPTSTK BANDHANBNK 25-Nov-2025 CE 192.5 0.15 -87.50 183,600 -20.31
OPTSTK BANDHANBNK 25-Nov-2025 CE 185.0 0.30 -86.67 2,332,800 27.31
OPTSTK BANDHANBNK 25-Nov-2025 CE 177.5 0.60 -85.54 1,040,400 -17.90
OPTSTK BANDHANBNK 25-Nov-2025 CE 182.5 0.40 -85.45 572,400 9.66
OPTSTK BANDHANBNK 25-Nov-2025 CE 175.0 0.80 -84.31 6,789,600 22.31
OPTSTK BANDHANBNK 25-Nov-2025 CE 195.0 0.15 -84.21 1,897,200 -3.66

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)