Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

As on : 15-Sep-2025
Instrument Type Underlying Expiry Date Option Type Strike Price Last Price () Change (%) OI OI chg (%)
OPTSTK FORTIS 30-Sep-2025 PE 830.0 0.05 -97.87 7,750 0.00
OPTSTK INDIANB 30-Sep-2025 CE 800.0 0.70 -94.72 10,000 400.00
OPTSTK KALYANKJIL 30-Sep-2025 CE 680.0 0.05 -88.89 14,100 0.00
OPTSTK TATATECH 30-Sep-2025 CE 820.0 0.60 -86.67 4,000 400.00
OPTSTK PHOENIXLTD 30-Sep-2025 PE 1160.0 0.15 -85.71 5,950 -5.56
OPTSTK FORTIS 30-Sep-2025 PE 860.0 0.30 -82.86 20,925 -3.57
OPTSTK OFSS 30-Sep-2025 PE 7900.0 6.15 -82.50 8,775 -5.65
OPTSTK BOSCHLTD 30-Sep-2025 CE 42250.0 126.00 -80.78 500 53.85
OPTSTK GODREJPROP 30-Sep-2025 PE 1500.0 0.20 -80.00 3,850 0.00
OPTIDX MIDCPNIFTY 30-Sep-2025 PE 11750.0 2.35 -80.00 8,400 -4.76

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)