Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
NIFTY 29-Dec-2026 4340570 5241600 9582170 0.83 23348695.0 19422960.0 42771655.0 1.20
NIFTY 30-Mar-2027 506805 628810 1135615 0.81 3365245.0 2997930.0 6363175.0 1.12
NIFTY 29-Jun-2027 16705 41990 58695 0.40 55150.0 58915.0 114065.0 0.94
NIFTY 28-Dec-2027 95355 134485 229840 0.71 1043990.0 927355.0 1971345.0 1.13
NIFTY 27-Jun-2028 0 195 195 0.00 2405.0 260.0 2665.0 9.25
NIFTY 26-Dec-2028 3705 3510 7215 1.06 71150.0 40305.0 111455.0 1.77
NIFTY 24-Dec-2029 260 65 325 4.00 11040.0 10940.0 21980.0 1.01
NIFTYFPI 29-Sep-2026 41800 171600 213400 0.24 20900.0 71500.0 92400.0 0.29
NIFTYNXT50 29-Sep-2026 9675 19925 29600 0.49 5050.0 18175.0 23225.0 0.28
NMDC 29-Sep-2026 18198000 37644750 55842750 0.48 30989250.0 59420250.0 90409500.0 0.52

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)