Sensex
75,502.85 profit arw 938.93 (1.26%)
Nifty
23,408.80 profit arw 257.70 (1.11%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
SHREECEM 30-Mar-2026 15675 76675 92350 0.20 66200.0 97100.0 163300.0 0.68
SHREECEM 28-Apr-2026 0 25 25 0.00 250.0 375.0 625.0 0.67
SHRIRAMFIN 30-Mar-2026 18620250 27074850 45695100 0.69 10706850.0 13665300.0 24372150.0 0.78
SHRIRAMFIN 28-Apr-2026 241725 422400 664125 0.57 744150.0 821700.0 1565850.0 0.91
SIEMENS 30-Mar-2026 3978975 5835025 9814000 0.68 877100.0 1666700.0 2543800.0 0.53
SIEMENS 28-Apr-2026 10675 24675 35350 0.43 23975.0 53900.0 77875.0 0.44
SOLARINDS 30-Mar-2026 193400 400250 593650 0.48 272000.0 395250.0 667250.0 0.69
SOLARINDS 28-Apr-2026 1200 3100 4300 0.39 7500.0 14700.0 22200.0 0.51
SONACOMS 30-Mar-2026 3355275 3861200 7216475 0.87 3633350.0 5453700.0 9087050.0 0.67
SONACOMS 28-Apr-2026 19600 50225 69825 0.39 84525.0 106575.0 191100.0 0.79

INDIAN INDICES

Sensex

75,502.85 938.93 (1.26%)

Nifty

23,408.80 257.70 (1.11%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,834.03 368.42(1.45%)