Sensex
83,442.50 profit arw 9.61 (0.01%)
Nifty
25,461.30 profit arw 0.30 (0.00%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
SBIN 31-Jul-2025 16874250 51537750 68412000 0.33 29187750.0 73107000.0 102294750.0 0.40
SBIN 28-Aug-2025 378750 858750 1237500 0.44 1893000.0 2678250.0 4571250.0 0.71
SBIN 30-Sep-2025 7500 48000 55500 0.16 11250.0 45750.0 57000.0 0.25
SHREECEM 31-Jul-2025 20325 35675 56000 0.57 61875.0 81875.0 143750.0 0.76
SHRIRAMFIN 31-Jul-2025 1518000 4948350 6466350 0.31 4959900.0 8091600.0 13051500.0 0.61
SHRIRAMFIN 28-Aug-2025 14025 14025 28050 1.00 117975.0 100650.0 218625.0 1.17
SIEMENS 31-Jul-2025 373125 895125 1268250 0.42 594250.0 1154250.0 1748500.0 0.51
SIEMENS 28-Aug-2025 125 500 625 0.25 3000.0 5250.0 8250.0 0.57
SJVN 31-Jul-2025 1739000 4036125 5775125 0.43 7414250.0 13494875.0 20909125.0 0.55
SJVN 28-Aug-2025 0 0 0 0.00 29375.0 199750.0 229125.0 0.15

INDIAN INDICES

Sensex

83,442.50 9.61 (0.01%)

Nifty

25,461.30 0.30 (0.00%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,887.84 -28.23(-0.12%)