Sensex
75,502.85 profit arw 938.93 (1.26%)
Nifty
23,408.80 profit arw 257.70 (1.11%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
SYNGENE 30-Mar-2026 5535000 10518000 16053000 0.53 3824000.0 6159000.0 9983000.0 0.62
TATACONSUM 30-Mar-2026 2166450 6018650 8185100 0.36 2159850.0 3359400.0 5519250.0 0.64
TATACONSUM 28-Apr-2026 12650 33000 45650 0.38 119900.0 155100.0 275000.0 0.77
TATAELXSI 30-Mar-2026 1265800 2589100 3854900 0.49 755000.0 1823600.0 2578600.0 0.41
TATAELXSI 28-Apr-2026 2900 8400 11300 0.35 17800.0 47000.0 64800.0 0.38
TATAPOWER 30-Mar-2026 25727350 55027500 80754850 0.47 26211650.0 31979750.0 58191400.0 0.82
TATAPOWER 28-Apr-2026 639450 2370750 3010200 0.27 1009200.0 2059000.0 3068200.0 0.49
TATASTEEL 30-Mar-2026 101728000 157943500 259671500 0.64 85915500.0 145497000.0 231412500.0 0.59
TATASTEEL 28-Apr-2026 2717000 4493500 7210500 0.60 6066500.0 8585500.0 14652000.0 0.71
TATATECH 30-Mar-2026 1103200 2167200 3270400 0.51 2596800.0 4265600.0 6862400.0 0.61

INDIAN INDICES

Sensex

75,502.85 938.93 (1.26%)

Nifty

23,408.80 257.70 (1.11%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,834.03 368.42(1.45%)