Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
SBIN 30-Sep-2025 22456500 53837250 76293750 0.42 29112750.0 34164000.0 63276750.0 0.85
SBIN 28-Oct-2025 1263750 1956750 3220500 0.65 2404500.0 3555000.0 5959500.0 0.68
SBIN 25-Nov-2025 129750 34500 164250 3.76 120000.0 167250.0 287250.0 0.72
SHREECEM 30-Sep-2025 28250 87300 115550 0.32 29275.0 85250.0 114525.0 0.34
SHREECEM 28-Oct-2025 375 100 475 3.75 850.0 875.0 1725.0 0.97
SHRIRAMFIN 30-Sep-2025 6652800 11337975 17990775 0.59 6328575.0 7360650.0 13689225.0 0.86
SHRIRAMFIN 28-Oct-2025 157575 132825 290400 1.19 391050.0 427350.0 818400.0 0.92
SIEMENS 30-Sep-2025 4278375 17287250 21565625 0.25 832000.0 1519750.0 2351750.0 0.55
SIEMENS 28-Oct-2025 23625 93750 117375 0.25 32125.0 55750.0 87875.0 0.58
SOLARINDS 30-Sep-2025 528000 957525 1485525 0.55 283425.0 437025.0 720450.0 0.65

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)