Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
OFSS 27-Oct-2026 558100 585000 1143100 0.95 241500.0 274600.0 516100.0 0.88
OIL 29-Sep-2026 1831200 6013000 7844200 0.30 4524800.0 8423800.0 12948600.0 0.54
OIL 27-Oct-2026 282800 592200 875000 0.48 1005200.0 1311800.0 2317000.0 0.77
OIL 23-Nov-2026 0 0 0 0.00 2800.0 2800.0 5600.0 1.00
ONGC 29-Sep-2026 27130500 67214250 94344750 0.40 17046000.0 52699500.0 69745500.0 0.32
ONGC 27-Oct-2026 6030000 8505000 14535000 0.71 7962750.0 12624750.0 20587500.0 0.63
ONGC 23-Nov-2026 18000 72000 90000 0.25 42750.0 153000.0 195750.0 0.28
PAGEIND 29-Sep-2026 197320 198340 395660 0.99 54940.0 86940.0 141880.0 0.63
PAGEIND 27-Oct-2026 3760 6900 10660 0.54 8940.0 10520.0 19460.0 0.85
PATANJALI 29-Sep-2026 7258400 12554925 19813325 0.58 11411125.0 12101275.0 23512400.0 0.94

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)