Sensex
83,184.80 profit arw 236.57 (0.29%)
Nifty
25,415.80 profit arw 38.25 (0.15%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
SRF 31-Oct-2024 114000 261750 375750 0.44 241125 317250 558375 0.76
SUNPHARMA 26-Sep-2024 7909300 11879350 19788650 0.67 4365900 8813000 13178900 0.50
SUNPHARMA 31-Oct-2024 98350 39550 137900 2.49 158550 86100 244650 1.84
SUNTV 26-Sep-2024 2652000 6814500 9466500 0.39 1519500 4497000 6016500 0.34
SUNTV 31-Oct-2024 172500 229500 402000 0.75 211500 264000 475500 0.80
SYNGENE 26-Sep-2024 2107000 4594000 6701000 0.46 1675000 2727000 4402000 0.61
SYNGENE 31-Oct-2024 224000 42000 266000 5.33 152000 62000 214000 2.45
TATACHEM 26-Sep-2024 5789850 13448050 19237900 0.43 4110150 9318100 13428250 0.44
TATACHEM 31-Oct-2024 430650 1144550 1575200 0.38 913550 1284800 2198350 0.71
TATACHEM 28-Nov-2024 1100 6600 7700 0.17 1650 12650 14300 0.13

INDIAN INDICES

Sensex

83,184.80 236.57 (0.29%)

Nifty

25,415.80 38.25 (0.15%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

18013.16 353.14(2.00%)