Sensex
83,442.50 profit arw 9.61 (0.01%)
Nifty
25,461.30 profit arw 0.30 (0.00%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
SYNGENE 28-Aug-2025 2000 6000 8000 0.33 10000.0 5000.0 15000.0 2.00
TATACHEM 31-Jul-2025 662350 2792400 3454750 0.24 3472950.0 6353100.0 9826050.0 0.55
TATACHEM 28-Aug-2025 9750 22750 32500 0.43 33800.0 46150.0 79950.0 0.73
TATACOMM 31-Jul-2025 188650 551250 739900 0.34 1248800.0 1868650.0 3117450.0 0.67
TATACONSUM 31-Jul-2025 1446500 7394750 8841250 0.20 3185600.0 4588650.0 7774250.0 0.69
TATACONSUM 28-Aug-2025 15950 14300 30250 1.12 19800.0 14850.0 34650.0 1.33
TATAELXSI 31-Jul-2025 95500 187600 283100 0.51 319700.0 362300.0 682000.0 0.88
TATAELXSI 28-Aug-2025 900 400 1300 2.25 2200.0 400.0 2600.0 5.50
TATAMOTORS 31-Jul-2025 12907200 22651200 35558400 0.57 29087200.0 41996000.0 71083200.0 0.69
TATAMOTORS 28-Aug-2025 245600 360000 605600 0.68 872800.0 1318400.0 2191200.0 0.66

INDIAN INDICES

Sensex

83,442.50 9.61 (0.01%)

Nifty

25,461.30 0.30 (0.00%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,887.84 -28.23(-0.12%)