Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
RVNL 30-Sep-2025 24217875 98274000 122491875 0.25 8478250.0 16858875.0 25337125.0 0.50
RVNL 28-Oct-2025 677875 3489750 4167625 0.19 640750.0 1641750.0 2282500.0 0.39
SAIL 30-Sep-2025 16276100 24764300 41040400 0.66 23321400.0 30592300.0 53913700.0 0.76
SAIL 28-Oct-2025 517000 1076300 1593300 0.48 1076300.0 2514500.0 3590800.0 0.43
SAMMAANCAP 30-Sep-2025 3835600 12693600 16529200 0.30 19350000.0 32379000.0 51729000.0 0.60
SAMMAANCAP 28-Oct-2025 150500 425700 576200 0.35 864300.0 1565200.0 2429500.0 0.55
SBICARD 30-Sep-2025 14972000 48085600 63057600 0.31 5603200.0 6986400.0 12589600.0 0.80
SBICARD 28-Oct-2025 180800 567200 748000 0.32 288000.0 425600.0 713600.0 0.68
SBILIFE 30-Sep-2025 940875 1995000 2935875 0.47 1353750.0 2672625.0 4026375.0 0.51
SBILIFE 28-Oct-2025 8250 172500 180750 0.05 20625.0 44625.0 65250.0 0.46

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)