Sensex
83,442.50 profit arw 9.61 (0.01%)
Nifty
25,461.30 profit arw 0.30 (0.00%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
SHRIRAMFIN 28-Aug-2025 14850 14025 28875 1.06 121275.0 106425.0 227700.0 1.14
SIEMENS 31-Jul-2025 373125 895750 1268875 0.42 594625.0 1151375.0 1746000.0 0.52
SIEMENS 28-Aug-2025 250 500 750 0.50 3125.0 5125.0 8250.0 0.61
SJVN 31-Jul-2025 1739000 4047875 5786875 0.43 7390750.0 13483125.0 20873875.0 0.55
SJVN 28-Aug-2025 0 0 0 0.00 29375.0 199750.0 229125.0 0.15
SOLARINDS 31-Jul-2025 111375 228150 339525 0.49 179250.0 337950.0 517200.0 0.53
SOLARINDS 28-Aug-2025 0 1125 1125 0.00 900.0 1350.0 2250.0 0.67
SONACOMS 31-Jul-2025 1801800 2297400 4099200 0.78 1861650.0 2901150.0 4762800.0 0.64
SONACOMS 28-Aug-2025 12600 6300 18900 2.00 28350.0 21000.0 49350.0 1.35
SRF 31-Jul-2025 438600 899800 1338400 0.49 918600.0 1410600.0 2329200.0 0.65

INDIAN INDICES

Sensex

83,442.50 9.61 (0.01%)

Nifty

25,461.30 0.30 (0.00%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,887.84 -28.23(-0.12%)