Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
SAMMAANCAP 30-Dec-2025 313900 1350200 1664100 0.23 107500.0 455800.0 563300.0 0.24
SAMMAANCAP 27-Jan-2026 4300 30100 34400 0.14 4300.0 30100.0 34400.0 0.14
SBICARD 25-Nov-2025 2034400 6972000 9006400 0.29 3903200.0 8617600.0 12520800.0 0.45
SBICARD 30-Dec-2025 21600 54400 76000 0.40 112000.0 131200.0 243200.0 0.85
SBILIFE 25-Nov-2025 1719750 2776500 4496250 0.62 2347500.0 2454750.0 4802250.0 0.96
SBILIFE 30-Dec-2025 750 3375 4125 0.22 10875.0 26625.0 37500.0 0.41
SBIN 25-Nov-2025 37976250 55762500 93738750 0.68 24078000.0 32944500.0 57022500.0 0.73
SBIN 30-Dec-2025 477000 429750 906750 1.11 1014000.0 895500.0 1909500.0 1.13
SHREECEM 25-Nov-2025 24850 116950 141800 0.21 37450.0 83250.0 120700.0 0.45
SHREECEM 30-Dec-2025 100 50 150 2.00 275.0 75.0 350.0 3.67

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)