Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
NMDC 27-Oct-2026 10287000 16827750 27114750 0.61 22673250.0 28701000.0 51374250.0 0.79
NMDC 23-Nov-2026 0 54000 54000 0.00 33750.0 135000.0 168750.0 0.25
NTPC 29-Sep-2026 8977500 19171500 28149000 0.47 13258500.0 31642500.0 44901000.0 0.42
NTPC 27-Oct-2026 2173500 4248000 6421500 0.51 3163500.0 4363500.0 7527000.0 0.72
NTPC 23-Nov-2026 1500 12000 13500 0.13 1500.0 13500.0 15000.0 0.11
NYKAA 29-Sep-2026 6284375 10881250 17165625 0.58 5496875.0 8506250.0 14003125.0 0.65
NYKAA 27-Oct-2026 1140625 2434375 3575000 0.47 1975000.0 2065625.0 4040625.0 0.96
OBEROIRLTY 29-Sep-2026 2305100 4723950 7029050 0.49 1203650.0 2761500.0 3965150.0 0.44
OBEROIRLTY 27-Oct-2026 135450 267400 402850 0.51 184100.0 241150.0 425250.0 0.76
OFSS 29-Sep-2026 12229500 8476000 20705500 1.44 1122000.0 1459900.0 2581900.0 0.77

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)