Sensex
83,184.80 profit arw 236.57 (0.29%)
Nifty
25,415.80 profit arw 38.25 (0.15%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
SBIN 26-Sep-2024 63747750 111793500 175541250 0.57 34576500 60928500 95505000 0.57
SBIN 31-Oct-2024 10324500 13053000 23377500 0.79 8423250 9832500 18255750 0.86
SBIN 28-Nov-2024 267750 1564500 1832250 0.17 583500 2697750 3281250 0.22
SHREECEM 26-Sep-2024 35800 72600 108400 0.49 45875 94250 140125 0.49
SHREECEM 31-Oct-2024 1125 100 1225 11.25 1425 350 1775 4.07
SHRIRAMFIN 26-Sep-2024 5885100 8438100 14323200 0.70 1756200 1985700 3741900 0.88
SHRIRAMFIN 31-Oct-2024 101400 109800 211200 0.92 157500 116700 274200 1.35
SIEMENS 26-Sep-2024 1598550 3225750 4824300 0.50 474900 845250 1320150 0.56
SIEMENS 31-Oct-2024 26850 36000 62850 0.75 20850 26850 47700 0.78
SRF 26-Sep-2024 3459375 5853750 9313125 0.59 1815000 3900000 5715000 0.47

INDIAN INDICES

Sensex

83,184.80 236.57 (0.29%)

Nifty

25,415.80 38.25 (0.15%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

18013.16 353.14(2.00%)