Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
SUNPHARMA 25-Nov-2025 1460200 2677850 4138050 0.55 1780100.0 2577050.0 4357150.0 0.69
SUNPHARMA 30-Dec-2025 2100 2100 4200 1.00 25900.0 24850.0 50750.0 1.04
SUPREMEIND 25-Nov-2025 220675 543025 763700 0.41 440825.0 831075.0 1271900.0 0.53
SUPREMEIND 30-Dec-2025 525 0 525 0.00 2975.0 175.0 3150.0 17.00
SUZLON 25-Nov-2025 57008000 117960000 174968000 0.48 69352000.0 107016000.0 176368000.0 0.65
SUZLON 30-Dec-2025 1656000 2088000 3744000 0.79 1440000.0 10600000.0 12040000.0 0.14
SYNGENE 25-Nov-2025 651000 1076000 1727000 0.61 1432000.0 1527000.0 2959000.0 0.94
SYNGENE 30-Dec-2025 9000 3000 12000 3.00 8000.0 11000.0 19000.0 0.73
TATACONSUM 25-Nov-2025 2253900 3240600 5494500 0.70 1541100.0 2619100.0 4160200.0 0.59
TATACONSUM 30-Dec-2025 1650 7700 9350 0.21 9900.0 15950.0 25850.0 0.62

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)