Sensex
83,442.50 profit arw 9.61 (0.01%)
Nifty
25,461.30 profit arw 0.30 (0.00%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
TATAMOTORS 30-Sep-2025 1600 0 1600 0.00 5600.0 4800.0 10400.0 1.17
TATAPOWER 31-Jul-2025 7954700 14666750 22621450 0.54 19503950.0 24938550.0 44442500.0 0.78
TATAPOWER 28-Aug-2025 84100 140650 224750 0.60 310300.0 381350.0 691650.0 0.81
TATASTEEL 31-Jul-2025 53108000 90920500 144028500 0.58 69652000.0 103405500.0 173057500.0 0.67
TATASTEEL 28-Aug-2025 418000 1023000 1441000 0.41 2964500.0 4471500.0 7436000.0 0.66
TATASTEEL 30-Sep-2025 0 16500 16500 0.00 38500.0 16500.0 55000.0 2.33
TATATECH 31-Jul-2025 1613600 2624800 4238400 0.61 4885600.0 7308800.0 12194400.0 0.67
TATATECH 28-Aug-2025 2400 3200 5600 0.75 56800.0 2400.0 59200.0 23.67
TCS 31-Jul-2025 2781625 4778025 7559650 0.58 7466025.0 10311875.0 17777900.0 0.72
TCS 28-Aug-2025 62300 67375 129675 0.92 420525.0 258650.0 679175.0 1.63

INDIAN INDICES

Sensex

83,442.50 9.61 (0.01%)

Nifty

25,461.30 0.30 (0.00%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,887.84 -28.23(-0.12%)