Sensex
83,184.80 profit arw 236.57 (0.29%)
Nifty
25,415.80 profit arw 38.25 (0.15%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
TATACOMM 26-Sep-2024 1612000 4509000 6121000 0.36 1186000 2849000 4035000 0.42
TATACOMM 31-Oct-2024 108500 259000 367500 0.42 154500 310000 464500 0.50
TATACONSUM 26-Sep-2024 6354816 14901624 21256440 0.43 3851832 6924360 10776192 0.56
TATACONSUM 31-Oct-2024 133608 445968 579576 0.30 160056 416784 576840 0.38
TATAMOTORS 26-Sep-2024 60915800 149472400 210388200 0.41 31934650 94831000 126765650 0.34
TATAMOTORS 31-Oct-2024 5313550 9484750 14798300 0.56 6251300 11689700 17941000 0.53
TATAMOTORS 28-Nov-2024 30250 75900 106150 0.40 256300 274450 530750 0.93
TATAPOWER 26-Sep-2024 86767200 181765350 268532550 0.48 28035450 45130500 73165950 0.62
TATAPOWER 31-Oct-2024 7207650 15692400 22900050 0.46 4903200 10170900 15074100 0.48
TATASTEEL 26-Sep-2024 133270500 378779500 512050000 0.35 107129000 214489000 321618000 0.50

INDIAN INDICES

Sensex

83,184.80 236.57 (0.29%)

Nifty

25,415.80 38.25 (0.15%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

18013.16 353.14(2.00%)