Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
PATANJALI 27-Oct-2026 1309350 2660625 3969975 0.49 2645575.0 4649375.0 7294950.0 0.57
PAYTM 29-Sep-2026 62532700 52476950 115009650 1.19 8400575.0 14911800.0 23312375.0 0.56
PAYTM 27-Oct-2026 6768600 8183075 14951675 0.83 3200150.0 4911875.0 8112025.0 0.65
PAYTM 23-Nov-2026 0 0 0 0.00 1450.0 1450.0 2900.0 1.00
PERSISTENT 29-Sep-2026 2183750 3341750 5525500 0.65 1134875.0 1777375.0 2912250.0 0.64
PERSISTENT 27-Oct-2026 205125 323625 528750 0.63 227750.0 319000.0 546750.0 0.71
PETRONET 29-Sep-2026 2228700 3203400 5432100 0.70 4446000.0 7573400.0 12019400.0 0.59
PETRONET 27-Oct-2026 163400 285000 448400 0.57 406600.0 957600.0 1364200.0 0.42
PFC 29-Sep-2026 9724000 14675700 24399700 0.66 14966900.0 20072000.0 35038900.0 0.75
PFC 27-Oct-2026 3387800 5474300 8862100 0.62 8351200.0 11194300.0 19545500.0 0.75

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)