Sensex
83,442.50 profit arw 9.61 (0.01%)
Nifty
25,461.30 profit arw 0.30 (0.00%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
TATASTEEL 30-Sep-2025 0 11000 11000 0.00 38500.0 16500.0 55000.0 2.33
TATATECH 31-Jul-2025 1614400 2627200 4241600 0.61 4884800.0 7308800.0 12193600.0 0.67
TATATECH 28-Aug-2025 4000 4000 8000 1.00 59200.0 4800.0 64000.0 12.33
TCS 31-Jul-2025 2786700 4779425 7566125 0.58 7473025.0 10308725.0 17781750.0 0.72
TCS 28-Aug-2025 62650 67375 130025 0.93 423150.0 263025.0 686175.0 1.61
TCS 30-Sep-2025 2100 0 2100 0.00 2100.0 350.0 2450.0 6.00
TECHM 31-Jul-2025 2535000 3865800 6400800 0.66 3054600.0 4393200.0 7447800.0 0.70
TECHM 28-Aug-2025 21000 2400 23400 8.75 38400.0 21000.0 59400.0 1.83
TIINDIA 31-Jul-2025 56200 288400 344600 0.19 383200.0 592600.0 975800.0 0.65
TIINDIA 28-Aug-2025 0 0 0 0.00 1000.0 400.0 1400.0 2.50

INDIAN INDICES

Sensex

83,442.50 9.61 (0.01%)

Nifty

25,461.30 0.30 (0.00%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,887.84 -28.23(-0.12%)