Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
SUZLON 30-Sep-2025 24096000 58704000 82800000 0.41 58480000.0 108808000.0 167288000.0 0.54
SUZLON 28-Oct-2025 552000 2208000 2760000 0.25 2080000.0 4736000.0 6816000.0 0.44
SYNGENE 30-Sep-2025 1337000 4239000 5576000 0.32 1622000.0 2227000.0 3849000.0 0.73
SYNGENE 28-Oct-2025 6000 53000 59000 0.11 57000.0 82000.0 139000.0 0.70
TATACHEM 30-Sep-2025 2860650 10928450 13789100 0.26 2745600.0 4847050.0 7592650.0 0.57
TATACONSUM 30-Sep-2025 1877150 4494600 6371750 0.42 2884200.0 4374700.0 7258900.0 0.66
TATACONSUM 28-Oct-2025 30800 36850 67650 0.84 144100.0 156750.0 300850.0 0.92
TATAELXSI 30-Sep-2025 263400 828400 1091800 0.32 387900.0 880500.0 1268400.0 0.44
TATAELXSI 28-Oct-2025 2000 4800 6800 0.42 35700.0 37700.0 73400.0 0.95
TATAMOTORS 30-Sep-2025 25851200 46861600 72712800 0.55 28273600.0 47276800.0 75550400.0 0.60

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)