Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
PATANJALI 28-Oct-2025 900 60300 61200 0.01 27000.0 101700.0 128700.0 0.27
PAYTM 30-Sep-2025 4368850 11345525 15714375 0.39 6899100.0 11436150.0 18335250.0 0.60
PAYTM 28-Oct-2025 60900 165300 226200 0.37 206625.0 383525.0 590150.0 0.54
PERSISTENT 30-Sep-2025 1019800 1123500 2143300 0.91 613700.0 778200.0 1391900.0 0.79
PERSISTENT 28-Oct-2025 6600 7500 14100 0.88 29800.0 21900.0 51700.0 1.36
PETRONET 30-Sep-2025 3079800 8852400 11932200 0.35 14607000.0 13901400.0 28508400.0 1.05
PETRONET 28-Oct-2025 90000 149400 239400 0.60 370800.0 446400.0 817200.0 0.83
PFC 30-Sep-2025 11784500 28394600 40179100 0.42 16980600.0 20270900.0 37251500.0 0.84
PFC 28-Oct-2025 507000 1067300 1574300 0.48 1137500.0 1259700.0 2397200.0 0.90
PGEL 30-Sep-2025 976500 2462600 3439100 0.40 3426500.0 5436900.0 8863400.0 0.63

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)