Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
PETRONET 30-Dec-2025 48600 32400 81000 1.50 189000.0 48600.0 237600.0 3.89
PFC 25-Nov-2025 9948900 18658900 28607800 0.53 19554600.0 20590700.0 40145300.0 0.95
PFC 30-Dec-2025 137800 202800 340600 0.68 387400.0 557700.0 945100.0 0.69
PGEL 25-Nov-2025 1363600 3425800 4789400 0.40 1604400.0 3049900.0 4654300.0 0.53
PGEL 30-Dec-2025 4900 0 4900 0.00 14000.0 2100.0 16100.0 6.67
PHOENIXLTD 25-Nov-2025 942200 2226000 3168200 0.42 616350.0 1118250.0 1734600.0 0.55
PHOENIXLTD 30-Dec-2025 4200 3150 7350 1.33 7350.0 3150.0 10500.0 2.33
PIDILITIND 25-Nov-2025 3248500 6262000 9510500 0.52 1344500.0 2444500.0 3789000.0 0.55
PIDILITIND 30-Dec-2025 57000 9000 66000 6.33 48000.0 17500.0 65500.0 2.74
PIIND 25-Nov-2025 128975 290675 419650 0.44 219625.0 308350.0 527975.0 0.71

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)