Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
MOTHERSON 27-Oct-2026 8628450 11236050 19864500 0.77 8265600.0 10744050.0 19009650.0 0.77
MOTHERSON 23-Nov-2026 6150 18450 24600 0.33 6150.0 18450.0 24600.0 0.33
MOTILALOFS 29-Sep-2026 3013975 11673825 14687800 0.26 1764675.0 3733950.0 5498625.0 0.47
MOTILALOFS 27-Oct-2026 354175 974950 1329125 0.36 414625.0 909075.0 1323700.0 0.46
MPHASIS 29-Sep-2026 1169025 1348325 2517350 0.87 755700.0 1351350.0 2107050.0 0.56
MPHASIS 27-Oct-2026 83875 178475 262350 0.47 114675.0 181500.0 296175.0 0.63
MUTHOOTFIN 29-Sep-2026 1628550 4904625 6533175 0.33 2484625.0 4480025.0 6964650.0 0.55
MUTHOOTFIN 27-Oct-2026 351175 535150 886325 0.66 632500.0 726275.0 1358775.0 0.87
NAM-INDIA 29-Sep-2026 667500 1313125 1980625 0.51 1068750.0 1674375.0 2743125.0 0.64
NAM-INDIA 27-Oct-2026 84375 151250 235625 0.56 265000.0 223125.0 488125.0 1.19

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)