Sensex
75,502.85 profit arw 938.93 (1.26%)
Nifty
23,408.80 profit arw 257.70 (1.11%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
POWERGRID 30-Mar-2026 21338900 49629900 70968800 0.43 17430600.0 43962200.0 61392800.0 0.40
POWERGRID 28-Apr-2026 275500 938600 1214100 0.29 820800.0 1518100.0 2338900.0 0.54
POWERINDIA 30-Mar-2026 194800 285850 480650 0.68 175450.0 228200.0 403650.0 0.77
POWERINDIA 28-Apr-2026 1100 2200 3300 0.50 2900.0 3150.0 6050.0 0.92
PPLPHARMA 30-Mar-2026 4877250 8783250 13660500 0.56 5452125.0 12277125.0 17729250.0 0.44
PPLPHARMA 28-Apr-2026 84000 97125 181125 0.86 391125.0 343875.0 735000.0 1.14
PREMIERENE 30-Mar-2026 2316675 6360650 8677325 0.36 2984250.0 3721400.0 6705650.0 0.80
PREMIERENE 28-Apr-2026 2300 16675 18975 0.14 18400.0 35650.0 54050.0 0.52
PRESTIGE 30-Mar-2026 1805850 1301850 3107700 1.39 1206000.0 1408050.0 2614050.0 0.86
PRESTIGE 28-Apr-2026 0 1800 1800 0.00 22050.0 42300.0 64350.0 0.52

INDIAN INDICES

Sensex

75,502.85 938.93 (1.26%)

Nifty

23,408.80 257.70 (1.11%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,834.03 368.42(1.45%)