Sensex
83,442.50 profit arw 9.61 (0.01%)
Nifty
25,461.30 profit arw 0.30 (0.00%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
PFC 28-Aug-2025 45500 59800 105300 0.76 384800.0 262600.0 647400.0 1.47
PGEL 31-Jul-2025 141400 1187200 1328600 0.12 475300.0 1198400.0 1673700.0 0.40
PHOENIXLTD 31-Jul-2025 117950 538650 656600 0.22 707000.0 835450.0 1542450.0 0.85
PIDILITIND 31-Jul-2025 255500 642250 897750 0.40 417250.0 776250.0 1193500.0 0.54
PIIND 31-Jul-2025 141400 389025 530425 0.36 276850.0 554575.0 831425.0 0.50
PIIND 28-Aug-2025 0 0 0 0.00 175.0 175.0 350.0 1.00
PNB 31-Jul-2025 45224000 99552000 144776000 0.45 78968000.0 100440000.0 179408000.0 0.79
PNB 28-Aug-2025 544000 920000 1464000 0.59 2224000.0 2504000.0 4728000.0 0.89
PNB 30-Sep-2025 0 0 0 0.00 16000.0 8000.0 24000.0 2.00
PNBHOUSING 31-Jul-2025 128050 404950 533000 0.32 1502150.0 2140450.0 3642600.0 0.70

INDIAN INDICES

Sensex

83,442.50 9.61 (0.01%)

Nifty

25,461.30 0.30 (0.00%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,887.84 -28.23(-0.12%)