Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
PNBHOUSING 30-Sep-2025 2826850 6287450 9114300 0.45 5816850.0 5880550.0 11697400.0 0.99
PNBHOUSING 28-Oct-2025 0 72150 72150 0.00 2600.0 312650.0 315250.0 0.01
POLICYBZR 30-Sep-2025 872550 1617000 2489550 0.54 768950.0 1749650.0 2518600.0 0.44
POLICYBZR 28-Oct-2025 1400 3850 5250 0.36 9450.0 4200.0 13650.0 2.25
POLYCAB 30-Sep-2025 681125 1193250 1874375 0.57 318000.0 580500.0 898500.0 0.55
POLYCAB 28-Oct-2025 2750 3875 6625 0.71 2250.0 4750.0 7000.0 0.47
POWERGRID 30-Sep-2025 4067900 9984500 14052400 0.41 11392400.0 17291900.0 28684300.0 0.66
POWERGRID 28-Oct-2025 138700 180500 319200 0.77 587100.0 638400.0 1225500.0 0.92
POWERGRID 25-Nov-2025 0 0 0 0.00 22800.0 11400.0 34200.0 2.00
PPLPHARMA 30-Sep-2025 5287500 21117500 26405000 0.25 5735000.0 9272500.0 15007500.0 0.62

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)