Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
POWERGRID 30-Dec-2025 70300 169100 239400 0.42 252700.0 281200.0 533900.0 0.90
POWERINDIA 25-Nov-2025 17350 115500 132850 0.15 19250.0 50600.0 69850.0 0.38
POWERINDIA 30-Dec-2025 0 150 150 0.00 400.0 1050.0 1450.0 0.38
PPLPHARMA 25-Nov-2025 2352500 8360000 10712500 0.28 4067500.0 9422500.0 13490000.0 0.43
PPLPHARMA 30-Dec-2025 10000 22500 32500 0.44 20000.0 72500.0 92500.0 0.28
PRESTIGE 25-Nov-2025 240750 967500 1208250 0.25 511650.0 1107900.0 1619550.0 0.46
PRESTIGE 30-Dec-2025 0 0 0 0.00 4950.0 900.0 5850.0 5.50
RBLBANK 25-Nov-2025 9140825 31756350 40897175 0.29 12620625.0 17570450.0 30191075.0 0.72
RBLBANK 30-Dec-2025 6350 3175 9525 2.00 174625.0 6350.0 180975.0 27.50
RECLTD 25-Nov-2025 10660275 26323650 36983925 0.40 24440475.0 32911575.0 57352050.0 0.74

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)