Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
NHPC 29-Sep-2026 9403350 20627600 30030950 0.46 16770350.0 25694150.0 42464500.0 0.65
NHPC 27-Oct-2026 3051050 5810200 8861250 0.53 9736950.0 12106900.0 21843850.0 0.80
NHPC 23-Nov-2026 0 6950 6950 0.00 152900.0 194600.0 347500.0 0.79
NIFTY 29-Sep-2026 3021648435 2864165395 5885813830 1.05 198642235.0 214640450.0 413282685.0 0.93
NIFTY 06-Oct-2026 88472020 98725965 187197985 0.90 32336980.0 33042295.0 65379275.0 0.98
NIFTY 13-Oct-2026 6309225 8058570 14367795 0.78 3035240.0 4077710.0 7112950.0 0.74
NIFTY 19-Oct-2026 697450 1028950 1726400 0.68 436670.0 691210.0 1127880.0 0.63
NIFTY 27-Oct-2026 30677075 35806095 66483170 0.86 45081400.0 41391805.0 86473205.0 1.09
NIFTY 03-Nov-2026 83590 116285 199875 0.72 53170.0 105625.0 158795.0 0.50
NIFTY 23-Nov-2026 2752360 3752125 6504485 0.73 6022835.0 6408675.0 12431510.0 0.94

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)