Sensex
83,184.80 profit arw 236.57 (0.29%)
Nifty
25,415.80 profit arw 38.25 (0.15%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
POWERGRID 28-Nov-2024 3600 3600 7200 1.00 21600 18000 39600 1.20
PVRINOX 26-Sep-2024 3004881 3791612 6796493 0.79 1444036 1993893 3437929 0.72
PVRINOX 31-Oct-2024 114774 161986 276760 0.71 270655 290598 561253 0.93
RAMCOCEM 26-Sep-2024 3821600 5870950 9692550 0.65 1904850 3906600 5811450 0.49
RAMCOCEM 31-Oct-2024 67150 102850 170000 0.65 153850 137700 291550 1.12
RBLBANK 26-Sep-2024 377500 767500 1145000 0.49 11132500 11177500 22310000 1.00
RBLBANK 31-Oct-2024 0 0 0 0.00 355000 142500 497500 2.49
RECLTD 26-Sep-2024 131126000 251348000 382474000 0.52 25992000 71988000 97980000 0.36
RECLTD 31-Oct-2024 12562000 22684000 35246000 0.55 5472000 8456000 13928000 0.65
RELIANCE 26-Sep-2024 35044000 90093000 125137000 0.39 17458000 48068500 65526500 0.36

INDIAN INDICES

Sensex

83,184.80 236.57 (0.29%)

Nifty

25,415.80 38.25 (0.15%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

18013.16 353.14(2.00%)