Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
PIIND 30-Dec-2025 2100 1575 3675 1.33 2100.0 3325.0 5425.0 0.63
PNB 25-Nov-2025 150384000 279432000 429816000 0.54 67336000.0 85776000.0 153112000.0 0.79
PNB 30-Dec-2025 904000 1176000 2080000 0.77 1736000.0 1608000.0 3344000.0 1.08
PNBHOUSING 25-Nov-2025 1303250 2733250 4036500 0.48 3834350.0 5198050.0 9032400.0 0.74
PNBHOUSING 30-Dec-2025 11050 3250 14300 3.40 25350.0 8450.0 33800.0 3.00
POLICYBZR 25-Nov-2025 2542400 3879050 6421450 0.66 1127350.0 1890000.0 3017350.0 0.60
POLICYBZR 30-Dec-2025 15400 31500 46900 0.49 39550.0 51450.0 91000.0 0.77
POLYCAB 25-Nov-2025 981750 1680375 2662125 0.58 398125.0 594250.0 992375.0 0.67
POLYCAB 30-Dec-2025 0 125 125 0.00 125.0 125.0 250.0 1.00
POWERGRID 25-Nov-2025 4368100 14348800 18716900 0.30 12940900.0 19858800.0 32799700.0 0.65

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)