Sensex
83,184.80 profit arw 236.57 (0.29%)
Nifty
25,415.80 profit arw 38.25 (0.15%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
PIDILITIND 31-Oct-2024 22250 122750 145000 0.18 34000 40500 74500 0.84
PIIND 26-Sep-2024 529000 2836250 3365250 0.19 327250 605000 932250 0.54
PIIND 31-Oct-2024 1500 5000 6500 0.30 6500 10000 16500 0.65
PNB 26-Sep-2024 4368000 11728000 16096000 0.37 68856000 95480000 164336000 0.72
PNB 31-Oct-2024 136000 368000 504000 0.37 12880000 17056000 29936000 0.76
PNB 28-Nov-2024 0 0 0 0.00 424000 272000 696000 1.56
POLYCAB 26-Sep-2024 1893000 4185875 6078875 0.45 899250 1624500 2523750 0.55
POLYCAB 31-Oct-2024 8500 33250 41750 0.26 9625 30750 40375 0.31
POWERGRID 26-Sep-2024 61534800 69984000 131518800 0.88 18601200 33976800 52578000 0.55
POWERGRID 31-Oct-2024 3542400 3790800 7333200 0.93 2682000 2800800 5482800 0.96

INDIAN INDICES

Sensex

83,184.80 236.57 (0.29%)

Nifty

25,415.80 38.25 (0.15%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

18013.16 353.14(2.00%)