Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
NATIONALUM 29-Sep-2026 10316250 22595625 32911875 0.46 16916250.0 26775000.0 43691250.0 0.63
NATIONALUM 27-Oct-2026 2878125 3515625 6393750 0.82 5666250.0 5865000.0 11531250.0 0.97
NATIONALUM 23-Nov-2026 1875 16875 18750 0.11 155625.0 54375.0 210000.0 2.86
NAUKRI 29-Sep-2026 6132500 11059400 17191900 0.55 1915650.0 3394050.0 5309700.0 0.56
NAUKRI 27-Oct-2026 441100 1090650 1531750 0.40 440000.0 897600.0 1337600.0 0.49
NBCC 29-Sep-2026 4998500 12057500 17056000 0.41 13312000.0 25753000.0 39065000.0 0.52
NBCC 27-Oct-2026 2463500 2717000 5180500 0.91 4043000.0 5193500.0 9236500.0 0.78
NBCC 23-Nov-2026 0 0 0 0.00 104000.0 19500.0 123500.0 5.33
NESTLEIND 29-Sep-2026 1912000 2782500 4694500 0.69 2333500.0 3372500.0 5706000.0 0.69
NESTLEIND 27-Oct-2026 225500 265500 491000 0.85 489500.0 688500.0 1178000.0 0.71

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)