Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
PGEL 28-Oct-2025 9100 13300 22400 0.68 16800.0 80500.0 97300.0 0.21
PHOENIXLTD 30-Sep-2025 698950 4827200 5526150 0.14 668500.0 1289050.0 1957550.0 0.52
PHOENIXLTD 28-Oct-2025 11550 33950 45500 0.34 56700.0 108500.0 165200.0 0.52
PIDILITIND 30-Sep-2025 124000 427500 551500 0.29 604250.0 1385750.0 1990000.0 0.44
PIDILITIND 28-Oct-2025 4750 6750 11500 0.70 28000.0 14000.0 42000.0 2.00
PIIND 30-Sep-2025 119175 289625 408800 0.41 301175.0 457450.0 758625.0 0.66
PIIND 28-Oct-2025 2450 1750 4200 1.40 7000.0 10850.0 17850.0 0.65
PNB 30-Sep-2025 54984000 105920000 160904000 0.52 75792000.0 75016000.0 150808000.0 1.01
PNB 28-Oct-2025 2440000 3128000 5568000 0.78 9760000.0 10456000.0 20216000.0 0.93
PNB 25-Nov-2025 16000 96000 112000 0.17 152000.0 272000.0 424000.0 0.56

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)