Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
DABUR 28-Oct-2025 50000 80000 130000 0.63 228750.0 311250.0 540000.0 0.73
DALBHARAT 30-Sep-2025 160225 234325 394550 0.68 369200.0 730275.0 1099475.0 0.51
DALBHARAT 28-Oct-2025 2925 18850 21775 0.16 4225.0 18850.0 23075.0 0.22
DELHIVERY 30-Sep-2025 4046250 8735750 12782000 0.46 4919825.0 7880850.0 12800675.0 0.62
DELHIVERY 28-Oct-2025 41500 78850 120350 0.53 192975.0 267675.0 460650.0 0.72
DIVISLAB 30-Sep-2025 304900 935200 1240100 0.33 632700.0 1036100.0 1668800.0 0.61
DIVISLAB 28-Oct-2025 7900 8000 15900 0.99 34700.0 30100.0 64800.0 1.15
DIXON 30-Sep-2025 495750 850900 1346650 0.58 778900.0 825800.0 1604700.0 0.94
DIXON 28-Oct-2025 6550 15800 22350 0.41 26750.0 24900.0 51650.0 1.07
DLF 30-Sep-2025 13228875 43020450 56249325 0.31 8855550.0 14274150.0 23129700.0 0.62

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)