Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
CGPOWER 25-Aug-2026 8704850 11397650 20102500 0.76 2900200.0 5688200.0 8588400.0 0.51
CGPOWER 29-Sep-2026 4250 9350 13600 0.45 3400.0 11050.0 14450.0 0.31
CHOLAFIN 28-Jul-2026 4603125 6763125 11366250 0.68 1511875.0 1818125.0 3330000.0 0.83
CHOLAFIN 25-Aug-2026 8815625 13286250 22101875 0.66 1530625.0 2510625.0 4041250.0 0.61
CIPLA 28-Jul-2026 3697500 7363550 11061050 0.50 3090175.0 4955075.0 8045250.0 0.62
CIPLA 25-Aug-2026 2929950 5683950 8613900 0.52 2084200.0 2282250.0 4366450.0 0.91
COALINDIA 28-Jul-2026 23460300 30129300 53589600 0.78 7917750.0 18873000.0 26790750.0 0.42
COALINDIA 25-Aug-2026 31995000 40281300 72276300 0.79 16023150.0 19643850.0 35667000.0 0.82
COALINDIA 29-Sep-2026 54000 67500 121500 0.80 48600.0 67500.0 116100.0 0.72
COCHINSHIP 28-Jul-2026 1111200 1679600 2790800 0.66 1356000.0 2078400.0 3434400.0 0.65

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)