Sensex
75,502.85 profit arw 938.93 (1.26%)
Nifty
23,408.80 profit arw 257.70 (1.11%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
DIVISLAB 28-Apr-2026 4700 9400 14100 0.50 5800.0 11700.0 17500.0 0.50
DIXON 30-Mar-2026 1707300 3997650 5704950 0.43 1378600.0 2421050.0 3799650.0 0.57
DIXON 28-Apr-2026 19500 85450 104950 0.23 57400.0 125150.0 182550.0 0.46
DLF 30-Mar-2026 11585475 15403575 26989050 0.75 10012200.0 12695100.0 22707300.0 0.79
DLF 28-Apr-2026 286275 361350 647625 0.79 402600.0 586575.0 989175.0 0.69
DMART 30-Mar-2026 1312200 2590200 3902400 0.51 1009650.0 1998900.0 3008550.0 0.51
DMART 28-Apr-2026 4050 11550 15600 0.35 37800.0 34950.0 72750.0 1.08
DRREDDY 30-Mar-2026 6250000 6342500 12592500 0.99 4010000.0 9436875.0 13446875.0 0.42
DRREDDY 28-Apr-2026 72500 66250 138750 1.09 108750.0 166250.0 275000.0 0.65
EICHERMOT 30-Mar-2026 1441300 3504200 4945500 0.41 1427600.0 2901100.0 4328700.0 0.49

INDIAN INDICES

Sensex

75,502.85 938.93 (1.26%)

Nifty

23,408.80 257.70 (1.11%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,834.03 368.42(1.45%)