Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
CGPOWER 27-Oct-2026 479400 833850 1313250 0.57 828750.0 1573350.0 2402100.0 0.53
CHOLAFIN 29-Sep-2026 7626250 10102500 17728750 0.75 2347500.0 3660625.0 6008125.0 0.64
CHOLAFIN 27-Oct-2026 1836250 2521875 4358125 0.73 1335625.0 1821250.0 3156875.0 0.73
CIPLA 29-Sep-2026 7752850 23149750 30902600 0.33 3026000.0 5841200.0 8867200.0 0.52
CIPLA 27-Oct-2026 1047200 2220200 3267400 0.47 789650.0 1301775.0 2091425.0 0.61
CIPLA 23-Nov-2026 0 0 0 0.00 850.0 850.0 1700.0 1.00
COALINDIA 29-Sep-2026 26114400 57717900 83832300 0.45 26612550.0 38692350.0 65304900.0 0.69
COALINDIA 27-Oct-2026 3956850 7873200 11830050 0.50 8074350.0 10029150.0 18103500.0 0.81
COALINDIA 23-Nov-2026 1350 0 1350 0.00 36450.0 5400.0 41850.0 6.75
COCHINSHIP 29-Sep-2026 2258400 4908400 7166800 0.46 2464000.0 4888000.0 7352000.0 0.50

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)