Sensex
83,442.50 profit arw 9.61 (0.01%)
Nifty
25,461.30 profit arw 0.30 (0.00%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
DABUR 28-Aug-2025 371250 171250 542500 2.17 385000.0 91250.0 476250.0 4.22
DALBHARAT 31-Jul-2025 179075 329225 508300 0.54 367250.0 729300.0 1096550.0 0.50
DELHIVERY 31-Jul-2025 2170450 8320750 10491200 0.26 3106275.0 5314075.0 8420350.0 0.58
DELHIVERY 28-Aug-2025 33200 0 33200 0.00 49800.0 26975.0 76775.0 1.85
DIVISLAB 31-Jul-2025 221100 435900 657000 0.51 485300.0 791100.0 1276400.0 0.61
DIVISLAB 28-Aug-2025 0 0 0 0.00 100.0 600.0 700.0 0.17
DIXON 31-Jul-2025 1623900 5260800 6884700 0.31 784850.0 1028500.0 1813350.0 0.76
DIXON 28-Aug-2025 39850 14950 54800 2.67 36700.0 18750.0 55450.0 1.96
DIXON 30-Sep-2025 0 0 0 0.00 50.0 450.0 500.0 0.11
DLF 31-Jul-2025 3737250 8134500 11871750 0.46 8561025.0 13777500.0 22338525.0 0.62

INDIAN INDICES

Sensex

83,442.50 9.61 (0.01%)

Nifty

25,461.30 0.30 (0.00%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,887.84 -28.23(-0.12%)