Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
DALBHARAT 30-Dec-2025 14625 325 14950 45.00 28275.0 2600.0 30875.0 10.88
DELHIVERY 25-Nov-2025 5119025 10431025 15550050 0.49 3606350.0 5521575.0 9127925.0 0.65
DELHIVERY 30-Dec-2025 89225 37350 126575 2.39 120350.0 78850.0 199200.0 1.53
DIVISLAB 25-Nov-2025 798500 2301900 3100400 0.35 724900.0 1218900.0 1943800.0 0.59
DIVISLAB 30-Dec-2025 1800 1700 3500 1.06 9500.0 1900.0 11400.0 5.00
DIXON 25-Nov-2025 479750 1126950 1606700 0.43 832650.0 1501400.0 2334050.0 0.55
DIXON 30-Dec-2025 1850 3000 4850 0.62 8650.0 11050.0 19700.0 0.78
DLF 25-Nov-2025 20982225 32128800 53111025 0.65 8381175.0 12613425.0 20994600.0 0.66
DLF 30-Dec-2025 102300 131175 233475 0.78 132000.0 101475.0 233475.0 1.30
DMART 25-Nov-2025 513600 1494000 2007600 0.34 675900.0 1372950.0 2048850.0 0.49

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)