Sensex
83,442.50 profit arw 9.61 (0.01%)
Nifty
25,461.30 profit arw 0.30 (0.00%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
COLPAL 31-Jul-2025 442350 2240775 2683125 0.20 909450.0 1098900.0 2008350.0 0.83
COLPAL 28-Aug-2025 450 675 1125 0.67 1125.0 1575.0 2700.0 0.71
CONCOR 31-Jul-2025 1453750 4201250 5655000 0.35 5776750.0 8135250.0 13912000.0 0.71
CONCOR 28-Aug-2025 65000 0 65000 0.00 73000.0 3750.0 76750.0 19.47
CROMPTON 31-Jul-2025 1335600 2644200 3979800 0.51 3745800.0 5106600.0 8852400.0 0.73
CROMPTON 28-Aug-2025 0 9000 9000 0.00 10800.0 82800.0 93600.0 0.13
CUMMINSIND 31-Jul-2025 549600 3498000 4047600 0.16 668800.0 1068800.0 1737600.0 0.63
CYIENT 31-Jul-2025 184875 728450 913325 0.25 945625.0 1179800.0 2125425.0 0.80
CYIENT 28-Aug-2025 850 0 850 0.00 6800.0 1275.0 8075.0 5.33
DABUR 31-Jul-2025 50682500 109468750 160151250 0.46 13428750.0 12872500.0 26301250.0 1.04

INDIAN INDICES

Sensex

83,442.50 9.61 (0.01%)

Nifty

25,461.30 0.30 (0.00%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,887.84 -28.23(-0.12%)