Sensex
83,184.80 profit arw 236.57 (0.29%)
Nifty
25,415.80 profit arw 38.25 (0.15%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
CHAMBLFERT 26-Sep-2024 35609800 58008900 93618700 0.61 4613200 15802300 20415500 0.29
CHAMBLFERT 31-Oct-2024 1022200 1584600 2606800 0.65 608000 780900 1388900 0.78
CHOLAFIN 26-Sep-2024 4889375 9820625 14710000 0.50 2832500 3448125 6280625 0.82
CHOLAFIN 31-Oct-2024 63125 186250 249375 0.34 110625 204375 315000 0.54
CIPLA 26-Sep-2024 8580000 14972750 23552750 0.57 3791450 6314750 10106200 0.60
CIPLA 31-Oct-2024 42900 150150 193050 0.29 117000 217750 334750 0.54
COALINDIA 26-Sep-2024 65116800 98414400 163531200 0.66 26915700 54568500 81484200 0.49
COALINDIA 31-Oct-2024 2530500 4265100 6795600 0.59 3158400 4059300 7217700 0.78
COFORGE 26-Sep-2024 4488600 8268300 12756900 0.54 1331100 1664550 2995650 0.80
COFORGE 31-Oct-2024 37200 117900 155100 0.32 40800 61350 102150 0.67

INDIAN INDICES

Sensex

83,184.80 236.57 (0.29%)

Nifty

25,415.80 38.25 (0.15%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

18013.16 353.14(2.00%)