Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
CONCOR 30-Dec-2025 17500 18750 36250 0.93 135000.0 66250.0 201250.0 2.04
CROMPTON 25-Nov-2025 3213000 9684000 12897000 0.33 11129400.0 15670800.0 26800200.0 0.71
CROMPTON 30-Dec-2025 120600 122400 243000 0.99 441000.0 347400.0 788400.0 1.27
CUMMINSIND 25-Nov-2025 374000 739000 1113000 0.51 681800.0 719800.0 1401600.0 0.95
CUMMINSIND 30-Dec-2025 600 1600 2200 0.38 5400.0 6600.0 12000.0 0.82
CYIENT 25-Nov-2025 476850 1723375 2200225 0.28 842350.0 1396975.0 2239325.0 0.60
CYIENT 30-Dec-2025 5525 6800 12325 0.81 51850.0 49725.0 101575.0 1.04
DABUR 25-Nov-2025 15431250 34765000 50196250 0.44 7690000.0 14420000.0 22110000.0 0.53
DABUR 30-Dec-2025 290000 207500 497500 1.40 282500.0 186250.0 468750.0 1.52
DALBHARAT 25-Nov-2025 221325 364000 585325 0.61 278525.0 505050.0 783575.0 0.55

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)