Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
BSE 29-Sep-2026 600 18600 19200 0.03 1200.0 16400.0 17600.0 0.07
CAMS 28-Jul-2026 627825 3037650 3665475 0.21 1748175.0 2302575.0 4050750.0 0.76
CAMS 25-Aug-2026 881100 3389100 4270200 0.26 1056825.0 1823250.0 2880075.0 0.58
CANBK 28-Jul-2026 41836500 95883750 137720250 0.44 39663000.0 52974000.0 92637000.0 0.75
CANBK 25-Aug-2026 43294500 100730250 144024750 0.43 51637500.0 79272000.0 130909500.0 0.65
CANBK 29-Sep-2026 101250 182250 283500 0.56 283500.0 162000.0 445500.0 1.75
CDSL 28-Jul-2026 2284750 4133925 6418675 0.55 2059125.0 3218600.0 5277725.0 0.64
CDSL 25-Aug-2026 2351250 3155425 5506675 0.75 3005800.0 3181550.0 6187350.0 0.94
CDSL 29-Sep-2026 0 475 475 0.00 3325.0 13775.0 17100.0 0.24
CGPOWER 28-Jul-2026 9248850 9748650 18997500 0.95 2908700.0 5989100.0 8897800.0 0.49

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)