Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
BSE 27-Oct-2026 2389400 3521200 5910600 0.68 3018600.0 4218400.0 7237000.0 0.72
BSE 23-Nov-2026 9600 17200 26800 0.56 31200.0 31800.0 63000.0 0.98
CAMS 29-Sep-2026 1223475 2871000 4094475 0.43 3289275.0 4970625.0 8259900.0 0.66
CAMS 27-Oct-2026 352275 456225 808500 0.77 771375.0 866250.0 1637625.0 0.89
CANBK 29-Sep-2026 24880500 42315750 67196250 0.59 41877000.0 53750250.0 95627250.0 0.78
CANBK 27-Oct-2026 19311750 19703250 39015000 0.98 28674000.0 22680000.0 51354000.0 1.26
CDSL 29-Sep-2026 4175250 7994725 12169975 0.52 3749650.0 7796650.0 11546300.0 0.48
CDSL 27-Oct-2026 1574150 2377850 3952000 0.66 2080975.0 2834800.0 4915775.0 0.73
CDSL 23-Nov-2026 0 0 0 0.00 3325.0 3325.0 6650.0 1.00
CGPOWER 29-Sep-2026 3986500 8596050 12582550 0.46 3768050.0 5634650.0 9402700.0 0.67

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)