Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
OFSS 30-Sep-2025 53100 140625 193725 0.38 991500.0 2033100.0 3024600.0 0.49
OFSS 28-Oct-2025 0 225 225 0.00 33375.0 52050.0 85425.0 0.64
OIL 30-Sep-2025 973000 2746800 3719800 0.35 2073400.0 3750600.0 5824000.0 0.55
OIL 28-Oct-2025 16800 40600 57400 0.41 42000.0 49000.0 91000.0 0.86
ONGC 30-Sep-2025 8934750 30753000 39687750 0.29 15873750.0 41008500.0 56882250.0 0.39
ONGC 28-Oct-2025 450000 726750 1176750 0.62 1485000.0 1903500.0 3388500.0 0.78
ONGC 25-Nov-2025 0 0 0 0.00 2250.0 6750.0 9000.0 0.33
PAGEIND 30-Sep-2025 9315 62640 71955 0.15 22215.0 60990.0 83205.0 0.36
PAGEIND 28-Oct-2025 15 180 195 0.08 330.0 135.0 465.0 2.44
PATANJALI 30-Sep-2025 1458000 3966300 5424300 0.37 2030400.0 4477500.0 6507900.0 0.45

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)