Sensex
83,442.50 profit arw 9.61 (0.01%)
Nifty
25,461.30 profit arw 0.30 (0.00%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
PATANJALI 31-Jul-2025 521100 1022400 1543500 0.51 826200.0 1482900.0 2309100.0 0.56
PATANJALI 28-Aug-2025 0 0 0 0.00 2400.0 900.0 3300.0 2.67
PAYTM 31-Jul-2025 1651550 2191675 3843225 0.75 5346150.0 4302875.0 9649025.0 1.24
PAYTM 28-Aug-2025 0 0 0 0.00 19575.0 725.0 20300.0 27.00
PEL 31-Jul-2025 301500 501750 803250 0.60 1207500.0 1684500.0 2892000.0 0.72
PERSISTENT 31-Jul-2025 238300 470600 708900 0.51 404600.0 741400.0 1146000.0 0.55
PERSISTENT 28-Aug-2025 0 0 0 0.00 300.0 900.0 1200.0 0.33
PETRONET 31-Jul-2025 9718200 32691600 42409800 0.30 7902000.0 11622600.0 19524600.0 0.68
PETRONET 28-Aug-2025 84600 59400 144000 1.42 84600.0 72000.0 156600.0 1.18
PFC 31-Jul-2025 7762300 12885600 20647900 0.60 15672800.0 21071700.0 36744500.0 0.74

INDIAN INDICES

Sensex

83,442.50 9.61 (0.01%)

Nifty

25,461.30 0.30 (0.00%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,887.84 -28.23(-0.12%)