Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
ONGC 30-Dec-2025 49500 60750 110250 0.81 333000.0 362250.0 695250.0 0.92
ONGC 27-Jan-2026 4500 20250 24750 0.22 47250.0 33750.0 81000.0 1.40
PAGEIND 25-Nov-2025 7125 19545 26670 0.36 16800.0 27330.0 44130.0 0.61
PAGEIND 30-Dec-2025 60 30 90 2.00 1050.0 1245.0 2295.0 0.84
PATANJALI 25-Nov-2025 2780100 6613200 9393300 0.42 1906200.0 5231700.0 7137900.0 0.36
PAYTM 25-Nov-2025 1979975 3636600 5616575 0.54 3301650.0 4188325.0 7489975.0 0.79
PAYTM 30-Dec-2025 6525 13050 19575 0.50 15950.0 12325.0 28275.0 1.29
PERSISTENT 25-Nov-2025 500800 757400 1258200 0.66 380000.0 542500.0 922500.0 0.70
PERSISTENT 30-Dec-2025 2000 3100 5100 0.65 9900.0 7300.0 17200.0 1.36
PETRONET 25-Nov-2025 1774800 5347800 7122600 0.33 12537000.0 9781200.0 22318200.0 1.28

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)