Sensex
76,932.33 profit arw 861.49 (1.13%)
Nifty
23,844.40 profit arw 263.25 (1.12%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
PFC 28-Apr-2026 1441700 3736200 5177900 0.39 1452100.0 2960100.0 4412200.0 0.49
PGEL 30-Mar-2026 6620550 12880100 19500650 0.51 7399550.0 9500000.0 16899550.0 0.78
PGEL 28-Apr-2026 87400 157700 245100 0.55 256500.0 435100.0 691600.0 0.59
PHOENIXLTD 30-Mar-2026 231000 958650 1189650 0.24 814800.0 1185100.0 1999900.0 0.69
PHOENIXLTD 28-Apr-2026 0 2100 2100 0.00 5600.0 1400.0 7000.0 4.00
PIDILITIND 30-Mar-2026 229000 1495000 1724000 0.15 1011000.0 1820000.0 2831000.0 0.56
PIDILITIND 28-Apr-2026 6000 9000 15000 0.67 36500.0 22500.0 59000.0 1.62
PIIND 30-Mar-2026 109900 432075 541975 0.25 470050.0 686350.0 1156400.0 0.68
PIIND 28-Apr-2026 2975 11375 14350 0.26 38500.0 56525.0 95025.0 0.68
PNB 30-Mar-2026 35440000 59568000 95008000 0.59 91696000.0 128184000.0 219880000.0 0.72

INDIAN INDICES

Sensex

76,932.33 861.49 (1.13%)

Nifty

23,844.40 263.25 (1.12%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,868.55 34.52(0.13%)