Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
MANKIND 29-Sep-2026 1376250 2727500 4103750 0.50 1571750.0 1143000.0 2714750.0 1.38
MANKIND 27-Oct-2026 83250 145500 228750 0.57 166500.0 176250.0 342750.0 0.94
MARICO 29-Sep-2026 4266000 5079600 9345600 0.84 3288000.0 5936400.0 9224400.0 0.55
MARICO 27-Oct-2026 474000 760800 1234800 0.62 439200.0 786000.0 1225200.0 0.56
MARUTI 29-Sep-2026 2518950 4606850 7125800 0.55 1420700.0 3033500.0 4454200.0 0.47
MARUTI 27-Oct-2026 465250 765500 1230750 0.61 517750.0 883000.0 1400750.0 0.59
MAXHEALTH 29-Sep-2026 14553000 7261275 21814275 2.00 2014425.0 2205000.0 4219425.0 0.91
MAXHEALTH 27-Oct-2026 1010100 1311450 2321550 0.77 744975.0 1074150.0 1819125.0 0.69
MAZDOCK 29-Sep-2026 1323450 4092750 5416200 0.32 1658250.0 3946275.0 5604525.0 0.42
MAZDOCK 27-Oct-2026 811125 1193850 2004975 0.68 1258425.0 1374750.0 2633175.0 0.92

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)