Sensex
83,817.12 profit arw -121.59 (-0.14%)
Nifty
25,743.60 profit arw 21.50 (0.08%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
NYKAA 30-Dec-2025 0 0 0 0.00 87500.0 53125.0 140625.0 1.65
OBEROIRLTY 25-Nov-2025 248500 680750 929250 0.37 842800.0 1248800.0 2091600.0 0.67
OBEROIRLTY 30-Dec-2025 700 3150 3850 0.22 12950.0 6650.0 19600.0 1.95
OFSS 25-Nov-2025 47475 173550 221025 0.27 317475.0 609450.0 926925.0 0.52
OFSS 30-Dec-2025 75 0 75 0.00 6150.0 5250.0 11400.0 1.17
OIL 25-Nov-2025 523600 2660000 3183600 0.20 2657200.0 4418400.0 7075600.0 0.60
OIL 30-Dec-2025 5600 2800 8400 2.00 46200.0 68600.0 114800.0 0.67
ONGC 25-Nov-2025 3255750 11814750 15070500 0.28 14946750.0 21305250.0 36252000.0 0.70
ONGC 30-Dec-2025 15750 31500 47250 0.50 342000.0 378000.0 720000.0 0.90
ONGC 27-Jan-2026 0 0 0 0.00 47250.0 33750.0 81000.0 1.40

INDIAN INDICES

Sensex

83,817.12 -121.59 (-0.14%)

Nifty

25,743.60 21.50 (0.08%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)