Sensex
83,184.80 profit arw 236.57 (0.29%)
Nifty
25,415.80 profit arw 38.25 (0.15%)
Nasdaq
18,013.98 profit arw 440.68 (2.51%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
NIFTY 31-Dec-2026 0 0 0 0.00 39300 675 39975 58.22
NIFTY 24-Jun-2027 0 0 0 0.00 750 100 850 7.50
NIFTYNXT50 27-Sep-2024 21370 82380 103750 0.26 15120 73510 88630 0.21
NIFTYNXT50 25-Oct-2024 0 50 50 0.00 30 190 220 0.16
NMDC 26-Sep-2024 32881500 73602000 106483500 0.45 27756000 43087500 70843500 0.64
NMDC 31-Oct-2024 4860000 7929000 12789000 0.61 10813500 9927000 20740500 1.09
NMDC 28-Nov-2024 4500 31500 36000 0.14 31500 103500 135000 0.30
NTPC 26-Sep-2024 171594000 470529000 642123000 0.36 34105500 85026000 119131500 0.40
NTPC 31-Oct-2024 7518000 25374000 32892000 0.30 5022000 7750500 12772500 0.65
NTPC 28-Nov-2024 28500 13500 42000 2.11 39000 39000 78000 1.00

INDIAN INDICES

Sensex

83,184.80 236.57 (0.29%)

Nifty

25,415.80 38.25 (0.15%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

18,013.98 440.68 (2.51%)

HANG SENG

18013.16 353.14(2.00%)