Sensex
76,885.56 profit arw 814.72 (1.07%)
Nifty
23,833.65 profit arw 252.50 (1.07%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
PAGEIND 30-Mar-2026 218655 160770 379425 1.36 55710.0 89640.0 145350.0 0.62
PAGEIND 28-Apr-2026 75 1665 1740 0.05 1680.0 4965.0 6645.0 0.34
PATANJALI 30-Mar-2026 686700 1234800 1921500 0.56 2889000.0 3456900.0 6345900.0 0.84
PAYTM 30-Mar-2026 10522650 23491450 34014100 0.45 6724375.0 7726325.0 14450700.0 0.87
PAYTM 28-Apr-2026 94250 253750 348000 0.37 171825.0 250850.0 422675.0 0.68
PERSISTENT 30-Mar-2026 2088100 5406100 7494200 0.39 1082100.0 1855500.0 2937600.0 0.58
PERSISTENT 28-Apr-2026 30200 53000 83200 0.57 52800.0 43900.0 96700.0 1.20
PETRONET 30-Mar-2026 5492900 8569000 14061900 0.64 14137900.0 15834600.0 29972500.0 0.89
PETRONET 28-Apr-2026 171000 138700 309700 1.23 657400.0 946200.0 1603600.0 0.69
PFC 30-Mar-2026 33079800 86161400 119241200 0.38 17590300.0 37466000.0 55056300.0 0.47

INDIAN INDICES

Sensex

76,885.56 814.72 (1.07%)

Nifty

23,833.65 252.50 (1.07%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,868.55 34.52(0.13%)