Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
LTM 29-Sep-2026 942150 2229000 3171150 0.42 880800.0 1628100.0 2508900.0 0.54
LTM 27-Oct-2026 215550 431400 646950 0.50 410850.0 541350.0 952200.0 0.76
LUPIN 29-Sep-2026 1215925 2879800 4095725 0.42 2228700.0 3451000.0 5679700.0 0.65
LUPIN 27-Oct-2026 303450 475575 779025 0.64 609025.0 651525.0 1260550.0 0.93
M&M 29-Sep-2026 8180600 12484800 20665400 0.66 2691200.0 5987800.0 8679000.0 0.45
M&M 27-Oct-2026 2407600 3402000 5809600 0.71 1881600.0 2063800.0 3945400.0 0.91
MAHABANK 29-Sep-2026 11550500 29484000 41034500 0.39 17251000.0 22600500.0 39851500.0 0.76
MAHABANK 27-Oct-2026 2275000 8248500 10523500 0.28 2964000.0 8404500.0 11368500.0 0.35
MANAPPURAM 29-Sep-2026 1416000 2391000 3807000 0.59 11220000.0 17379000.0 28599000.0 0.65
MANAPPURAM 27-Oct-2026 3000 6000 9000 0.50 267000.0 252000.0 519000.0 1.06

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)