Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
NIFTY 25-Nov-2025 1146825 637125 1783950 1.80 3273975.0 2033700.0 5307675.0 1.61
NIFTY 30-Dec-2025 1467450 995100 2462550 1.47 18064625.0 12983050.0 31047675.0 1.39
NIFTY 31-Mar-2026 351675 398475 750150 0.88 2244750.0 2104200.0 4348950.0 1.07
NIFTY 30-Jun-2026 17925 1050 18975 17.07 834350.0 18875.0 853225.0 44.20
NIFTY 29-Dec-2026 42825 25875 68700 1.66 472775.0 262500.0 735275.0 1.80
NIFTY 29-Jun-2027 0 0 0 0.00 1350.0 675.0 2025.0 2.00
NIFTY 28-Dec-2027 225 0 225 0.00 41650.0 150.0 41800.0 277.67
NIFTY 26-Dec-2028 75 0 75 0.00 11150.0 975.0 12125.0 11.44
NIFTYNXT50 30-Sep-2025 5950 6750 12700 0.88 7075.0 6650.0 13725.0 1.06
NMDC 30-Sep-2025 78664500 87939000 166603500 0.89 122769000.0 115492500.0 238261500.0 1.06

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)