Sensex
77,579.57 profit arw 813.65 (1.06%)
Nifty
24,231.30 profit arw 245.95 (1.03%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
TATAPOWER 29-Sep-2026 0 42050 42050 0.00 14500.0 49300.0 63800.0 0.29
TATASTEEL 25-Aug-2026 29964000 67581250 97545250 0.44 41709250.0 45199000.0 86908250.0 0.92
TATASTEEL 29-Sep-2026 93500 308000 401500 0.30 121000.0 440000.0 561000.0 0.28
TCS 25-Aug-2026 11071800 16199325 27271125 0.68 8360550.0 8423775.0 16784325.0 0.99
TCS 29-Sep-2026 82350 65250 147600 1.26 151650.0 114300.0 265950.0 1.33
TECHM 25-Aug-2026 2898000 6024000 8922000 0.48 2633400.0 4780800.0 7414200.0 0.55
TECHM 29-Sep-2026 0 0 0 0.00 58800.0 600.0 59400.0 98.00
TIINDIA 25-Aug-2026 44000 91400 135400 0.48 106600.0 144800.0 251400.0 0.74
TITAN 25-Aug-2026 1108100 1168125 2276225 0.95 1520925.0 1964025.0 3484950.0 0.77
TITAN 29-Sep-2026 0 5425 5425 0.00 175.0 8575.0 8750.0 0.02

INDIAN INDICES

Sensex

77,579.57 813.65 (1.06%)

Nifty

24,231.30 245.95 (1.03%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)