Sensex
83,442.50 profit arw 9.61 (0.01%)
Nifty
25,461.30 profit arw 0.30 (0.00%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
NIFTY 25-Jun-2026 225 0 225 0.00 423500.0 7325.0 430825.0 57.82
NIFTY 31-Dec-2026 4800 1800 6600 2.67 167175.0 76575.0 243750.0 2.18
NIFTY 24-Jun-2027 0 0 0 0.00 975.0 675.0 1650.0 1.44
NIFTY 28-Dec-2028 225 0 225 0.00 9800.0 975.0 10775.0 10.05
NIFTYNXT50 31-Jul-2025 2300 10575 12875 0.22 1725.0 6550.0 8275.0 0.26
NMDC 31-Jul-2025 15930000 49693500 65623500 0.32 88074000.0 123241500.0 211315500.0 0.71
NMDC 28-Aug-2025 702000 1147500 1849500 0.61 2565000.0 4023000.0 6588000.0 0.64
NMDC 30-Sep-2025 0 27000 27000 0.00 175500.0 553500.0 729000.0 0.32
NTPC 31-Jul-2025 14011500 41700000 55711500 0.34 18615000.0 53164500.0 71779500.0 0.35
NTPC 28-Aug-2025 169500 214500 384000 0.79 547500.0 630000.0 1177500.0 0.87

INDIAN INDICES

Sensex

83,442.50 9.61 (0.01%)

Nifty

25,461.30 0.30 (0.00%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,887.84 -28.23(-0.12%)