Sensex
83,323.44 profit arw 138.64 (0.17%)
Nifty
25,525.95 profit arw 110.15 (0.43%)
Nasdaq
18,013.98 profit arw 440.68 (2.51%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
NIFTY 26-Dec-2024 44325 18850 63175 2.35 14677425 8450450 23127875 1.74
NIFTY 27-Mar-2025 5700 875 6575 6.51 1550200 519350 2069550 2.98
NIFTY 24-Dec-2025 75 125 200 0.60 747425 139050 886475 5.38
NIFTYNXT50 27-Sep-2024 530 2160 2690 0.25 15140 72620 87760 0.21
NIFTYNXT50 25-Oct-2024 0 0 0 0.00 20 170 190 0.12
NMDC 26-Sep-2024 2803500 7771500 10575000 0.36 27913500 42592500 70506000 0.66
NMDC 31-Oct-2024 202500 805500 1008000 0.25 10813500 9864000 20677500 1.10
NTPC 26-Sep-2024 2520000 12249000 14769000 0.21 34272000 86250000 120522000 0.40
NTPC 31-Oct-2024 190500 700500 891000 0.27 5055000 7969500 13024500 0.63
NTPC 28-Nov-2024 0 0 0 0.00 39000 36000 75000 1.08

INDIAN INDICES

Sensex

83,323.44 138.64 (0.17%)

Nifty

25,525.95 110.15 (0.43%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

18,013.98 440.68 (2.51%)

HANG SENG

18013.16 353.14(2.00%)