Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
NESTLEIND 30-Sep-2025 868500 1618500 2487000 0.54 2790500.0 5233000.0 8023500.0 0.53
NESTLEIND 28-Oct-2025 16000 10500 26500 1.52 245000.0 78000.0 323000.0 3.14
NHPC 30-Sep-2025 24051200 43820800 67872000 0.55 16236800.0 16051200.0 32288000.0 1.01
NHPC 28-Oct-2025 1139200 1580800 2720000 0.72 1184000.0 1523200.0 2707200.0 0.78
NIFTY 16-Sep-2025 3259009125 3251274600 6510283725 1.00 191761275.0 182809500.0 374570775.0 1.05
NIFTY 23-Sep-2025 108935775 128482650 237418425 0.85 31301625.0 32977350.0 64278975.0 0.95
NIFTY 30-Sep-2025 38425425 33047775 71473200 1.16 53612175.0 48337425.0 101949600.0 1.11
NIFTY 07-Oct-2025 380250 529425 909675 0.72 381825.0 468975.0 850800.0 0.81
NIFTY 14-Oct-2025 31875 52950 84825 0.60 54825.0 57675.0 112500.0 0.95
NIFTY 28-Oct-2025 5627625 4971375 10599000 1.13 13463400.0 9318150.0 22781550.0 1.44

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)