Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
LICI 27-Oct-2026 1857800 3850000 5707800 0.48 4383400.0 8782200.0 13165600.0 0.50
LICI 23-Nov-2026 5600 14000 19600 0.40 63000.0 102200.0 165200.0 0.62
LODHA 29-Sep-2026 5664375 6564375 12228750 0.86 5885000.0 4648750.0 10533750.0 1.27
LODHA 27-Oct-2026 456250 913750 1370000 0.50 566875.0 607500.0 1174375.0 0.93
LT 29-Sep-2026 2496200 4542475 7038675 0.55 3193225.0 4932550.0 8125775.0 0.65
LT 27-Oct-2026 842625 1261050 2103675 0.67 1330000.0 1327900.0 2657900.0 1.00
LT 23-Nov-2026 175 2800 2975 0.06 350.0 7700.0 8050.0 0.05
LTF 29-Sep-2026 30361500 64579500 94941000 0.47 19903500.0 28640250.0 48543750.0 0.69
LTF 27-Oct-2026 5674500 11342250 17016750 0.50 8865000.0 11765250.0 20630250.0 0.75
LTF 23-Nov-2026 0 4500 4500 0.00 45000.0 24750.0 69750.0 1.82

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)