Sensex
77,600.87 profit arw 834.95 (1.09%)
Nifty
24,220.60 profit arw 235.25 (0.98%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
TATACONSUM 25-Aug-2026 482900 1806750 2289650 0.27 1656050.0 2073500.0 3729550.0 0.80
TATAELXSI 25-Aug-2026 502500 2148125 2650625 0.23 768750.0 1198125.0 1966875.0 0.64
TATAELXSI 29-Sep-2026 875 875 1750 1.00 5750.0 2750.0 8500.0 2.09
TATAPOWER 25-Aug-2026 3772900 8483950 12256850 0.44 17927800.0 23519000.0 41446800.0 0.76
TATAPOWER 29-Sep-2026 0 8700 8700 0.00 14500.0 36250.0 50750.0 0.40
TATASTEEL 25-Aug-2026 12534500 32736000 45270500 0.38 38381750.0 40177500.0 78559250.0 0.96
TATASTEEL 29-Sep-2026 0 74250 74250 0.00 79750.0 352000.0 431750.0 0.23
TCS 25-Aug-2026 6745725 10149300 16895025 0.66 8257950.0 7753050.0 16011000.0 1.07
TCS 29-Sep-2026 47250 38250 85500 1.24 141300.0 107775.0 249075.0 1.31
TECHM 25-Aug-2026 1585200 3771600 5356800 0.42 2410800.0 4268400.0 6679200.0 0.56

INDIAN INDICES

Sensex

77,600.87 834.95 (1.09%)

Nifty

24,220.60 235.25 (0.98%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)