Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
KOTAKBANK 27-Oct-2026 3830000 4482000 8312000 0.85 5190000.0 6010000.0 11200000.0 0.86
KOTAKBANK 23-Nov-2026 2000 0 2000 0.00 10000.0 4000.0 14000.0 2.50
KPITTECH 29-Sep-2026 5639675 8567625 14207300 0.66 3839350.0 7620575.0 11459925.0 0.50
KPITTECH 27-Oct-2026 764150 1349275 2113425 0.57 1229150.0 2423425.0 3652575.0 0.51
LAURUSLABS 29-Sep-2026 18837700 19610350 38448050 0.96 7545450.0 9401850.0 16947300.0 0.80
LAURUSLABS 27-Oct-2026 3873450 5761300 9634750 0.67 3118650.0 4192200.0 7310850.0 0.74
LAURUSLABS 23-Nov-2026 24650 138550 163200 0.18 92650.0 120700.0 213350.0 0.77
LICHSGFIN 29-Sep-2026 396000 523000 919000 0.76 6761000.0 8691000.0 15452000.0 0.78
LICHSGFIN 27-Oct-2026 2000 12000 14000 0.17 671000.0 1070000.0 1741000.0 0.63
LICI 29-Sep-2026 10777200 22962800 33740000 0.47 10638600.0 16772000.0 27410600.0 0.63

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)