Sensex
77,579.57 profit arw 813.65 (1.06%)
Nifty
24,231.30 profit arw 245.95 (1.03%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
SBIN 25-Aug-2026 7644750 12581250 20226000 0.61 23460750.0 23318250.0 46779000.0 1.01
SBIN 29-Sep-2026 30000 99000 129000 0.30 240000.0 402000.0 642000.0 0.60
SHREECEM 25-Aug-2026 12125 14100 26225 0.86 18075.0 17600.0 35675.0 1.03
SHRIRAMFIN 25-Aug-2026 2807475 5360850 8168325 0.52 3365175.0 7062000.0 10427175.0 0.48
SIEMENS 25-Aug-2026 346325 756350 1102675 0.46 462000.0 703150.0 1165150.0 0.66
SOLARINDS 25-Aug-2026 40000 92200 132200 0.43 94650.0 124250.0 218900.0 0.76
SONACOMS 25-Aug-2026 460600 1262975 1723575 0.36 1193150.0 2225825.0 3418975.0 0.54
SRF 25-Aug-2026 301000 1032400 1333400 0.29 1097200.0 2489400.0 3586600.0 0.44
SRF 29-Sep-2026 0 0 0 0.00 200.0 1600.0 1800.0 0.13
SUNPHARMA 25-Aug-2026 2493750 4342450 6836200 0.57 2814000.0 3671500.0 6485500.0 0.77

INDIAN INDICES

Sensex

77,579.57 813.65 (1.06%)

Nifty

24,231.30 245.95 (1.03%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)