Sensex
82,110.54 profit arw 324.80 (0.40%)
Nifty
25,156.55 profit arw 87.35 (0.35%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
MOTHERSON 25-Nov-2025 0 6150 6150 0.00 6150.0 12300.0 18450.0 0.50
MPHASIS 30-Sep-2025 207900 814000 1021900 0.26 1020525.0 1374175.0 2394700.0 0.74
MPHASIS 28-Oct-2025 2475 2200 4675 1.13 33825.0 18700.0 52525.0 1.81
MUTHOOTFIN 30-Sep-2025 1248225 2963675 4211900 0.42 1909325.0 2597100.0 4506425.0 0.74
MUTHOOTFIN 28-Oct-2025 9350 27775 37125 0.34 39325.0 60500.0 99825.0 0.65
NATIONALUM 30-Sep-2025 13957500 19203750 33161250 0.73 27195000.0 26276250.0 53471250.0 1.03
NATIONALUM 28-Oct-2025 240000 288750 528750 0.83 1380000.0 1455000.0 2835000.0 0.95
NAUKRI 30-Sep-2025 264375 721500 985875 0.37 1210875.0 2511000.0 3721875.0 0.48
NAUKRI 28-Oct-2025 1125 3750 4875 0.30 48750.0 40500.0 89250.0 1.20
NBCC 30-Sep-2025 5525000 18837000 24362000 0.29 13507000.0 19701500.0 33208500.0 0.69

INDIAN INDICES

Sensex

82,110.54 324.80 (0.40%)

Nifty

25,156.55 87.35 (0.35%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)