Sensex
84,118.65 profit arw 933.85 (1.12%)
Nifty
25,710.10 profit arw 294.30 (1.16%)
Nasdaq
18,013.98 profit arw 440.68 (2.51%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
MGL 26-Sep-2024 1216800 2490000 3706800 0.49 1213200 2825200 4038400 0.43
MGL 31-Oct-2024 19200 174400 193600 0.11 90000 282000 372000 0.32
MIDCPNIFTY 23-Sep-2024 278013500 303253500 581267000 0.92 28877750 39749050 68626800 0.73
MIDCPNIFTY 30-Sep-2024 1475100 2371350 3846450 0.62 756650 1040150 1796800 0.73
MIDCPNIFTY 07-Oct-2024 650 27900 28550 0.02 500 37850 38350 0.01
MIDCPNIFTY 14-Oct-2024 0 400 400 0.00 50 150 200 0.33
MIDCPNIFTY 28-Oct-2024 50 100 150 0.50 3600 400 4000 9.00
MIDCPNIFTY 25-Nov-2024 0 100 100 0.00 100 50 150 2.00
MOTHERSON 26-Sep-2024 61798400 130952400 192750800 0.47 46746400 60094400 106840800 0.78
MOTHERSON 31-Oct-2024 4671800 11935100 16606900 0.39 8555500 15407000 23962500 0.56

INDIAN INDICES

Sensex

84,118.65 933.85 (1.12%)

Nifty

25,710.10 294.30 (1.16%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

18,013.98 440.68 (2.51%)

HANG SENG

18013.16 353.14(2.00%)