Sensex
77,624.89 profit arw 858.97 (1.12%)
Nifty
24,220.65 profit arw 235.30 (0.98%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
RVNL 29-Sep-2026 1925 102025 103950 0.02 13475.0 134750.0 148225.0 0.10
SAIL 25-Aug-2026 17037500 56094500 73132000 0.30 11002700.0 17385300.0 28388000.0 0.63
SAIL 29-Sep-2026 14100 122200 136300 0.12 84600.0 150400.0 235000.0 0.56
SBICARD 25-Aug-2026 1155200 2090400 3245600 0.55 3562400.0 4771200.0 8333600.0 0.75
SBICARD 29-Sep-2026 3200 800 4000 4.00 68000.0 24800.0 92800.0 2.74
SBILIFE 25-Aug-2026 678000 781125 1459125 0.87 813000.0 978750.0 1791750.0 0.83
SBIN 25-Aug-2026 5051250 8975250 14026500 0.56 23143500.0 22751250.0 45894750.0 1.02
SBIN 29-Sep-2026 12750 36750 49500 0.35 230250.0 383250.0 613500.0 0.60
SHREECEM 25-Aug-2026 9700 10800 20500 0.90 16950.0 17050.0 34000.0 0.99
SHRIRAMFIN 25-Aug-2026 2022075 4092000 6114075 0.49 3262050.0 6912675.0 10174725.0 0.47

INDIAN INDICES

Sensex

77,624.89 858.97 (1.12%)

Nifty

24,220.65 235.30 (0.98%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)