Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
KALYANKJIL 27-Oct-2026 1275750 2353050 3628800 0.54 3464100.0 4108050.0 7572150.0 0.84
KALYANKJIL 23-Nov-2026 0 5400 5400 0.00 18900.0 44550.0 63450.0 0.42
KAYNES 29-Sep-2026 551700 1344000 1895700 0.41 1382700.0 2334150.0 3716850.0 0.59
KAYNES 27-Oct-2026 23100 80850 103950 0.29 375300.0 478650.0 853950.0 0.78
KAYNES 23-Nov-2026 150 750 900 0.20 17250.0 29700.0 46950.0 0.58
KEI 29-Sep-2026 1352400 2684850 4037250 0.50 1601425.0 2178400.0 3779825.0 0.74
KEI 27-Oct-2026 91700 99050 190750 0.93 175525.0 186550.0 362075.0 0.94
KFINTECH 29-Sep-2026 826275 1691075 2517350 0.49 1333425.0 3347075.0 4680500.0 0.40
KFINTECH 27-Oct-2026 314525 351325 665850 0.90 443325.0 339825.0 783150.0 1.30
KOTAKBANK 29-Sep-2026 21146000 24648000 45794000 0.86 31052000.0 61318000.0 92370000.0 0.51

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)