Sensex
83,442.50 profit arw 9.61 (0.01%)
Nifty
25,461.30 profit arw 0.30 (0.00%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
MFSL 28-Aug-2025 800 6400 7200 0.13 6400.0 11200.0 17600.0 0.57
MGL 31-Jul-2025 622400 2377600 3000000 0.26 1219200.0 1922400.0 3141600.0 0.63
MIDCPNIFTY 31-Jul-2025 8335740 9918720 18254460 0.84 4675720.0 4864020.0 9539740.0 0.96
MIDCPNIFTY 28-Aug-2025 2940 0 2940 0.00 4760.0 840.0 5600.0 5.67
MOTHERSON 31-Jul-2025 10163900 17097000 27260900 0.59 14776400.0 20040800.0 34817200.0 0.74
MOTHERSON 28-Aug-2025 463300 53300 516600 8.69 188600.0 69700.0 258300.0 2.71
MPHASIS 31-Jul-2025 259325 416075 675400 0.62 848650.0 867625.0 1716275.0 0.98
MPHASIS 28-Aug-2025 1100 825 1925 1.33 3850.0 2200.0 6050.0 1.75
MUTHOOTFIN 31-Jul-2025 644875 2080375 2725250 0.31 1176175.0 2551175.0 3727350.0 0.46
NATIONALUM 31-Jul-2025 5471250 16350000 21821250 0.33 19552500.0 27363750.0 46916250.0 0.71

INDIAN INDICES

Sensex

83,442.50 9.61 (0.01%)

Nifty

25,461.30 0.30 (0.00%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,887.84 -28.23(-0.12%)