Sensex
77,579.57 profit arw 813.65 (1.06%)
Nifty
24,231.30 profit arw 245.95 (1.03%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
POLYCAB 25-Aug-2026 492750 1081750 1574500 0.46 587750.0 1017125.0 1604875.0 0.58
POLYCAB 29-Sep-2026 250 0 250 0.00 250.0 1250.0 1500.0 0.20
POWERGRID 25-Aug-2026 5798800 7430900 13229700 0.78 10512700.0 10592500.0 21105200.0 0.99
POWERGRID 29-Sep-2026 0 1900 1900 0.00 30400.0 1900.0 32300.0 16.00
POWERINDIA 25-Aug-2026 82950 167925 250875 0.49 142675.0 135625.0 278300.0 1.05
PREMIERENE 25-Aug-2026 479700 613600 1093300 0.78 661050.0 941850.0 1602900.0 0.70
PRESTIGE 25-Aug-2026 595350 1178550 1773900 0.51 413100.0 693450.0 1106550.0 0.60
RADICO 25-Aug-2026 741750 2241900 2983650 0.33 296100.0 517650.0 813750.0 0.57
RBLBANK 25-Aug-2026 1568450 3632200 5200650 0.43 5394325.0 7820025.0 13214350.0 0.69
RECLTD 25-Aug-2026 5928300 34461000 40389300 0.17 9421650.0 14086800.0 23508450.0 0.67

INDIAN INDICES

Sensex

77,579.57 813.65 (1.06%)

Nifty

24,231.30 245.95 (1.03%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)