Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
IREDA 27-Oct-2026 10470850 25996125 36466975 0.40 16127100.0 14778650.0 30905750.0 1.09
IREDA 23-Nov-2026 131225 185525 316750 0.71 352950.0 579200.0 932150.0 0.61
IRFC 29-Sep-2026 11848200 34383650 46231850 0.34 29094275.0 46025700.0 75119975.0 0.63
IRFC 27-Oct-2026 6195350 12596850 18792200 0.49 18564350.0 21819350.0 40383700.0 0.85
IRFC 23-Nov-2026 0 130200 130200 0.00 135625.0 428575.0 564200.0 0.32
ITC 29-Sep-2026 32202300 51593025 83795325 0.62 50678775.0 75886200.0 126564975.0 0.67
ITC 27-Oct-2026 8242050 10557000 18799050 0.78 19145775.0 21436575.0 40582350.0 0.89
ITC 23-Nov-2026 31050 172500 203550 0.18 179400.0 1135050.0 1314450.0 0.16
JINDALSTEL 29-Sep-2026 2972500 4566875 7539375 0.65 3665000.0 3989375.0 7654375.0 0.92
JINDALSTEL 27-Oct-2026 475625 463750 939375 1.03 807500.0 723750.0 1531250.0 1.12

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)