Sensex
77,600.87 profit arw 834.95 (1.09%)
Nifty
24,220.60 profit arw 235.25 (0.98%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
PIIND 29-Sep-2026 0 0 0 0.00 350.0 1750.0 2100.0 0.20
PNB 25-Aug-2026 5256000 11680000 16936000 0.45 35944000.0 44296000.0 80240000.0 0.81
PNB 29-Sep-2026 16000 24000 40000 0.67 456000.0 120000.0 576000.0 3.80
PNBHOUSING 25-Aug-2026 196300 146900 343200 1.34 783900.0 941200.0 1725100.0 0.83
POLICYBZR 25-Aug-2026 225400 781200 1006600 0.29 750050.0 799400.0 1549450.0 0.94
POLYCAB 25-Aug-2026 241125 581875 823000 0.41 560750.0 971625.0 1532375.0 0.58
POWERGRID 25-Aug-2026 1746100 1767000 3513100 0.99 9040200.0 8922400.0 17962600.0 1.01
POWERGRID 29-Sep-2026 0 0 0 0.00 30400.0 1900.0 32300.0 16.00
POWERINDIA 25-Aug-2026 35575 74275 109850 0.48 136525.0 138225.0 274750.0 0.99
PREMIERENE 25-Aug-2026 239200 318500 557700 0.75 390000.0 943800.0 1333800.0 0.41

INDIAN INDICES

Sensex

77,600.87 834.95 (1.09%)

Nifty

24,220.60 235.25 (0.98%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)