Sensex
82,110.54 profit arw 324.80 (0.40%)
Nifty
25,156.55 profit arw 87.35 (0.35%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
MANAPPURAM 30-Sep-2025 6792000 11964000 18756000 0.57 12048000.0 15636000.0 27684000.0 0.77
MANAPPURAM 28-Oct-2025 90000 99000 189000 0.91 234000.0 246000.0 480000.0 0.95
MANKIND 30-Sep-2025 12600 59625 72225 0.21 184050.0 395775.0 579825.0 0.47
MANKIND 28-Oct-2025 0 2700 2700 0.00 7425.0 12600.0 20025.0 0.59
MARICO 30-Sep-2025 559200 1120800 1680000 0.50 2726400.0 5024400.0 7750800.0 0.54
MARICO 28-Oct-2025 27600 222000 249600 0.12 140400.0 292800.0 433200.0 0.48
MARUTI 30-Sep-2025 1319100 2267200 3586300 0.58 3439300.0 3567200.0 7006500.0 0.96
MARUTI 28-Oct-2025 17900 12150 30050 1.47 66450.0 61350.0 127800.0 1.08
MAXHEALTH 30-Sep-2025 738675 2147250 2885925 0.34 1820700.0 4082400.0 5903100.0 0.45
MAXHEALTH 28-Oct-2025 69300 126000 195300 0.55 155925.0 256725.0 412650.0 0.61

INDIAN INDICES

Sensex

82,110.54 324.80 (0.40%)

Nifty

25,156.55 87.35 (0.35%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)