Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
INFY 29-Sep-2026 47241200 69972400 117213600 0.68 16121200.0 36272800.0 52394000.0 0.44
INFY 27-Oct-2026 8034800 12903200 20938000 0.62 10472000.0 14226800.0 24698800.0 0.74
INFY 23-Nov-2026 182400 213600 396000 0.85 461600.0 484800.0 946400.0 0.95
INOXWIND 29-Sep-2026 16704000 47270400 63974400 0.35 18348800.0 29683200.0 48032000.0 0.62
INOXWIND 27-Oct-2026 3500800 11468800 14969600 0.31 4608000.0 11385600.0 15993600.0 0.40
INOXWIND 23-Nov-2026 0 108800 108800 0.00 6400.0 294400.0 300800.0 0.02
IOC 29-Sep-2026 12850500 18539625 31390125 0.69 26193375.0 33925125.0 60118500.0 0.77
IOC 27-Oct-2026 7044375 10798125 17842500 0.65 12441000.0 24106875.0 36547875.0 0.52
IOC 23-Nov-2026 4875 14625 19500 0.33 78000.0 58500.0 136500.0 1.33
IREDA 29-Sep-2026 45851825 132546300 178398125 0.35 16443850.0 30240575.0 46684425.0 0.54

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)