Sensex
82,110.54 profit arw 324.80 (0.40%)
Nifty
25,156.55 profit arw 87.35 (0.35%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
LT 30-Sep-2025 2056950 6238750 8295700 0.33 2504425.0 4712750.0 7217175.0 0.53
LT 28-Oct-2025 27825 116900 144725 0.24 128100.0 255500.0 383600.0 0.50
LTF 30-Sep-2025 15425134 23336260 38761394 0.66 26022384.0 26397192.0 52419576.0 0.99
LTF 28-Oct-2025 1427840 1124424 2552264 1.27 1856192.0 1824958.0 3681150.0 1.02
LTIM 30-Sep-2025 151050 500400 651450 0.30 646350.0 891150.0 1537500.0 0.73
LTIM 28-Oct-2025 600 4050 4650 0.15 19650.0 12900.0 32550.0 1.52
LUPIN 30-Sep-2025 803250 1800300 2603550 0.45 2150925.0 2604825.0 4755750.0 0.83
LUPIN 28-Oct-2025 12750 7650 20400 1.67 67150.0 70975.0 138125.0 0.95
M&M 30-Sep-2025 2858000 10173400 13031400 0.28 5786400.0 8928800.0 14715200.0 0.65
M&M 28-Oct-2025 42000 115200 157200 0.36 233600.0 282800.0 516400.0 0.83

INDIAN INDICES

Sensex

82,110.54 324.80 (0.40%)

Nifty

25,156.55 87.35 (0.35%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)