Sensex
83,442.50 profit arw 9.61 (0.01%)
Nifty
25,461.30 profit arw 0.30 (0.00%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
KEI 31-Jul-2025 105175 342650 447825 0.31 312725.0 474425.0 787150.0 0.66
KFINTECH 31-Jul-2025 240300 427050 667350 0.56 183150.0 650250.0 833400.0 0.28
KOTAKBANK 31-Jul-2025 2923600 6303200 9226800 0.46 5698400.0 6650400.0 12348800.0 0.86
KOTAKBANK 28-Aug-2025 12000 71200 83200 0.17 66800.0 112400.0 179200.0 0.59
KPITTECH 31-Jul-2025 355200 964000 1319200 0.37 2103600.0 3655600.0 5759200.0 0.58
KPITTECH 28-Aug-2025 0 0 0 0.00 13200.0 400.0 13600.0 33.00
LAURUSLABS 31-Jul-2025 7600700 10516200 18116900 0.72 13324600.0 13312700.0 26637300.0 1.00
LAURUSLABS 28-Aug-2025 110500 112200 222700 0.98 168300.0 224400.0 392700.0 0.75
LICHSGFIN 31-Jul-2025 628000 1841000 2469000 0.34 5605000.0 6937000.0 12542000.0 0.81
LICHSGFIN 28-Aug-2025 39000 18000 57000 2.17 148000.0 126000.0 274000.0 1.17

INDIAN INDICES

Sensex

83,442.50 9.61 (0.01%)

Nifty

25,461.30 0.30 (0.00%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,887.84 -28.23(-0.12%)