Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
INDIANB 29-Sep-2026 4140000 5036000 9176000 0.82 4577000.0 6550000.0 11127000.0 0.70
INDIANB 27-Oct-2026 1093000 936000 2029000 1.17 1297000.0 1096000.0 2393000.0 1.18
INDIGO 29-Sep-2026 5328900 5631750 10960650 0.95 2462400.0 3523800.0 5986200.0 0.70
INDIGO 27-Oct-2026 628650 821550 1450200 0.77 534750.0 774000.0 1308750.0 0.69
INDIGO 23-Nov-2026 600 450 1050 1.33 7500.0 1500.0 9000.0 5.00
INDUSINDBK 29-Sep-2026 4929400 8099000 13028400 0.61 5593000.0 6196400.0 11789400.0 0.90
INDUSINDBK 27-Oct-2026 1810900 2346400 4157300 0.77 2867900.0 2760800.0 5628700.0 1.04
INDUSINDBK 23-Nov-2026 25900 4900 30800 5.29 23800.0 19600.0 43400.0 1.21
INDUSTOWER 29-Sep-2026 3192600 7095800 10288400 0.45 9817500.0 15577100.0 25394600.0 0.63
INDUSTOWER 27-Oct-2026 705500 2458200 3163700 0.29 1071000.0 3352400.0 4423400.0 0.32

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)